π·π΄ diaz
Last seen 20 days ago
Rank #178
Talented
π·π΄ Romania
Best Jump
258.16
Avg Jump
234.27
Total Jumps
87
Jumps (7d)
0
Time Played
17m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | cj | 258.16 | 334.84 | 283.45 | 7 | 84% | usp |
| 2 | lj | 251.66 | 329.79 | 274.41 | 8 | 78% | knife |
| 3 | scj | 233.82 | 319.80 | 276.21 | 5 | 89% | knife |
| 4 | bj | 233.17 | 335.16 | 293.37 | 6 | 95% | knife |
| 5 | upbj | 232.35 | 331.51 | 293.00 | 6 | 87% | usp |
| 6 | wj | 215.51 | 290.57 | 256.16 | 6 | 86% | knife |
| 7 | upsbj | 215.19 | 289.52 | 267.24 | 6 | 45% | knife |
All Tracked Jumps (87)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cj | 244.89 | 313.91 | 272.97 | 5 | 80% | usp | kz_longjumps2 | 3/27/2026, 7:07:12 PM |
| 2 | cj | 246.35 | 317.88 | 264.35 | 7 | 84% | usp | kz_longjumps2 | 3/27/2026, 7:06:59 PM |
| 3 | cj | 250.89 | 327.08 | 271.40 | 7 | 84% | usp | kz_longjumps2 | 3/27/2026, 7:06:57 PM |
| 4 | cj | 250.94 | 332.93 | 277.64 | 6 | 78% | usp | kz_longjumps2 | 3/27/2026, 7:06:55 PM |
| 5 | cj | 244.26 | 317.02 | 262.54 | 7 | 84% | usp | kz_longjumps2 | 3/27/2026, 7:06:53 PM |
| 6 | cj | 250.51 | 326.38 | 274.19 | 7 | 85% | usp | kz_longjumps2 | 3/27/2026, 7:06:50 PM |
| 7 | cj | 242.06 | 324.79 | 264.51 | 6 | 77% | usp | kz_longjumps2 | 3/27/2026, 7:06:31 PM |
| 8 | cj | 242.37 | 330.73 | 266.29 | 7 | 75% | usp | kz_longjumps2 | 3/27/2026, 7:06:20 PM |
| 9 | cj | 242.09 | 305.68 | 261.95 | 7 | 60% | usp | kz_longjumps2 | 3/27/2026, 7:06:18 PM |
| 10 | cj | 256.82 | 333.70 | 284.40 | 7 | 65% | usp | kz_longjumps2 | 3/27/2026, 7:06:16 PM |
| 11 | cj | 243.96 | 317.06 | 275.15 | 7 | 48% | usp | kz_longjumps2 | 3/27/2026, 7:06:13 PM |
| 12 | cj | 240.01 | 302.49 | 266.49 | 7 | 77% | usp | kz_longjumps2 | 3/27/2026, 7:06:08 PM |
| 13 | cj | 242.09 | 310.94 | 263.60 | 7 | 63% | usp | kz_longjumps2 | 3/27/2026, 7:06:05 PM |
| 14 | cj | 258.16 | 334.84 | 283.45 | 7 | 84% | usp | kz_longjumps2 | 3/27/2026, 7:06:03 PM |
| 15 | cj | 243.42 | 303.80 | 275.21 | 7 | 65% | usp | kz_longjumps2 | 3/27/2026, 7:06:00 PM |
| 16 | cj | 249.61 | 319.40 | 272.19 | 7 | 82% | usp | kz_longjumps2 | 3/27/2026, 7:05:48 PM |
| 17 | cj | 242.10 | 309.92 | 263.66 | 7 | 75% | usp | kz_longjumps2 | 3/27/2026, 7:05:39 PM |
| 18 | cj | 244.73 | 320.91 | 262.24 | 7 | 82% | usp | kz_longjumps2 | 3/27/2026, 7:05:36 PM |
| 19 | cj | 244.76 | 315.84 | 262.39 | 7 | 75% | usp | kz_longjumps2 | 3/27/2026, 7:05:34 PM |
| 20 | cj | 249.42 | 322.20 | 270.47 | 8 | 84% | usp | kz_longjumps2 | 3/27/2026, 7:05:25 PM |
| 21 | cj | 244.05 | 313.41 | 262.54 | 7 | 67% | usp | kz_longjumps2 | 3/27/2026, 7:05:22 PM |
| 22 | cj | 249.11 | 334.44 | 277.61 | 7 | 78% | usp | kz_longjumps2 | 3/27/2026, 7:05:20 PM |
| 23 | cj | 250.71 | 335.95 | 269.35 | 7 | 86% | usp | kz_longjumps2 | 3/27/2026, 7:05:13 PM |
| 24 | cj | 247.55 | 329.71 | 269.34 | 7 | 75% | usp | kz_longjumps2 | 3/27/2026, 7:05:10 PM |
| 25 | cj | 252.12 | 328.54 | 274.97 | 7 | 65% | usp | kz_longjumps2 | 3/27/2026, 7:05:03 PM |
Page 1 / 4
Next β