🇷🇺 deways
Last seen 3 days ago
Rank #106
Talented
🇷🇺 Russia
Best Jump
270.40
Avg Jump
238.26
Total Jumps
4144
Jumps (7d)
387
Time Played
9h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | wj | 270.40 | 347.64 | 299.35 | 6 | 69% | knife |
| 2 | scj | 270.14 | 356.90 | 294.80 | 6 | 83% | knife |
| 3 | cj | 261.25 | 340.74 | 285.02 | 6 | 83% | usp |
| 4 | mscj | 259.78 | 327.76 | 291.67 | 7 | 56% | usp |
| 5 | mcj | 256.34 | 329.16 | 282.46 | 6 | 62% | knife |
| 6 | lj | 254.70 | 332.59 | 274.67 | 8 | 84% | knife |
| 7 | dcj | 250.17 | 325.33 | 270.32 | 7 | 75% | knife |
| 8 | dropbj | 245.86 | 307.09 | 276.20 | 6 | 43% | knife |
| 9 | hj | 245.83 | 310.87 | 273.92 | 8 | 49% | usp |
| 10 | dscj | 239.28 | 311.08 | 262.08 | 8 | 64% | usp |
| 11 | sbj | 237.39 | 338.19 | 299.09 | 3 | 77% | usp |
| 12 | bj | 233.89 | 335.86 | 295.47 | 4 | 76% | usp |
| 13 | lj | 229.63 | 292.70 | 248.58 | 8 | 81% | m4a1 |
| 14 | lj | 229.18 | 296.28 | 241.37 | 8 | 84% | ak47 |
| 15 | bhopinduck | 177.01 | 291.88 | 284.64 | 3 | 82% | usp |
| 16 | upbj | 151.25 | 206.40 | 171.06 | 4 | 64% | knife |
All Tracked Jumps (4144)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wj | 244.45 | 309.38 | 284.68 | 8 | 33% | usp | kz_longjumps2 | 6/21/2026, 9:41:08 PM |
| 2 | wj | 250.94 | 318.59 | 292.92 | 8 | 36% | usp | kz_longjumps2 | 6/21/2026, 9:41:04 PM |
| 3 | wj | 254.04 | 315.04 | 298.29 | 8 | 27% | usp | kz_longjumps2 | 6/21/2026, 9:41:00 PM |
| 4 | wj | 248.30 | 309.80 | 280.52 | 6 | 47% | usp | kz_longjumps2 | 6/21/2026, 9:40:56 PM |
| 5 | wj | 243.10 | 305.30 | 295.77 | 8 | 23% | usp | kz_longjumps2 | 6/21/2026, 9:40:27 PM |
| 6 | wj | 249.73 | 326.53 | 286.56 | 8 | 58% | usp | kz_longjumps2 | 6/21/2026, 9:40:13 PM |
| 7 | wj | 249.70 | 313.80 | 281.90 | 8 | 55% | usp | kz_longjumps2 | 6/21/2026, 9:40:10 PM |
| 8 | wj | 241.23 | 298.43 | 284.46 | 7 | 40% | usp | kz_longjumps2 | 6/21/2026, 9:40:06 PM |
| 9 | wj | 251.47 | 309.87 | 291.37 | 8 | 32% | usp | kz_longjumps2 | 6/21/2026, 9:39:36 PM |
| 10 | wj | 246.83 | 311.55 | 290.03 | 7 | 40% | usp | kz_longjumps2 | 6/21/2026, 9:39:20 PM |
| 11 | wj | 257.80 | 329.57 | 280.94 | 6 | 71% | usp | kz_longjumps2 | 6/21/2026, 9:39:12 PM |
| 12 | wj | 251.54 | 320.72 | 295.65 | 8 | 35% | usp | kz_longjumps2 | 6/21/2026, 9:38:39 PM |
| 13 | wj | 262.10 | 324.74 | 297.50 | 8 | 54% | usp | kz_longjumps2 | 6/21/2026, 9:38:31 PM |
| 14 | wj | 248.45 | 327.02 | 276.26 | 8 | 71% | usp | kz_longjumps2 | 6/21/2026, 9:38:15 PM |
| 15 | wj | 240.55 | 313.92 | 279.56 | 8 | 51% | usp | kz_longjumps2 | 6/21/2026, 9:37:53 PM |
| 16 | mcj | 241.30 | 312.15 | 259.73 | 6 | 72% | knife | kz_longjumps2 | 6/21/2026, 9:31:59 PM |
| 17 | mcj | 245.23 | 321.13 | 266.66 | 6 | 68% | knife | kz_longjumps2 | 6/21/2026, 9:26:45 PM |
| 18 | mcj | 249.35 | 313.36 | 273.33 | 8 | 57% | knife | kz_longjumps2 | 6/21/2026, 9:25:36 PM |
| 19 | lj | 243.95 | 309.00 | 272.69 | 6 | 64% | usp | kz_longjumps2 | 6/21/2026, 9:22:26 PM |
| 20 | lj | 241.52 | 312.04 | 271.88 | 6 | 87% | usp | kz_longjumps2 | 6/21/2026, 9:22:24 PM |
| 21 | lj | 242.59 | 297.69 | 274.84 | 7 | 41% | usp | kz_longjumps2 | 6/21/2026, 9:22:15 PM |
| 22 | lj | 240.06 | 316.91 | 272.11 | 7 | 75% | usp | kz_longjumps2 | 6/21/2026, 9:22:12 PM |
| 23 | lj | 240.23 | 301.96 | 269.70 | 8 | 52% | usp | kz_longjumps2 | 6/21/2026, 9:22:10 PM |
| 24 | lj | 242.11 | 302.25 | 276.25 | 8 | 34% | usp | kz_longjumps2 | 6/21/2026, 9:22:08 PM |
| 25 | lj | 241.84 | 313.57 | 275.40 | 8 | 63% | usp | kz_longjumps2 | 6/21/2026, 9:22:04 PM |
Page 1 / 166
Next →