🇷🇺 deways
Last seen 32 minutes ago
Rank #136
Talented
🇷🇺 Russia
Best Jump
268.75
Avg Jump
240.27
Total Jumps
931
Jumps (7d)
545
Time Played
2h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 268.75 | 352.01 | 295.51 | 6 | 75% | usp |
| 2 | cj | 261.25 | 340.74 | 285.02 | 6 | 83% | usp |
| 3 | mscj | 259.78 | 327.76 | 291.67 | 7 | 56% | usp |
| 4 | lj | 252.13 | 334.40 | 275.97 | 8 | 80% | usp |
| 5 | mcj | 251.62 | 322.26 | 274.93 | 7 | 54% | knife |
| 6 | dcj | 249.94 | 318.68 | 271.26 | 6 | 75% | usp |
| 7 | wj | 247.57 | 317.02 | 269.93 | 6 | 70% | usp |
| 8 | hj | 245.83 | 310.87 | 273.92 | 8 | 49% | usp |
| 9 | dscj | 239.28 | 311.08 | 262.08 | 8 | 64% | usp |
| 10 | sbj | 215.57 | 313.75 | 272.35 | 8 | 60% | knife |
| 11 | upbj | 151.25 | 206.40 | 171.06 | 4 | 64% | knife |
All Tracked Jumps (931)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | scj | 253.05 | 319.58 | 279.61 | 7 | 60% | knife | kz_longjumps2 | 6/10/2026, 5:12:57 PM |
| 2 | scj | 254.50 | 324.10 | 274.72 | 6 | 69% | knife | kz_longjumps2 | 6/10/2026, 5:12:54 PM |
| 3 | scj | 258.97 | 326.87 | 284.68 | 6 | 57% | knife | kz_longjumps2 | 6/10/2026, 5:12:33 PM |
| 4 | scj | 257.75 | 326.29 | 287.53 | 6 | 52% | knife | kz_longjumps2 | 6/10/2026, 5:12:26 PM |
| 5 | scj | 254.55 | 321.46 | 283.21 | 6 | 47% | knife | kz_longjumps2 | 6/10/2026, 5:12:07 PM |
| 6 | scj | 252.22 | 326.27 | 275.88 | 6 | 69% | knife | kz_longjumps2 | 6/10/2026, 5:11:57 PM |
| 7 | scj | 247.95 | 314.43 | 268.82 | 6 | 61% | knife | kz_longjumps2 | 6/10/2026, 5:11:54 PM |
| 8 | scj | 254.75 | 332.85 | 279.92 | 6 | 70% | knife | kz_longjumps2 | 6/10/2026, 5:11:51 PM |
| 9 | scj | 256.45 | 331.60 | 279.85 | 6 | 72% | knife | kz_longjumps2 | 6/10/2026, 5:11:46 PM |
| 10 | cj | 243.85 | 325.11 | 267.61 | 7 | 69% | knife | kz_longjumps2 | 6/10/2026, 5:11:18 PM |
| 11 | cj | 245.57 | 330.23 | 265.67 | 7 | 84% | knife | kz_longjumps2 | 6/10/2026, 5:11:16 PM |
| 12 | cj | 249.66 | 338.62 | 275.00 | 7 | 84% | knife | kz_longjumps2 | 6/10/2026, 5:11:14 PM |
| 13 | cj | 249.38 | 334.18 | 269.57 | 7 | 81% | knife | kz_longjumps2 | 6/10/2026, 5:11:11 PM |
| 14 | cj | 240.87 | 315.52 | 262.82 | 7 | 65% | knife | kz_longjumps2 | 6/10/2026, 5:11:09 PM |
| 15 | cj | 244.88 | 325.73 | 275.22 | 7 | 66% | knife | kz_longjumps2 | 6/10/2026, 5:11:07 PM |
| 16 | scj | 248.12 | 323.10 | 262.02 | 6 | 84% | knife | kz_longjumps2 | 6/10/2026, 5:10:47 PM |
| 17 | scj | 261.64 | 337.93 | 285.52 | 6 | 67% | knife | kz_longjumps2 | 6/10/2026, 5:10:27 PM |
| 18 | scj | 256.38 | 326.58 | 278.76 | 6 | 64% | knife | kz_longjumps2 | 6/10/2026, 5:10:22 PM |
| 19 | scj | 257.08 | 328.56 | 282.05 | 6 | 71% | knife | kz_longjumps2 | 6/10/2026, 5:10:17 PM |
| 20 | scj | 258.54 | 331.38 | 281.70 | 6 | 69% | usp | kz_longjumps2 | 6/10/2026, 5:10:14 PM |
| 21 | scj | 253.18 | 323.08 | 276.91 | 6 | 54% | usp | kz_longjumps2 | 6/10/2026, 5:10:08 PM |
| 22 | scj | 257.24 | 331.93 | 282.13 | 6 | 69% | usp | kz_longjumps2 | 6/10/2026, 5:09:51 PM |
| 23 | scj | 258.31 | 335.41 | 276.00 | 6 | 85% | usp | kz_longjumps2 | 6/10/2026, 5:09:46 PM |
| 24 | scj | 251.59 | 310.00 | 282.39 | 6 | 35% | usp | kz_longjumps2 | 6/10/2026, 5:09:34 PM |
| 25 | scj | 259.62 | 340.70 | 279.57 | 6 | 79% | usp | kz_longjumps2 | 6/10/2026, 5:08:58 PM |
Page 1 / 38
Next →