π§π¬ adhd
Last seen 3 days ago
Rank #11
Expert
π§π¬ Bulgaria
Best Jump
274.37
Avg Jump
243.96
Total Jumps
252
Jumps (7d)
62
Time Played
5h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 274.37 | 366.75 | 299.06 | 8 | 87% | usp |
| 2 | dcj | 273.95 | 365.17 | 298.58 | 7 | 94% | usp |
| 3 | cj | 269.15 | 359.47 | 293.23 | 7 | 87% | usp |
| 4 | mcj | 268.73 | 354.48 | 299.33 | 7 | 77% | usp |
| 5 | lj | 257.99 | 346.87 | 276.06 | 7 | 90% | usp |
| 6 | hj | 256.19 | 342.68 | 274.31 | 7 | 87% | usp |
| 7 | sbj | 248.33 | 358.02 | 297.31 | 6 | 86% | knife |
| 8 | bj | 246.20 | 349.38 | 297.02 | 6 | 75% | usp |
| 9 | wj | 245.60 | 349.58 | 299.63 | 6 | 77% | usp |
| 10 | upbj | 186.68 | 313.28 | 265.88 | 3 | 70% | usp |
| 11 | upbhopinduck | 156.41 | 247.23 | 208.93 | 3 | 87% | usp |
All Tracked Jumps (252)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 251 | lj | 254.47 | 336.65 | 275.00 | 6 | 87% | usp | kz_longjumps2 | 3/8/2026, 6:58:01 PM |
| 252 | lj | 252.79 | 327.21 | 275.41 | 6 | 78% | usp | kz_longjumps2 | 3/8/2026, 6:57:55 PM |
β Prev
Page 11 / 11