🇪🇪 Race On Ice 2020 Pro
Last seen 7 hours ago
Rank #207
Skilled
🇪🇪 Estonia
Best Jump
265.01
Avg Jump
230.77
Total Jumps
218
Jumps (7d)
10
Time Played
3h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | wj | 265.01 | 332.46 | 293.34 | 3 | 57% | knife | â–¶ replay |
| 2 | lj | 250.53 | 331.52 | 272.52 | 6 | 84% | knife | â–¶ replay |
| 3 | hj | 241.84 | 303.90 | 271.03 | 5 | 59% | knife | â–¶ replay |
| 4 | mcj | 222.53 | 339.10 | 295.12 | 5 | 67% | knife | â–¶ replay |
| 5 | bj | 217.58 | 347.97 | 287.23 | 2 | 100% | knife | â–¶ replay |
| 6 | upbj | 187.12 | 288.91 | 261.52 | 2 | 80% | knife | â–¶ replay |
All Tracked Jumps (218)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 242.57 | 301.07 | 274.62 | 5 | 50% | knife | kz_longjumps2 | 11/14/2026, 8:48:07 PM |
| 2 | hj | 234.45 | 290.54 | 265.22 | 6 | 37% | knife | kz_longjumps2 | 11/14/2026, 7:16:03 PM |
| 3 | lj | 243.49 | 311.58 | 274.61 | 6 | 72% | usp | kz_longjumps2 | 11/14/2026, 7:15:36 PM |
| 4 | lj | 245.96 | 312.79 | 273.70 | 6 | 70% | usp | kz_longjumps2 | 11/14/2026, 7:15:35 PM |
| 5 | lj | 245.87 | 316.17 | 272.81 | 6 | 71% | usp | kz_longjumps2 | 11/14/2026, 7:15:25 PM |
| 6 | lj | 247.86 | 324.12 | 273.36 | 6 | 78% | knife | kz_longjumps2 | 11/14/2026, 7:14:58 PM |
| 7 | lj | 240.79 | 306.24 | 271.09 | 6 | 61% | knife | kz_longjumps2 | 11/14/2026, 7:13:56 PM |
| 8 | lj | 244.67 | 310.77 | 274.70 | 6 | 60% | knife | kz_longjumps2 | 11/14/2026, 7:13:54 PM |
| 9 | lj | 245.68 | 312.97 | 274.01 | 6 | 76% | knife | kz_longjumps2 | 11/14/2026, 7:13:52 PM |
| 10 | lj | 244.03 | 310.66 | 273.37 | 6 | 64% | usp | kz_longjumps2 | 11/14/2026, 7:13:50 PM |
| 11 | lj | 241.58 | 313.37 | 261.83 | 6 | 92% | knife | kz_longjumps2 | 11/6/2026, 6:28:08 PM |
| 12 | lj | 244.17 | 309.49 | 272.94 | 6 | 60% | knife | kz_longjumps2 | 11/6/2026, 6:28:02 PM |
| 13 | lj | 241.29 | 309.44 | 266.06 | 6 | 60% | knife | kz_longjumps2 | 11/6/2026, 6:27:59 PM |
| 14 | lj | 241.81 | 311.24 | 270.23 | 5 | 76% | knife | kz_longjumps2 | 11/6/2026, 6:27:52 PM |
| 15 | lj | 245.13 | 319.17 | 274.45 | 6 | 78% | knife | kz_longjumps2 | 11/6/2026, 6:25:30 PM |
| 16 | lj | 245.02 | 316.56 | 272.84 | 6 | 68% | knife | kz_longjumps2 | 11/6/2026, 6:25:26 PM |
| 17 | lj | 246.51 | 316.19 | 271.29 | 6 | 73% | knife | kz_longjumps2 | 11/6/2026, 6:25:21 PM |
| 18 | lj | 246.02 | 323.59 | 272.31 | 6 | 79% | knife | kz_longjumps2 | 11/6/2026, 6:25:03 PM |
| 19 | lj | 243.79 | 310.18 | 272.98 | 6 | 66% | knife | kz_longjumps2 | 11/6/2026, 6:24:59 PM |
| 20 | lj | 243.72 | 312.98 | 271.15 | 5 | 80% | knife | kz_longjumps2 | 11/6/2026, 6:24:45 PM |
| 21 | lj | 243.11 | 308.27 | 272.85 | 6 | 60% | knife | kz_longjumps2 | 11/6/2026, 6:24:42 PM |
| 22 | lj | 245.91 | 317.24 | 271.52 | 6 | 76% | knife | kz_longjumps2 | 11/6/2026, 6:24:40 PM |
| 23 | lj | 240.61 | 304.92 | 268.54 | 6 | 77% | knife | kz_longjumps2 | 11/6/2026, 6:24:38 PM |
| 24 | lj | 248.28 | 319.24 | 272.88 | 6 | 88% | knife | kz_longjumps2 | 11/6/2026, 6:24:28 PM |
| 25 | lj | 241.22 | 302.66 | 267.55 | 6 | 81% | knife | kz_longjumps2 | 11/6/2026, 6:24:26 PM |
Page 1 / 9
Next →