Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 scj 270.78 356.48 299.89 7 76% usp
2 dropcj 268.73 363.69 293.56 7 91% usp
3 cj 267.38 363.84 299.48 7 87% knife
4 dcj 265.70 354.37 291.25 7 85% usp
5 dropscj 262.96 355.62 285.39 7 90% usp
6 lj 255.63 341.41 275.80 7 82% knife
7 wj 254.45 345.73 273.86 7 88% knife
8 hj 253.92 334.23 274.52 7 73% usp
9 sbj 244.57 349.68 295.95 6 84% usp
10 bj 232.77 332.41 289.31 4 89% usp
11 ladder 186.36 270.91 169.77 8 76% knife

All Tracked Jumps (54)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
51 lj 251.64 332.65 274.72 7 72% knife kz_longjumps2 3/13/2026, 7:34:43 PM
52 lj 254.20 341.30 276.39 7 85% knife kz_longjumps2 3/13/2026, 7:34:02 PM
53 lj 252.26 342.71 274.70 7 81% knife kz_longjumps2 3/13/2026, 7:33:54 PM
54 lj 253.68 328.19 275.49 7 61% knife kz_longjumps2 3/13/2026, 7:33:18 PM