Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 cj 266.14 357.05 290.00 8 88% usp ā–¶ replay
2 dcj 262.97 342.51 292.00 8 62% knife ā–¶ replay
3 lj 257.16 350.30 275.34 8 90% knife ā–¶ replay
4 dropbj 241.15 270.03 239.57 1 60% usp ā–¶ replay
5 mcj 237.85 295.78 264.73 3 61% knife ā–¶ replay
6 sbj 234.57 338.22 284.81 5 93% usp ā–¶ replay
7 scj 229.92 322.94 289.45 2 50% knife ā–¶ replay
8 bj 227.53 351.95 293.30 4 93% usp ā–¶ replay
9 wj 224.84 277.68 250.34 5 61% knife ā–¶ replay
10 upbj 193.77 301.77 236.65 4 87% usp ā–¶ replay
11 bhopinduck 172.91 283.13 232.50 3 98% usp ā–¶ replay
12 upsbj 154.83 227.01 192.91 2 90% knife ā–¶ replay

All Tracked Jumps (1704)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
1701 lj 252.30 334.12 275.47 7 80% knife kz_longjumps2 3/9/2026, 5:14:43 PM
1702 lj 251.89 331.13 275.60 7 86% knife kz_longjumps2 3/9/2026, 5:14:34 PM
1703 lj 246.56 339.25 268.01 7 92% usp kz_longjumps2 3/9/2026, 5:10:52 PM
1704 lj 247.46 334.93 271.70 7 78% knife kz_longjumps2 3/9/2026, 5:10:32 PM