🇸🇪 Bigerius
Last seen 26 days ago
Rank #200
Talented
🇸🇪 Sweden
Best Jump
255.98
Avg Jump
229.48
Total Jumps
2333
Jumps (7d)
0
Time Played
7h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | cj | 255.98 | 331.08 | 276.81 | 8 | 68% | knife |
| 2 | lj | 255.02 | 343.64 | 272.90 | 9 | 90% | usp |
| 3 | ldbhop | 250.98 | 313.41 | 280.30 | 7 | 45% | knife |
| 4 | wj | 239.45 | 314.14 | 264.41 | 8 | 58% | knife |
| 5 | bj | 230.57 | 323.87 | 277.33 | 7 | 75% | knife |
| 6 | upbj | 223.90 | 321.25 | 277.20 | 6 | 88% | usp |
| 7 | dcj | 218.71 | 310.42 | 281.73 | 2 | 92% | knife |
| 8 | bhopinduck | 212.42 | 339.15 | 285.32 | 7 | 81% | knife |
| 9 | upsbj | 178.33 | 255.26 | 235.65 | 5 | 43% | usp |
All Tracked Jumps (2333)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 241.79 | 318.71 | 269.45 | 8 | 69% | knife | kz_longjumps2 | 3/21/2026, 2:27:09 PM |
| 2 | lj | 244.62 | 319.33 | 271.89 | 8 | 60% | knife | kz_longjumps2 | 3/21/2026, 2:26:51 PM |
| 3 | lj | 244.37 | 320.76 | 269.61 | 8 | 73% | knife | kz_longjumps2 | 3/21/2026, 2:26:49 PM |
| 4 | lj | 240.33 | 320.86 | 258.81 | 8 | 76% | usp | kz_longjumps2 | 3/21/2026, 2:26:41 PM |
| 5 | lj | 241.14 | 320.53 | 270.10 | 8 | 80% | knife | kz_longjumps2 | 3/21/2026, 2:26:34 PM |
| 6 | lj | 250.92 | 333.17 | 272.60 | 8 | 85% | knife | kz_longjumps2 | 3/21/2026, 2:26:29 PM |
| 7 | lj | 243.85 | 328.57 | 269.47 | 8 | 90% | knife | kz_longjumps2 | 3/21/2026, 2:26:27 PM |
| 8 | lj | 246.50 | 328.57 | 273.46 | 8 | 75% | knife | kz_longjumps2 | 3/21/2026, 2:26:24 PM |
| 9 | lj | 243.58 | 324.08 | 265.97 | 8 | 69% | knife | kz_longjumps2 | 3/21/2026, 2:26:22 PM |
| 10 | lj | 248.08 | 329.47 | 271.02 | 8 | 86% | knife | kz_longjumps2 | 3/21/2026, 2:26:19 PM |
| 11 | lj | 242.78 | 311.48 | 273.28 | 8 | 64% | usp | kz_longjumps2 | 3/21/2026, 2:25:56 PM |
| 12 | lj | 241.04 | 313.23 | 260.33 | 8 | 75% | knife | kz_longjumps2 | 3/21/2026, 2:25:37 PM |
| 13 | lj | 245.50 | 323.24 | 269.66 | 8 | 65% | knife | kz_longjumps2 | 3/21/2026, 2:25:34 PM |
| 14 | lj | 243.42 | 326.43 | 267.28 | 8 | 75% | knife | kz_longjumps2 | 3/21/2026, 2:25:30 PM |
| 15 | lj | 243.52 | 328.05 | 272.35 | 8 | 88% | knife | kz_longjumps2 | 3/21/2026, 2:25:27 PM |
| 16 | lj | 247.09 | 335.52 | 271.20 | 8 | 87% | knife | kz_longjumps2 | 3/21/2026, 2:25:25 PM |
| 17 | lj | 245.88 | 325.08 | 271.18 | 8 | 76% | knife | kz_longjumps2 | 3/21/2026, 2:25:20 PM |
| 18 | lj | 247.58 | 327.63 | 269.49 | 8 | 86% | knife | kz_longjumps2 | 3/21/2026, 2:25:16 PM |
| 19 | lj | 243.81 | 310.13 | 270.02 | 8 | 58% | knife | kz_longjumps2 | 3/21/2026, 2:25:03 PM |
| 20 | lj | 242.90 | 318.81 | 261.31 | 8 | 77% | knife | kz_longjumps2 | 3/21/2026, 2:24:48 PM |
| 21 | lj | 241.93 | 323.83 | 270.39 | 8 | 84% | knife | kz_longjumps2 | 3/21/2026, 2:24:45 PM |
| 22 | lj | 246.16 | 310.44 | 272.01 | 8 | 50% | knife | kz_longjumps2 | 3/21/2026, 2:24:41 PM |
| 23 | lj | 240.25 | 305.47 | 269.68 | 8 | 42% | knife | kz_longjumps2 | 3/21/2026, 2:24:35 PM |
| 24 | lj | 250.74 | 330.16 | 270.64 | 8 | 82% | knife | kz_longjumps2 | 3/21/2026, 2:24:33 PM |
| 25 | lj | 241.22 | 304.16 | 269.35 | 8 | 47% | usp | kz_longjumps2 | 3/21/2026, 2:24:18 PM |
Page 1 / 94
Next →