🇰🇿 throw caution to the winds
Last seen 10 days ago
Rank #10
Elite
🇰🇿 Kazakhstan
Best Jump
275.79
Avg Jump
243.21
Total Jumps
1070
Jumps (7d)
0
Time Played
6h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 275.79 | 362.78 | 309.10 | 7 | 76% | scout |
| 2 | scj | 271.82 | 360.16 | 298.78 | 8 | 82% | usp |
| 3 | ldbhop | 267.57 | 351.69 | 297.13 | 6 | 75% | usp |
| 4 | wj | 264.00 | 341.82 | 295.05 | 6 | 67% | usp |
| 5 | dcj | 261.02 | 334.42 | 289.05 | 5 | 70% | usp |
| 6 | lj | 256.34 | 338.52 | 275.38 | 7 | 87% | usp |
| 7 | mcj | 245.61 | 317.78 | 271.12 | 6 | 62% | usp |
| 8 | sbj | 243.21 | 346.25 | 291.32 | 6 | 92% | usp |
| 9 | bj | 241.45 | 347.50 | 293.74 | 5 | 90% | usp |
| 10 | cj | 238.23 | 307.14 | 254.54 | 5 | 91% | usp |
| 11 | dropscj | 226.36 | 323.46 | 265.91 | 5 | 73% | usp |
| 12 | upsbj | 225.11 | 340.90 | 296.95 | 3 | 92% | usp |
| 13 | dropbj | 225.01 | 307.14 | 269.04 | 5 | 75% | usp |
| 14 | ladder | 163.44 | 249.78 | 158.35 | 7 | 85% | usp |
All Tracked Jumps (1070)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | lj | 246.61 | 324.29 | 271.09 | 4 | 80% | knife | kz_longjumps2 | 3/11/2026, 6:43:11 AM |
| 1052 | lj | 249.54 | 329.83 | 270.60 | 6 | 76% | knife | kz_longjumps2 | 3/11/2026, 6:43:08 AM |
| 1053 | lj | 248.27 | 325.11 | 269.48 | 6 | 67% | knife | kz_longjumps2 | 3/11/2026, 6:43:05 AM |
| 1054 | lj | 246.90 | 333.34 | 270.48 | 4 | 96% | knife | kz_longjumps2 | 3/11/2026, 6:43:02 AM |
| 1055 | lj | 247.63 | 331.30 | 270.50 | 4 | 93% | knife | kz_longjumps2 | 3/11/2026, 6:43:00 AM |
| 1056 | lj | 245.54 | 312.56 | 271.64 | 6 | 55% | knife | kz_longjumps2 | 3/11/2026, 6:42:57 AM |
| 1057 | lj | 240.00 | 308.96 | 269.17 | 6 | 56% | usp | kz_longjumps2 | 3/11/2026, 6:42:50 AM |
| 1058 | lj | 240.51 | 331.99 | 270.93 | 4 | 85% | usp | kz_longjumps2 | 3/11/2026, 6:42:44 AM |
| 1059 | lj | 248.85 | 320.13 | 271.09 | 6 | 62% | usp | kz_longjumps2 | 3/11/2026, 6:42:37 AM |
| 1060 | lj | 243.27 | 321.83 | 268.57 | 6 | 76% | usp | kz_longjumps2 | 3/10/2026, 9:06:53 AM |
| 1061 | lj | 243.92 | 321.17 | 270.21 | 6 | 76% | usp | kz_longjumps2 | 3/10/2026, 9:06:51 AM |
| 1062 | lj | 250.62 | 322.26 | 273.39 | 8 | 75% | usp | kz_longjumps2 | 3/9/2026, 10:28:12 AM |
| 1063 | lj | 249.78 | 320.14 | 274.53 | 8 | 74% | usp | kz_longjumps2 | 3/9/2026, 10:27:52 AM |
| 1064 | lj | 250.87 | 325.91 | 272.15 | 8 | 71% | usp | kz_longjumps2 | 3/9/2026, 10:27:48 AM |
| 1065 | lj | 253.13 | 333.53 | 272.49 | 8 | 83% | usp | kz_longjumps2 | 3/9/2026, 10:27:43 AM |
| 1066 | lj | 252.32 | 333.41 | 270.31 | 8 | 84% | usp | kz_longjumps2 | 3/9/2026, 10:27:36 AM |
| 1067 | lj | 251.06 | 325.51 | 273.01 | 8 | 70% | knife | kz_longjumps2 | 3/9/2026, 10:26:55 AM |
| 1068 | lj | 247.94 | 317.51 | 272.61 | 6 | 67% | usp | kz_longjumps2 | 3/9/2026, 10:25:53 AM |
| 1069 | lj | 251.83 | 328.41 | 274.74 | 6 | 82% | usp | kz_longjumps2 | 3/9/2026, 10:25:15 AM |
| 1070 | lj | 252.55 | 333.16 | 273.03 | 8 | 82% | usp | kz_longjumps2 | 3/9/2026, 10:24:07 AM |
← Prev
Page 43 / 43