šµš± rmz
Last seen 3 days ago
Rank #377
Skilled
šµš± Poland
Best Jump
256.48
Avg Jump
230.18
Total Jumps
30
Jumps (7d)
30
Time Played
19m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | dcj | 256.48 | 335.64 | 282.72 | 8 | 92% | knife | ā¶ replay |
| 2 | wj | 252.44 | 341.77 | 282.52 | 7 | 83% | knife | ā¶ replay |
| 3 | scj | 250.15 | 317.04 | 285.02 | 7 | 73% | usp | ā¶ replay |
| 4 | lj | 249.05 | 333.78 | 274.65 | 7 | 84% | usp | ā¶ replay |
| 5 | dropdcj | 227.28 | 295.89 | 242.17 | 7 | 88% | knife | ā¶ replay |
| 6 | dropbj | 225.68 | 298.12 | 294.48 | 2 | 86% | knife | ā¶ replay |
| 7 | dropscj | 220.23 | 284.28 | 236.47 | 8 | 90% | knife | ā¶ replay |
| 8 | cj | 219.40 | 317.23 | 273.57 | 2 | 82% | usp | ā¶ replay |
| 9 | upbj | 170.90 | 270.16 | 215.65 | 2 | 92% | knife | ā¶ replay |
All Tracked Jumps (30)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 26 | lj | 240.68 | 313.88 | 271.31 | 6 | 82% | knife | kz_longjumps2 | 11/11/2026, 9:39:32 AM |
| 27 | upbj | 167.43 | 258.06 | 218.78 | 2 | 96% | knife | kz_longjumps2 | 11/11/2026, 9:36:13 AM |
| 28 | upbj | 170.90 | 270.16 | 215.65 | 2 | 92% | knife | kz_longjumps2 | 11/11/2026, 9:36:00 AM |
| 29 | lj | 240.34 | 313.70 | 275.57 | 6 | 80% | knife | kz_longjumps2 | 11/11/2026, 9:35:16 AM |
| 30 | scj | 250.15 | 317.04 | 285.02 | 7 | 73% | usp | kz_longjumps2 | 11/11/2026, 9:31:58 AM |
ā Prev
Page 2 / 2