🇷🇸 n1
Last seen 1 month ago
Rank #47
Expert
🇷🇸 Serbia
Best Jump
272.35
Avg Jump
239.00
Total Jumps
180
Jumps (7d)
0
Time Played
25m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | dcj | 272.35 | 352.90 | 299.20 | 8 | 80% | usp |
| 2 | scj | 268.18 | 357.25 | 296.05 | 8 | 78% | usp |
| 3 | cj | 265.70 | 354.47 | 289.99 | 8 | 84% | knife |
| 4 | wj | 254.62 | 335.19 | 279.03 | 7 | 86% | knife |
| 5 | mcj | 254.14 | 343.41 | 268.81 | 8 | 83% | usp |
| 6 | lj | 252.05 | 343.35 | 274.62 | 7 | 88% | knife |
| 7 | hj | 243.85 | 330.63 | 267.42 | 6 | 85% | knife |
| 8 | dropcj | 218.25 | 302.74 | 257.25 | 6 | 77% | knife |
| 9 | bhopinduck | 194.43 | 314.42 | 272.05 | 4 | 86% | usp |
| 10 | upbhopinduck | 166.39 | 282.11 | 217.21 | 5 | 87% | knife |
All Tracked Jumps (180)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 250.77 | 331.54 | 275.59 | 7 | 82% | usp | kz_longjumps2 | 4/17/2026, 10:45:14 PM |
| 2 | lj | 247.03 | 323.64 | 273.29 | 6 | 80% | knife | kz_longjumps2 | 4/17/2026, 10:45:06 PM |
| 3 | dcj | 257.91 | 339.41 | 282.01 | 7 | 77% | knife | kz_longjumps2 | 4/17/2026, 10:45:03 PM |
| 4 | lj | 246.29 | 317.34 | 274.24 | 7 | 78% | knife | kz_longjumps2 | 4/17/2026, 10:45:00 PM |
| 5 | lj | 246.12 | 325.02 | 272.33 | 6 | 80% | usp | kz_longjumps2 | 4/17/2026, 10:44:58 PM |
| 6 | lj | 245.51 | 317.26 | 272.35 | 6 | 76% | knife | kz_longjumps2 | 4/17/2026, 10:44:47 PM |
| 7 | lj | 243.87 | 321.27 | 270.72 | 6 | 83% | usp | kz_longjumps2 | 4/17/2026, 10:44:44 PM |
| 8 | lj | 247.68 | 327.70 | 273.96 | 6 | 80% | usp | kz_longjumps2 | 4/17/2026, 10:44:40 PM |
| 9 | lj | 243.54 | 315.72 | 270.88 | 6 | 86% | usp | kz_longjumps2 | 4/17/2026, 10:44:35 PM |
| 10 | lj | 244.46 | 316.99 | 271.40 | 6 | 82% | usp | kz_longjumps2 | 4/17/2026, 10:44:32 PM |
| 11 | lj | 243.38 | 317.51 | 270.69 | 6 | 82% | usp | kz_longjumps2 | 4/17/2026, 10:44:29 PM |
| 12 | lj | 247.91 | 326.44 | 272.60 | 6 | 86% | usp | kz_longjumps2 | 4/17/2026, 10:44:26 PM |
| 13 | lj | 246.39 | 322.73 | 271.66 | 6 | 76% | usp | kz_longjumps2 | 4/17/2026, 10:44:23 PM |
| 14 | lj | 244.10 | 313.22 | 272.43 | 6 | 71% | usp | kz_longjumps2 | 4/17/2026, 10:44:21 PM |
| 15 | lj | 243.12 | 319.70 | 269.73 | 6 | 83% | usp | kz_longjumps2 | 4/17/2026, 10:44:15 PM |
| 16 | lj | 248.79 | 327.67 | 273.78 | 6 | 85% | usp | kz_longjumps2 | 4/17/2026, 10:44:10 PM |
| 17 | lj | 246.31 | 327.11 | 274.49 | 6 | 78% | usp | kz_longjumps2 | 4/17/2026, 10:44:07 PM |
| 18 | dcj | 255.94 | 335.33 | 278.71 | 7 | 87% | usp | kz_longjumps2 | 4/17/2026, 10:44:02 PM |
| 19 | lj | 248.50 | 327.04 | 273.61 | 6 | 88% | usp | kz_longjumps2 | 4/17/2026, 10:43:59 PM |
| 20 | lj | 243.66 | 325.28 | 268.62 | 6 | 89% | usp | kz_longjumps2 | 4/17/2026, 10:43:54 PM |
| 21 | wj | 254.62 | 335.19 | 279.03 | 7 | 86% | knife | kz_longjumps2 | 4/17/2026, 10:43:45 PM |
| 22 | cj | 247.40 | 324.57 | 274.82 | 6 | 72% | knife | kz_longjumps2 | 4/17/2026, 10:43:42 PM |
| 23 | scj | 248.99 | 326.54 | 280.24 | 7 | 76% | knife | kz_longjumps2 | 4/17/2026, 10:43:30 PM |
| 24 | dcj | 254.96 | 338.45 | 281.93 | 8 | 85% | knife | kz_longjumps2 | 4/17/2026, 10:43:22 PM |
| 25 | dcj | 266.57 | 352.63 | 297.35 | 7 | 76% | knife | kz_longjumps2 | 4/17/2026, 10:43:17 PM |
Page 1 / 8
Next →