🇷🇸 milenko
Last seen 17 hours ago
Rank #281
Skilled
🇷🇸 Serbia
Best Jump
254.77
Avg Jump
233.82
Total Jumps
3575
Jumps (7d)
291
Time Played
11h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | lj | 254.77 | 336.58 | 275.57 | 8 | 85% | knife |
| 2 | dcj | 250.45 | 326.00 | 282.84 | 2 | 79% | knife |
| 3 | cj | 249.04 | 316.49 | 277.29 | 6 | 55% | knife |
| 4 | bj | 240.65 | 350.54 | 294.78 | 5 | 88% | usp |
| 5 | scj | 234.37 | 318.67 | 264.34 | 5 | 89% | usp |
| 6 | upbj | 233.72 | 336.45 | 293.35 | 6 | 82% | usp |
| 7 | wj | 227.57 | 292.05 | 276.47 | 3 | 55% | usp |
| 8 | bhopinduck | 219.75 | 346.49 | 296.84 | 7 | 83% | knife |
| 9 | sbj | 215.51 | 310.98 | 261.27 | 3 | 78% | usp |
| 10 | upbhopinduck | 212.34 | 334.31 | 296.79 | 5 | 57% | knife |
All Tracked Jumps (3575)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 3551 | lj | 244.94 | 319.17 | 273.95 | 7 | 83% | usp | kz_longjumps2 | 3/8/2026, 10:01:01 PM |
| 3552 | lj | 246.69 | 324.38 | 275.07 | 7 | 95% | usp | kz_longjumps2 | 3/8/2026, 10:00:51 PM |
| 3553 | lj | 243.39 | 311.77 | 274.37 | 7 | 61% | usp | kz_longjumps2 | 3/8/2026, 10:00:39 PM |
| 3554 | lj | 243.63 | 315.33 | 273.31 | 8 | 67% | usp | kz_longjumps2 | 3/8/2026, 10:00:33 PM |
| 3555 | lj | 248.11 | 329.18 | 272.72 | 7 | 95% | usp | kz_longjumps2 | 3/8/2026, 10:00:29 PM |
| 3556 | lj | 247.84 | 325.54 | 269.95 | 7 | 84% | usp | kz_longjumps2 | 3/8/2026, 10:00:24 PM |
| 3557 | lj | 245.94 | 320.25 | 275.80 | 7 | 72% | usp | kz_longjumps2 | 3/8/2026, 9:59:47 PM |
| 3558 | lj | 247.54 | 321.56 | 275.40 | 7 | 76% | usp | kz_longjumps2 | 3/8/2026, 9:59:41 PM |
| 3559 | lj | 247.23 | 323.90 | 272.98 | 7 | 88% | usp | kz_longjumps2 | 3/8/2026, 9:59:31 PM |
| 3560 | lj | 243.45 | 316.26 | 272.99 | 7 | 68% | usp | kz_longjumps2 | 3/8/2026, 9:59:21 PM |
| 3561 | lj | 244.92 | 313.59 | 271.00 | 7 | 53% | usp | kz_longjumps2 | 3/8/2026, 9:59:14 PM |
| 3562 | lj | 246.71 | 324.34 | 271.17 | 7 | 86% | usp | kz_longjumps2 | 3/8/2026, 9:59:10 PM |
| 3563 | lj | 248.03 | 325.62 | 272.23 | 7 | 92% | usp | kz_longjumps2 | 3/8/2026, 9:59:06 PM |
| 3564 | lj | 246.14 | 320.68 | 274.56 | 7 | 68% | usp | kz_longjumps2 | 3/8/2026, 9:58:59 PM |
| 3565 | lj | 244.07 | 311.37 | 271.74 | 8 | 49% | usp | kz_longjumps2 | 3/8/2026, 9:58:57 PM |
| 3566 | lj | 246.13 | 320.54 | 271.69 | 8 | 65% | usp | kz_longjumps2 | 3/8/2026, 9:58:54 PM |
| 3567 | lj | 248.12 | 329.47 | 274.78 | 7 | 86% | usp | kz_longjumps2 | 3/8/2026, 9:58:52 PM |
| 3568 | lj | 246.60 | 312.99 | 273.47 | 8 | 52% | usp | kz_longjumps2 | 3/8/2026, 9:58:50 PM |
| 3569 | lj | 249.63 | 324.04 | 274.42 | 7 | 77% | usp | kz_longjumps2 | 3/8/2026, 9:58:48 PM |
| 3570 | lj | 245.94 | 319.60 | 272.90 | 7 | 69% | usp | kz_longjumps2 | 3/8/2026, 9:58:42 PM |
| 3571 | lj | 247.14 | 326.65 | 271.65 | 7 | 82% | usp | kz_longjumps2 | 3/8/2026, 9:58:38 PM |
| 3572 | lj | 249.20 | 327.56 | 274.31 | 7 | 75% | usp | kz_longjumps2 | 3/8/2026, 9:58:31 PM |
| 3573 | lj | 246.67 | 323.15 | 273.71 | 7 | 79% | usp | kz_longjumps2 | 3/8/2026, 9:58:26 PM |
| 3574 | lj | 247.76 | 325.57 | 272.71 | 7 | 92% | usp | kz_longjumps2 | 3/8/2026, 9:58:23 PM |
| 3575 | lj | 245.86 | 318.95 | 270.90 | 7 | 64% | usp | kz_longjumps2 | 3/8/2026, 9:58:15 PM |
← Prev
Page 143 / 143