🇺🇸 dullve
Last seen 2 days ago
Rank #256
Skilled
🇺🇸 United States
Best Jump
260.42
Avg Jump
236.86
Total Jumps
62
Jumps (7d)
33
Time Played
2h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | scj | 260.42 | 335.47 | 293.67 | 7 | 51% | usp | â–¶ replay |
| 2 | cj | 256.58 | 332.70 | 296.16 | 7 | 61% | knife | â–¶ replay |
| 3 | wj | 244.84 | 322.20 | 296.75 | 6 | 42% | usp | â–¶ replay |
| 4 | lj | 244.53 | 317.75 | 270.69 | 6 | 67% | usp | â–¶ replay |
| 5 | upbj | 177.93 | 290.09 | 243.39 | 3 | 56% | knife | â–¶ replay |
All Tracked Jumps (62)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | scj | 248.47 | 317.01 | 287.98 | 8 | 60% | usp | kz_longjumps2 | 10/21/2026, 2:41:37 PM |
| 2 | scj | 254.21 | 326.57 | 286.66 | 6 | 56% | knife | kz_longjumps2 | 10/21/2026, 2:40:41 PM |
| 3 | scj | 248.79 | 323.24 | 283.44 | 6 | 58% | usp | kz_longjumps2 | 10/21/2026, 2:39:52 PM |
| 4 | scj | 246.43 | 310.50 | 285.05 | 7 | 38% | usp | kz_longjumps2 | 10/21/2026, 2:39:34 PM |
| 5 | scj | 252.00 | 327.31 | 291.65 | 7 | 45% | usp | kz_longjumps2 | 10/21/2026, 2:39:18 PM |
| 6 | scj | 252.71 | 340.15 | 296.03 | 7 | 72% | usp | kz_longjumps2 | 10/21/2026, 2:39:12 PM |
| 7 | scj | 250.99 | 330.95 | 286.97 | 6 | 64% | usp | kz_longjumps2 | 10/21/2026, 2:39:04 PM |
| 8 | scj | 255.02 | 337.08 | 286.32 | 6 | 75% | usp | kz_longjumps2 | 10/21/2026, 2:38:35 PM |
| 9 | scj | 251.52 | 333.64 | 277.92 | 7 | 75% | usp | kz_longjumps2 | 10/21/2026, 2:37:12 PM |
| 10 | scj | 248.81 | 307.47 | 277.91 | 5 | 43% | usp | kz_longjumps2 | 10/21/2026, 2:35:39 PM |
| 11 | scj | 248.98 | 309.98 | 273.40 | 6 | 46% | usp | kz_longjumps2 | 10/21/2026, 2:34:59 PM |
| 12 | wj | 244.84 | 322.20 | 296.75 | 6 | 42% | usp | kz_longjumps2 | 10/21/2026, 2:34:27 PM |
| 13 | scj | 251.41 | 321.68 | 288.71 | 4 | 41% | usp | kz_longjumps2 | 10/21/2026, 2:34:17 PM |
| 14 | scj | 253.50 | 328.68 | 298.64 | 7 | 44% | usp | kz_longjumps2 | 10/21/2026, 2:33:03 PM |
| 15 | upbj | 177.93 | 290.09 | 243.39 | 3 | 56% | knife | kz_longjumps2 | 10/17/2026, 5:57:18 PM |
| 16 | scj | 252.47 | 325.87 | 289.61 | 5 | 40% | usp | kz_longjumps2 | 10/17/2026, 5:48:53 PM |
| 17 | scj | 257.35 | 349.31 | 293.98 | 6 | 73% | usp | kz_longjumps2 | 10/17/2026, 5:48:31 PM |
| 18 | scj | 256.39 | 342.16 | 286.23 | 7 | 72% | usp | kz_longjumps2 | 10/17/2026, 5:48:27 PM |
| 19 | scj | 253.66 | 323.61 | 285.40 | 5 | 50% | usp | kz_longjumps2 | 10/17/2026, 5:48:05 PM |
| 20 | cj | 245.57 | 328.04 | 289.16 | 7 | 54% | usp | kz_longjumps2 | 10/17/2026, 5:46:52 PM |
| 21 | scj | 256.30 | 332.17 | 287.59 | 6 | 65% | usp | kz_longjumps2 | 10/17/2026, 5:45:02 PM |
| 22 | scj | 254.70 | 351.28 | 293.08 | 5 | 81% | usp | kz_longjumps2 | 10/17/2026, 9:15:38 AM |
| 23 | scj | 254.54 | 333.30 | 288.68 | 7 | 60% | usp | kz_longjumps2 | 10/17/2026, 9:13:29 AM |
| 24 | scj | 259.98 | 330.06 | 297.25 | 7 | 53% | usp | kz_longjumps2 | 10/17/2026, 9:13:08 AM |
| 25 | scj | 252.63 | 326.46 | 288.42 | 7 | 48% | usp | kz_longjumps2 | 10/17/2026, 9:12:46 AM |
Page 1 / 3
Next →