🇧🇬 const name = [ 'trans', 'osm' ]
Last seen 7 days ago
Rank #472
Skilled
🇧🇬 Bulgaria
Best Jump
251.31
Avg Jump
211.16
Total Jumps
182
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 251.31 | 344.64 | 269.08 | 7 | 100% | usp | â–¶ replay |
| 2 | bj | 231.63 | 328.56 | 293.19 | 14 | 0% | usp | â–¶ replay |
| 3 | sbj | 223.33 | 308.91 | 276.34 | 5 | 68% | knife | â–¶ replay |
| 4 | upsbj | 213.62 | 296.54 | 285.03 | 2 | 60% | usp | â–¶ replay |
| 5 | upbhopinduck | 178.89 | 291.11 | 259.69 | 1 | 100% | usp | â–¶ replay |
| 6 | upbj | 168.17 | 263.30 | 225.66 | 2 | 94% | usp | â–¶ replay |
All Tracked Jumps (182)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | upbhopinduck | 178.89 | 291.11 | 259.69 | 1 | 100% | usp | kz_longjumps2 | 10/10/2026, 7:59:00 AM |
| 2 | lj | 247.19 | 327.84 | 268.31 | 6 | 75% | usp | kz_longjumps2 | 10/10/2026, 7:58:21 AM |
| 3 | upbj | 168.17 | 263.30 | 225.66 | 2 | 94% | usp | kz_longjumps2 | 10/10/2026, 7:58:20 AM |
| 4 | lj | 244.06 | 322.08 | 270.22 | 5 | 82% | usp | kz_longjumps2 | 10/10/2026, 7:58:16 AM |
| 5 | lj | 240.03 | 311.91 | 270.09 | 5 | 70% | usp | kz_longjumps2 | 10/10/2026, 7:56:34 AM |
| 6 | lj | 244.42 | 337.66 | 269.30 | 6 | 96% | usp | kz_longjumps2 | 10/4/2026, 5:21:36 AM |
| 7 | lj | 247.54 | 324.67 | 271.84 | 5 | 82% | knife | kz_longjumps2 | 10/4/2026, 5:16:37 AM |
| 8 | lj | 245.14 | 318.27 | 272.67 | 5 | 73% | knife | kz_longjumps2 | 10/4/2026, 5:16:17 AM |
| 9 | lj | 241.50 | 314.76 | 266.95 | 5 | 76% | usp | kz_longjumps2 | 10/4/2026, 5:16:05 AM |
| 10 | lj | 251.31 | 344.64 | 269.08 | 7 | 100% | usp | kz_longjumps2 | 9/19/2026, 12:40:19 AM |
| 11 | lj | 247.74 | 329.54 | 272.35 | 14 | 0% | knife | kz_longjumps2 | 9/19/2026, 12:39:55 AM |
| 12 | lj | 244.79 | 347.03 | 266.12 | 14 | 0% | usp | kz_longjumps2 | 9/19/2026, 12:37:46 AM |
| 13 | lj | 247.62 | 327.67 | 270.52 | 7 | 89% | usp | kz_longjumps2 | 9/19/2026, 12:37:36 AM |
| 14 | lj | 249.15 | 335.21 | 271.10 | 7 | 91% | usp | kz_longjumps2 | 9/19/2026, 12:37:33 AM |
| 15 | lj | 243.89 | 327.87 | 268.44 | 7 | 93% | usp | kz_longjumps2 | 9/19/2026, 12:37:31 AM |
| 16 | lj | 245.93 | 333.38 | 268.49 | 6 | 95% | usp | kz_longjumps2 | 9/19/2026, 12:37:29 AM |
| 17 | lj | 245.90 | 326.15 | 270.99 | 10 | 91% | usp | kz_longjumps2 | 9/19/2026, 12:37:24 AM |
| 18 | lj | 245.58 | 324.56 | 268.37 | 6 | 97% | knife | kz_longjumps2 | 9/19/2026, 12:37:22 AM |
| 19 | lj | 243.53 | 320.07 | 267.42 | 6 | 95% | usp | kz_longjumps2 | 9/19/2026, 12:37:19 AM |
| 20 | lj | 249.53 | 334.17 | 272.48 | 7 | 97% | usp | kz_longjumps2 | 9/19/2026, 12:35:49 AM |
| 21 | bj | 231.63 | 328.56 | 293.19 | 14 | 0% | usp | kz_longjumps2 | 9/19/2026, 12:35:45 AM |
| 22 | lj | 245.91 | 319.61 | 271.64 | 5 | 76% | usp | kz_longjumps2 | 9/19/2026, 12:35:00 AM |
| 23 | lj | 242.06 | 325.67 | 268.19 | 6 | 91% | knife | kz_longjumps2 | 9/12/2026, 10:51:57 PM |
| 24 | lj | 244.65 | 320.85 | 270.27 | 7 | 89% | usp | kz_longjumps2 | 9/12/2026, 10:51:54 PM |
| 25 | lj | 242.00 | 319.55 | 267.55 | 6 | 92% | usp | kz_longjumps2 | 9/12/2026, 10:51:52 PM |
Page 1 / 8
Next →