🇹🇷 c3cy
Last seen 1 month ago
Rank #285
Skilled
🇹🇷 Turkey
Best Jump
262.37
Avg Jump
238.57
Total Jumps
305
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 262.37 | 349.16 | 295.72 | 7 | 91% | knife |
| 2 | cj | 257.74 | 340.05 | 282.86 | 8 | 81% | usp |
| 3 | lj | 250.63 | 323.36 | 273.66 | 6 | 69% | knife |
| 4 | sbj | 235.44 | 318.17 | 295.25 | 2 | 83% | usp |
| 5 | dscj | 235.31 | 293.19 | 260.37 | 6 | 83% | knife |
| 6 | wj | 235.13 | 293.88 | 275.62 | 3 | 30% | knife |
| 7 | dcj | 232.36 | 288.73 | 259.14 | 4 | 47% | usp |
| 8 | bj | 230.26 | 308.08 | 297.36 | 2 | 48% | knife |
| 9 | upbj | 207.88 | 332.55 | 299.91 | 4 | 78% | knife |
All Tracked Jumps (305)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 243.81 | 310.81 | 271.10 | 4 | 69% | usp | kz_longjumps2 | 4/28/2026, 10:19:58 PM |
| 2 | lj | 243.94 | 308.71 | 273.89 | 4 | 73% | usp | kz_longjumps2 | 4/28/2026, 10:19:56 PM |
| 3 | lj | 244.54 | 319.77 | 271.48 | 4 | 80% | usp | kz_longjumps2 | 4/28/2026, 10:19:54 PM |
| 4 | lj | 242.37 | 316.61 | 267.96 | 4 | 71% | usp | kz_longjumps2 | 4/28/2026, 10:19:51 PM |
| 5 | lj | 241.09 | 310.87 | 268.96 | 4 | 76% | usp | kz_longjumps2 | 4/28/2026, 10:19:49 PM |
| 6 | lj | 241.72 | 304.02 | 271.75 | 4 | 84% | usp | kz_longjumps2 | 4/28/2026, 10:19:47 PM |
| 7 | cj | 250.16 | 315.01 | 291.57 | 5 | 32% | usp | kz_longjumps2 | 4/21/2026, 9:51:23 PM |
| 8 | scj | 246.98 | 306.14 | 279.49 | 4 | 43% | usp | kz_longjumps2 | 4/21/2026, 9:51:21 PM |
| 9 | cj | 249.34 | 313.45 | 275.83 | 4 | 71% | usp | kz_longjumps2 | 4/21/2026, 9:51:16 PM |
| 10 | cj | 251.98 | 312.96 | 292.13 | 4 | 36% | usp | kz_longjumps2 | 4/21/2026, 9:50:52 PM |
| 11 | cj | 251.33 | 313.67 | 292.29 | 4 | 35% | usp | kz_longjumps2 | 4/21/2026, 9:50:48 PM |
| 12 | cj | 253.67 | 317.10 | 293.70 | 4 | 28% | usp | kz_longjumps2 | 4/21/2026, 9:50:45 PM |
| 13 | cj | 242.87 | 306.85 | 278.90 | 5 | 34% | usp | kz_longjumps2 | 4/21/2026, 9:50:43 PM |
| 14 | cj | 240.39 | 298.10 | 271.77 | 4 | 39% | usp | kz_longjumps2 | 4/21/2026, 9:50:40 PM |
| 15 | lj | 246.84 | 329.39 | 271.41 | 4 | 91% | usp | kz_longjumps2 | 4/21/2026, 9:50:36 PM |
| 16 | lj | 243.03 | 330.24 | 270.92 | 4 | 88% | usp | kz_longjumps2 | 4/21/2026, 9:50:24 PM |
| 17 | cj | 244.03 | 315.59 | 270.76 | 4 | 70% | usp | kz_longjumps2 | 4/21/2026, 9:49:40 PM |
| 18 | cj | 240.97 | 305.11 | 278.17 | 2 | 48% | usp | kz_longjumps2 | 4/21/2026, 9:49:38 PM |
| 19 | cj | 243.52 | 306.22 | 288.43 | 5 | 45% | usp | kz_longjumps2 | 4/21/2026, 9:49:36 PM |
| 20 | cj | 244.93 | 323.12 | 278.86 | 4 | 64% | usp | kz_longjumps2 | 4/21/2026, 9:49:29 PM |
| 21 | cj | 244.02 | 304.86 | 281.00 | 4 | 45% | usp | kz_longjumps2 | 4/21/2026, 9:49:26 PM |
| 22 | lj | 241.91 | 325.46 | 267.07 | 4 | 89% | usp | kz_longjumps2 | 4/21/2026, 9:49:24 PM |
| 23 | lj | 241.66 | 327.22 | 271.37 | 4 | 90% | usp | kz_longjumps2 | 4/21/2026, 9:49:22 PM |
| 24 | lj | 241.15 | 310.45 | 272.14 | 4 | 53% | usp | kz_longjumps2 | 4/21/2026, 9:49:20 PM |
| 25 | lj | 243.42 | 321.62 | 271.07 | 4 | 73% | usp | kz_longjumps2 | 4/21/2026, 9:49:17 PM |
Page 1 / 13
Next →