🇧🇬 bandit
Last seen 2 days ago
Rank #164
Talented
🇧🇬 Bulgaria
Best Jump
262.89
Avg Jump
238.69
Total Jumps
1968
Jumps (7d)
21
Time Played
13h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | scj | 262.89 | 330.74 | 298.71 | 6 | 43% | knife | â–¶ replay |
| 2 | lj | 250.32 | 329.76 | 274.17 | 5 | 83% | usp | â–¶ replay |
| 3 | bj | 241.89 | 340.88 | 297.79 | 5 | 83% | usp | â–¶ replay |
| 4 | sbj | 241.69 | 337.35 | 299.34 | 4 | 75% | usp | â–¶ replay |
| 5 | hj | 240.32 | 305.48 | 273.18 | 4 | 67% | knife | â–¶ replay |
| 6 | cj | 236.54 | 309.30 | 263.10 | 4 | 58% | usp | â–¶ replay |
| 7 | ldbhop | 233.48 | 298.06 | 263.13 | 3 | 71% | knife | â–¶ replay |
| 8 | upbj | 202.35 | 308.86 | 292.55 | 1 | 87% | usp | â–¶ replay |
All Tracked Jumps (1968)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 243.51 | 310.74 | 270.76 | 4 | 89% | usp | kz_longjumps2 | 9/19/2026, 7:11:55 AM |
| 2 | lj | 243.77 | 305.76 | 273.10 | 5 | 70% | usp | kz_longjumps2 | 9/19/2026, 7:11:07 AM |
| 3 | lj | 241.65 | 304.29 | 275.65 | 5 | 71% | usp | kz_longjumps2 | 9/19/2026, 7:10:10 AM |
| 4 | lj | 241.50 | 300.51 | 269.66 | 6 | 59% | usp | kz_longjumps2 | 9/19/2026, 7:09:45 AM |
| 5 | lj | 244.35 | 312.69 | 274.23 | 5 | 83% | usp | kz_longjumps2 | 9/19/2026, 7:09:39 AM |
| 6 | lj | 242.98 | 309.35 | 272.84 | 5 | 81% | usp | kz_longjumps2 | 9/19/2026, 7:09:30 AM |
| 7 | hj | 216.37 | 293.88 | 260.28 | 4 | 55% | usp | kz_longjumps2 | 9/19/2026, 7:09:18 AM |
| 8 | lj | 242.56 | 297.17 | 273.13 | 5 | 43% | usp | kz_longjumps2 | 9/18/2026, 4:26:08 PM |
| 9 | lj | 241.95 | 301.00 | 274.51 | 5 | 58% | usp | kz_longjumps2 | 9/18/2026, 4:26:04 PM |
| 10 | lj | 241.23 | 296.85 | 275.39 | 5 | 46% | usp | kz_longjumps2 | 9/18/2026, 4:25:59 PM |
| 11 | lj | 241.69 | 301.84 | 273.19 | 5 | 60% | usp | kz_longjumps2 | 9/18/2026, 4:25:56 PM |
| 12 | lj | 242.98 | 308.06 | 273.64 | 5 | 68% | usp | kz_longjumps2 | 9/18/2026, 4:25:54 PM |
| 13 | lj | 241.18 | 299.81 | 271.46 | 5 | 41% | knife | kz_longjumps2 | 9/18/2026, 4:25:32 PM |
| 14 | lj | 243.34 | 310.85 | 274.47 | 4 | 67% | knife | kz_longjumps2 | 9/18/2026, 4:24:49 PM |
| 15 | lj | 242.23 | 313.67 | 271.19 | 5 | 68% | usp | kz_longjumps2 | 9/18/2026, 4:24:43 PM |
| 16 | lj | 243.71 | 318.63 | 271.16 | 5 | 84% | usp | kz_longjumps2 | 9/18/2026, 2:05:29 PM |
| 17 | upbj | 168.09 | 239.54 | 233.84 | 2 | 40% | knife | kz_longjumps2 | 9/18/2026, 2:05:17 PM |
| 18 | lj | 245.65 | 314.02 | 272.22 | 5 | 66% | knife | kz_longjumps2 | 9/18/2026, 2:05:12 PM |
| 19 | hj | 234.74 | 288.83 | 261.90 | 4 | 41% | knife | kz_longjumps2 | 9/18/2026, 2:05:01 PM |
| 20 | lj | 245.39 | 313.98 | 274.38 | 5 | 65% | usp | kz_longjumps2 | 9/18/2026, 2:04:49 PM |
| 21 | lj | 241.67 | 306.86 | 271.44 | 4 | 76% | usp | kz_longjumps2 | 9/18/2026, 2:04:41 PM |
| 22 | lj | 245.17 | 313.52 | 271.97 | 5 | 74% | usp | kz_longjumps2 | 9/7/2026, 9:55:30 AM |
| 23 | lj | 246.46 | 315.53 | 272.85 | 5 | 80% | usp | kz_longjumps2 | 9/7/2026, 9:54:40 AM |
| 24 | bj | 229.53 | 316.52 | 292.21 | 4 | 50% | usp | kz_longjumps2 | 9/7/2026, 9:54:23 AM |
| 25 | lj | 244.20 | 312.08 | 270.86 | 5 | 73% | usp | kz_longjumps2 | 9/7/2026, 7:07:37 AM |
Page 1 / 79
Next →