šµš± aSYNC
Last seen 9 days ago
Rank #290
Skilled
šµš± Poland
Best Jump
256.88
Avg Jump
227.33
Total Jumps
1035
Jumps (7d)
0
Time Played
2h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 256.88 | 345.59 | 275.20 | 10 | 88% | knife | ā¶ replay |
| 2 | cj | 244.42 | 321.33 | 282.55 | 8 | 50% | knife | ā¶ replay |
| 3 | bj | 236.09 | 325.77 | 297.60 | 2 | 87% | knife | ā¶ replay |
| 4 | hj | 232.82 | 299.98 | 269.39 | 10 | 63% | knife | ā¶ replay |
| 5 | bhopinduck | 219.51 | 345.70 | 294.93 | 8 | 83% | usp | ā¶ replay |
| 6 | upbj | 202.55 | 337.90 | 288.92 | 2 | 91% | knife | ā¶ replay |
| 7 | upbhopinduck | 199.06 | 306.90 | 281.18 | 6 | 43% | usp | ā¶ replay |
All Tracked Jumps (1035)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bhopinduck | 192.73 | 318.86 | 259.43 | 3 | 89% | knife | kz_longjumps2 | 10/8/2026, 6:19:07 PM |
| 2 | lj | 249.98 | 324.00 | 272.53 | 9 | 62% | knife | kz_longjumps2 | 10/8/2026, 6:19:04 PM |
| 3 | lj | 244.13 | 309.02 | 273.64 | 9 | 43% | knife | kz_longjumps2 | 10/8/2026, 6:18:48 PM |
| 4 | lj | 245.55 | 315.13 | 272.47 | 8 | 49% | knife | kz_longjumps2 | 10/8/2026, 6:18:46 PM |
| 5 | lj | 248.41 | 317.22 | 273.98 | 10 | 50% | knife | kz_longjumps2 | 10/8/2026, 6:18:28 PM |
| 6 | lj | 250.03 | 324.70 | 273.80 | 8 | 63% | knife | kz_longjumps2 | 10/8/2026, 6:18:26 PM |
| 7 | lj | 244.60 | 305.41 | 275.07 | 9 | 31% | knife | kz_longjumps2 | 10/8/2026, 6:18:21 PM |
| 8 | lj | 248.08 | 315.54 | 274.28 | 10 | 50% | knife | kz_longjumps2 | 10/8/2026, 6:18:14 PM |
| 9 | lj | 245.59 | 312.98 | 270.31 | 10 | 53% | knife | kz_longjumps2 | 10/8/2026, 6:18:01 PM |
| 10 | lj | 247.18 | 323.41 | 274.72 | 9 | 59% | knife | kz_longjumps2 | 10/8/2026, 6:17:58 PM |
| 11 | lj | 246.57 | 315.07 | 272.40 | 9 | 57% | knife | kz_longjumps2 | 10/8/2026, 6:17:46 PM |
| 12 | lj | 248.57 | 322.03 | 272.40 | 9 | 55% | knife | kz_longjumps2 | 10/8/2026, 6:17:44 PM |
| 13 | lj | 245.85 | 311.61 | 274.33 | 9 | 42% | knife | kz_longjumps2 | 10/8/2026, 6:17:42 PM |
| 14 | lj | 245.15 | 307.67 | 272.25 | 9 | 51% | knife | kz_longjumps2 | 10/8/2026, 6:17:40 PM |
| 15 | lj | 247.57 | 321.57 | 274.95 | 8 | 61% | knife | kz_longjumps2 | 10/8/2026, 6:17:38 PM |
| 16 | lj | 248.51 | 312.06 | 273.85 | 9 | 50% | knife | kz_longjumps2 | 10/8/2026, 6:17:36 PM |
| 17 | lj | 250.37 | 324.42 | 274.11 | 8 | 59% | knife | kz_longjumps2 | 10/8/2026, 6:17:34 PM |
| 18 | lj | 252.14 | 331.48 | 275.06 | 8 | 69% | knife | kz_longjumps2 | 10/8/2026, 6:17:32 PM |
| 19 | lj | 247.59 | 316.29 | 273.87 | 8 | 49% | knife | kz_longjumps2 | 10/8/2026, 6:17:29 PM |
| 20 | lj | 244.28 | 315.32 | 271.14 | 8 | 49% | knife | kz_longjumps2 | 10/8/2026, 6:17:27 PM |
| 21 | lj | 246.62 | 314.90 | 273.26 | 9 | 58% | knife | kz_longjumps2 | 10/8/2026, 6:17:25 PM |
| 22 | lj | 241.31 | 305.02 | 271.20 | 9 | 37% | knife | kz_longjumps2 | 10/8/2026, 6:17:21 PM |
| 23 | lj | 245.53 | 317.13 | 269.39 | 9 | 60% | knife | kz_longjumps2 | 10/8/2026, 6:16:49 PM |
| 24 | lj | 242.35 | 310.47 | 272.02 | 10 | 50% | knife | kz_longjumps2 | 10/8/2026, 6:16:45 PM |
| 25 | lj | 241.84 | 309.32 | 265.71 | 9 | 54% | knife | kz_longjumps2 | 10/8/2026, 6:16:43 PM |
Page 1 / 42
Next ā