π§π¬ Sizzle
Last seen 13 days ago
Rank #168
Talented
π§π¬ Bulgaria
Best Jump
259.42
Avg Jump
234.03
Total Jumps
839
Jumps (7d)
0
Time Played
6h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | dcj | 259.42 | 341.69 | 284.95 | 6 | 68% | usp |
| 2 | lj | 255.35 | 332.60 | 275.26 | 8 | 72% | flashbang |
| 3 | cj | 253.85 | 332.68 | 279.06 | 8 | 68% | usp |
| 4 | wj | 250.30 | 311.10 | 281.82 | 6 | 35% | knife |
| 5 | dscj | 242.86 | 338.19 | 297.68 | 5 | 56% | usp |
| 6 | mcj | 236.79 | 309.20 | 263.81 | 6 | 54% | usp |
| 7 | dropdcj | 235.67 | 327.09 | 262.52 | 4 | 75% | smokegrenade |
| 8 | scj | 231.59 | 311.66 | 286.82 | 5 | 32% | usp |
| 9 | upbhopinduck | 216.81 | 342.93 | 298.24 | 5 | 74% | flashbang |
| 10 | bhopinduck | 211.63 | 315.35 | 290.81 | 6 | 38% | flashbang |
| 11 | upbj | 180.10 | 315.93 | 276.90 | 2 | 83% | flashbang |
All Tracked Jumps (839)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 242.62 | 322.87 | 270.72 | 6 | 76% | flashbang | kz_longjumps2 | 4/3/2026, 6:52:06 PM |
| 2 | dcj | 244.38 | 335.23 | 280.69 | 8 | 65% | flashbang | kz_longjumps2 | 4/3/2026, 6:51:32 PM |
| 3 | dcj | 255.44 | 338.88 | 284.20 | 6 | 67% | flashbang | kz_longjumps2 | 4/3/2026, 6:51:22 PM |
| 4 | dcj | 255.48 | 347.97 | 289.16 | 6 | 69% | flashbang | kz_longjumps2 | 4/3/2026, 6:51:18 PM |
| 5 | dcj | 242.54 | 327.06 | 269.23 | 6 | 65% | flashbang | kz_longjumps2 | 4/3/2026, 6:51:15 PM |
| 6 | dcj | 248.76 | 335.35 | 267.74 | 6 | 78% | flashbang | kz_longjumps2 | 4/3/2026, 6:51:12 PM |
| 7 | lj | 250.86 | 323.42 | 273.34 | 6 | 65% | flashbang | kz_longjumps2 | 4/3/2026, 6:50:48 PM |
| 8 | lj | 250.73 | 323.28 | 273.77 | 6 | 67% | flashbang | kz_longjumps2 | 4/3/2026, 6:50:39 PM |
| 9 | lj | 244.62 | 317.85 | 270.36 | 8 | 60% | usp | kz_longjumps2 | 4/1/2026, 7:58:16 PM |
| 10 | lj | 245.08 | 315.99 | 272.91 | 4 | 51% | usp | kz_longjumps2 | 4/1/2026, 7:57:14 PM |
| 11 | lj | 242.67 | 304.58 | 273.84 | 6 | 34% | usp | kz_longjumps2 | 4/1/2026, 7:56:45 PM |
| 12 | dcj | 249.67 | 347.07 | 277.69 | 5 | 83% | usp | kz_longjumps2 | 4/1/2026, 7:55:45 PM |
| 13 | dcj | 241.39 | 324.60 | 268.59 | 8 | 77% | usp | kz_longjumps2 | 3/29/2026, 10:04:55 PM |
| 14 | dcj | 252.78 | 338.94 | 279.94 | 8 | 76% | usp | kz_longjumps2 | 3/29/2026, 10:04:52 PM |
| 15 | lj | 253.81 | 333.57 | 276.17 | 8 | 75% | usp | kz_longjumps2 | 3/29/2026, 10:04:40 PM |
| 16 | lj | 242.43 | 312.25 | 274.13 | 8 | 72% | usp | kz_longjumps2 | 3/29/2026, 10:04:38 PM |
| 17 | lj | 245.46 | 333.21 | 272.46 | 8 | 72% | usp | kz_longjumps2 | 3/29/2026, 10:04:35 PM |
| 18 | lj | 252.08 | 331.44 | 274.65 | 8 | 64% | usp | kz_longjumps2 | 3/29/2026, 10:04:33 PM |
| 19 | lj | 244.39 | 315.67 | 272.69 | 8 | 66% | usp | kz_longjumps2 | 3/29/2026, 10:04:30 PM |
| 20 | lj | 251.36 | 332.39 | 273.00 | 8 | 70% | usp | kz_longjumps2 | 3/29/2026, 10:04:27 PM |
| 21 | lj | 252.94 | 329.88 | 275.39 | 8 | 71% | usp | kz_longjumps2 | 3/29/2026, 10:04:24 PM |
| 22 | lj | 250.43 | 324.09 | 275.40 | 8 | 72% | usp | kz_longjumps2 | 3/29/2026, 10:04:21 PM |
| 23 | lj | 243.82 | 320.89 | 275.13 | 8 | 77% | usp | kz_longjumps2 | 3/29/2026, 10:04:19 PM |
| 24 | lj | 250.66 | 324.66 | 274.30 | 7 | 66% | usp | kz_longjumps2 | 3/29/2026, 10:04:16 PM |
| 25 | lj | 244.70 | 327.47 | 275.34 | 8 | 68% | usp | kz_longjumps2 | 3/29/2026, 10:04:11 PM |
Page 1 / 34
Next β