🇷🇸 Randy
Last seen 4 days ago
Rank #476
Skilled
🇷🇸 Serbia
Best Jump
246.32
Avg Jump
232.84
Total Jumps
27
Jumps (7d)
27
Time Played
17m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 246.32 | 317.97 | 272.77 | 9 | 65% | usp | â–¶ replay |
| 2 | dcj | 239.26 | 298.63 | 284.39 | 9 | 43% | knife | â–¶ replay |
| 3 | cj | 237.13 | 290.62 | 267.58 | 9 | 35% | knife | â–¶ replay |
| 4 | wj | 236.29 | 298.62 | 272.22 | 8 | 69% | usp | â–¶ replay |
| 5 | hj | 235.87 | 291.00 | 266.64 | 9 | 29% | usp | â–¶ replay |
| 6 | sbj | 218.52 | 309.99 | 266.64 | 3 | 64% | knife | â–¶ replay |
| 7 | scj | 216.49 | 291.80 | 258.40 | 8 | 46% | usp | â–¶ replay |
All Tracked Jumps (27)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sbj | 218.52 | 309.99 | 266.64 | 3 | 64% | knife | kz_longjumps2 | 9/18/2026, 3:00:21 AM |
| 2 | lj | 242.81 | 306.62 | 269.32 | 8 | 56% | usp | kz_longjumps2 | 9/18/2026, 2:59:59 AM |
| 3 | lj | 243.64 | 299.08 | 273.71 | 8 | 33% | usp | kz_longjumps2 | 9/18/2026, 2:59:55 AM |
| 4 | lj | 245.40 | 306.54 | 272.79 | 8 | 45% | usp | kz_longjumps2 | 9/18/2026, 2:59:41 AM |
| 5 | lj | 241.53 | 297.68 | 273.14 | 7 | 38% | usp | kz_longjumps2 | 9/18/2026, 2:59:23 AM |
| 6 | lj | 240.31 | 294.08 | 272.61 | 6 | 39% | usp | kz_longjumps2 | 9/15/2026, 8:58:34 PM |
| 7 | lj | 243.46 | 298.20 | 275.31 | 9 | 30% | knife | kz_longjumps2 | 9/15/2026, 8:56:25 PM |
| 8 | lj | 241.24 | 299.98 | 268.69 | 9 | 40% | usp | kz_longjumps2 | 9/15/2026, 8:56:17 PM |
| 9 | lj | 240.60 | 301.18 | 268.05 | 9 | 44% | usp | kz_longjumps2 | 9/15/2026, 8:56:08 PM |
| 10 | lj | 243.34 | 302.53 | 272.10 | 9 | 38% | usp | kz_longjumps2 | 9/15/2026, 8:56:05 PM |
| 11 | lj | 241.78 | 300.54 | 269.22 | 8 | 43% | usp | kz_longjumps2 | 9/15/2026, 8:56:02 PM |
| 12 | lj | 241.20 | 299.51 | 269.23 | 8 | 42% | knife | kz_longjumps2 | 9/15/2026, 8:55:59 PM |
| 13 | lj | 241.07 | 297.36 | 271.42 | 8 | 35% | usp | kz_longjumps2 | 9/15/2026, 8:55:45 PM |
| 14 | lj | 240.65 | 300.90 | 269.62 | 6 | 42% | usp | kz_longjumps2 | 9/15/2026, 8:55:12 PM |
| 15 | lj | 244.74 | 315.81 | 275.10 | 6 | 60% | knife | kz_longjumps2 | 9/15/2026, 8:54:55 PM |
| 16 | lj | 240.97 | 296.75 | 272.78 | 9 | 33% | usp | kz_longjumps2 | 9/15/2026, 8:54:33 PM |
| 17 | lj | 243.41 | 301.51 | 273.20 | 9 | 46% | knife | kz_longjumps2 | 9/15/2026, 8:53:24 PM |
| 18 | lj | 244.43 | 308.35 | 272.66 | 8 | 44% | knife | kz_longjumps2 | 9/15/2026, 8:53:09 PM |
| 19 | lj | 244.60 | 307.43 | 273.13 | 8 | 43% | usp | kz_longjumps2 | 9/15/2026, 8:53:07 PM |
| 20 | lj | 242.09 | 302.63 | 269.41 | 8 | 44% | usp | kz_longjumps2 | 9/15/2026, 8:53:01 PM |
| 21 | lj | 241.65 | 299.21 | 270.48 | 9 | 38% | usp | kz_longjumps2 | 9/15/2026, 8:51:53 PM |
| 22 | lj | 240.05 | 299.02 | 272.04 | 6 | 53% | knife | kz_longjumps2 | 9/15/2026, 8:50:53 PM |
| 23 | lj | 246.32 | 317.97 | 272.77 | 9 | 65% | usp | kz_longjumps2 | 9/15/2026, 8:50:08 PM |
| 24 | lj | 244.67 | 308.97 | 270.21 | 9 | 51% | usp | kz_longjumps2 | 9/15/2026, 8:50:05 PM |
| 25 | lj | 240.56 | 316.49 | 266.43 | 5 | 71% | usp | kz_longjumps2 | 9/15/2026, 8:48:24 PM |
Page 1 / 2
Next →