🇸🇪 Pablo
Last seen 1 hour ago
Rank #299
Skilled
🇸🇪 Sweden
Best Jump
259.63
Avg Jump
234.80
Total Jumps
246
Jumps (7d)
246
Time Played
57m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | wj | 259.63 | 345.49 | 277.93 | 9 | 84% | knife | â–¶ replay |
| 2 | scj | 257.24 | 329.34 | 276.20 | 9 | 63% | knife | â–¶ replay |
| 3 | lj | 256.13 | 345.17 | 274.36 | 9 | 80% | knife | â–¶ replay |
| 4 | cj | 245.21 | 306.72 | 268.04 | 10 | 44% | knife | â–¶ replay |
| 5 | upbj | 155.81 | 241.37 | 203.22 | 2 | 77% | knife | â–¶ replay |
All Tracked Jumps (246)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 243.45 | 301.50 | 273.94 | 9 | 32% | knife | kz_longjumps2 | 11/4/2026, 7:15:38 PM |
| 2 | lj | 245.73 | 324.18 | 271.44 | 10 | 66% | usp | kz_longjumps2 | 11/4/2026, 7:15:36 PM |
| 3 | lj | 247.45 | 333.67 | 270.14 | 8 | 69% | usp | kz_longjumps2 | 11/4/2026, 7:15:32 PM |
| 4 | lj | 254.61 | 338.02 | 272.80 | 9 | 78% | knife | kz_longjumps2 | 11/4/2026, 7:15:30 PM |
| 5 | lj | 243.87 | 310.54 | 270.52 | 10 | 47% | knife | kz_longjumps2 | 11/4/2026, 7:15:28 PM |
| 6 | lj | 251.73 | 335.29 | 273.74 | 9 | 69% | knife | kz_longjumps2 | 11/4/2026, 7:15:24 PM |
| 7 | lj | 253.85 | 337.21 | 274.97 | 10 | 69% | knife | kz_longjumps2 | 11/4/2026, 7:15:22 PM |
| 8 | lj | 246.71 | 309.30 | 273.32 | 9 | 40% | usp | kz_longjumps2 | 11/4/2026, 7:15:20 PM |
| 9 | lj | 247.68 | 309.01 | 272.76 | 9 | 39% | knife | kz_longjumps2 | 11/4/2026, 7:15:16 PM |
| 10 | lj | 245.26 | 314.71 | 265.56 | 9 | 50% | usp | kz_longjumps2 | 11/4/2026, 7:14:22 PM |
| 11 | lj | 245.23 | 312.07 | 260.78 | 9 | 52% | knife | kz_longjumps2 | 11/4/2026, 7:14:16 PM |
| 12 | lj | 246.08 | 330.45 | 271.21 | 9 | 80% | knife | kz_longjumps2 | 11/4/2026, 7:14:12 PM |
| 13 | lj | 251.28 | 340.03 | 273.67 | 9 | 73% | usp | kz_longjumps2 | 11/4/2026, 7:07:31 PM |
| 14 | lj | 246.83 | 323.93 | 271.49 | 9 | 62% | usp | kz_longjumps2 | 11/4/2026, 7:07:29 PM |
| 15 | lj | 253.45 | 340.51 | 271.41 | 9 | 76% | usp | kz_longjumps2 | 11/4/2026, 7:07:27 PM |
| 16 | lj | 252.48 | 342.82 | 273.22 | 9 | 79% | knife | kz_longjumps2 | 11/4/2026, 7:07:25 PM |
| 17 | lj | 254.86 | 342.72 | 275.81 | 9 | 80% | usp | kz_longjumps2 | 11/4/2026, 7:07:16 PM |
| 18 | lj | 247.73 | 315.02 | 272.33 | 9 | 48% | usp | kz_longjumps2 | 11/4/2026, 7:07:14 PM |
| 19 | lj | 246.27 | 324.54 | 267.77 | 9 | 64% | usp | kz_longjumps2 | 11/4/2026, 7:07:12 PM |
| 20 | lj | 254.43 | 340.82 | 275.53 | 9 | 73% | usp | kz_longjumps2 | 11/4/2026, 7:07:10 PM |
| 21 | lj | 250.63 | 330.17 | 272.11 | 9 | 73% | usp | kz_longjumps2 | 11/4/2026, 7:07:06 PM |
| 22 | lj | 247.26 | 318.03 | 270.28 | 9 | 55% | usp | kz_longjumps2 | 11/4/2026, 7:07:04 PM |
| 23 | lj | 249.70 | 334.59 | 269.89 | 9 | 84% | usp | kz_longjumps2 | 11/4/2026, 7:07:02 PM |
| 24 | lj | 251.08 | 321.56 | 273.22 | 9 | 57% | usp | kz_longjumps2 | 11/4/2026, 7:07:00 PM |
| 25 | lj | 243.81 | 308.33 | 264.08 | 9 | 50% | knife | kz_longjumps2 | 11/4/2026, 7:06:53 PM |
Page 1 / 10
Next →