🇷🇺 MALAH1
Last seen 1 month ago
Rank #288
Skilled
🇷🇺 Russia
Best Jump
262.06
Avg Jump
232.61
Total Jumps
2199
Jumps (7d)
0
Time Played
4h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | cj | 262.06 | 350.93 | 285.21 | 6 | 79% | knife |
| 2 | lj | 258.50 | 346.76 | 274.19 | 8 | 95% | usp |
| 3 | scj | 258.35 | 334.90 | 282.43 | 8 | 67% | knife |
| 4 | mcj | 249.36 | 330.28 | 271.53 | 7 | 79% | knife |
| 5 | sbj | 237.31 | 324.58 | 294.88 | 5 | 58% | usp |
| 6 | bj | 233.07 | 330.18 | 290.90 | 5 | 67% | usp |
| 7 | dcj | 226.59 | 300.80 | 232.84 | 7 | 82% | knife |
| 8 | upbj | 210.24 | 338.46 | 296.59 | 4 | 65% | knife |
| 9 | upsbj | 207.45 | 318.42 | 281.34 | 2 | 98% | knife |
| 10 | bhopinduck | 183.21 | 279.46 | 239.80 | 6 | 79% | usp |
All Tracked Jumps (2199)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 245.93 | 318.85 | 267.05 | 8 | 79% | usp | kz_longjumps2 | 4/29/2026, 1:56:57 PM |
| 2 | lj | 253.71 | 342.99 | 272.53 | 8 | 88% | usp | kz_longjumps2 | 4/29/2026, 1:56:55 PM |
| 3 | lj | 251.61 | 341.45 | 269.46 | 8 | 90% | usp | kz_longjumps2 | 4/29/2026, 1:56:52 PM |
| 4 | lj | 242.49 | 322.11 | 272.05 | 4 | 76% | usp | kz_longjumps2 | 4/29/2026, 1:56:18 PM |
| 5 | lj | 248.30 | 324.45 | 271.99 | 8 | 81% | usp | kz_longjumps2 | 4/29/2026, 1:56:07 PM |
| 6 | lj | 253.91 | 340.66 | 273.77 | 8 | 91% | usp | kz_longjumps2 | 4/29/2026, 1:56:05 PM |
| 7 | lj | 247.92 | 327.31 | 271.61 | 7 | 81% | usp | kz_longjumps2 | 4/29/2026, 1:56:00 PM |
| 8 | lj | 250.35 | 325.23 | 275.25 | 5 | 73% | usp | kz_longjumps2 | 4/29/2026, 1:55:56 PM |
| 9 | lj | 250.17 | 330.51 | 274.17 | 5 | 77% | usp | kz_longjumps2 | 4/29/2026, 1:55:52 PM |
| 10 | lj | 247.61 | 320.02 | 273.50 | 5 | 72% | usp | kz_longjumps2 | 4/29/2026, 1:55:50 PM |
| 11 | lj | 251.60 | 327.18 | 272.46 | 8 | 65% | usp | kz_longjumps2 | 4/29/2026, 1:55:44 PM |
| 12 | lj | 251.02 | 316.02 | 274.02 | 8 | 48% | usp | kz_longjumps2 | 4/29/2026, 1:55:27 PM |
| 13 | lj | 252.60 | 341.02 | 273.29 | 8 | 94% | usp | kz_longjumps2 | 4/29/2026, 1:55:20 PM |
| 14 | lj | 252.36 | 335.36 | 272.87 | 8 | 89% | usp | kz_longjumps2 | 4/29/2026, 1:55:17 PM |
| 15 | lj | 248.43 | 333.95 | 263.15 | 8 | 87% | usp | kz_longjumps2 | 4/29/2026, 1:55:01 PM |
| 16 | lj | 253.72 | 337.67 | 274.24 | 8 | 86% | usp | kz_longjumps2 | 4/29/2026, 1:54:57 PM |
| 17 | lj | 250.14 | 331.00 | 273.12 | 8 | 76% | usp | kz_longjumps2 | 4/29/2026, 1:54:55 PM |
| 18 | lj | 252.86 | 334.21 | 272.69 | 7 | 84% | knife | kz_longjumps2 | 4/27/2026, 2:00:39 AM |
| 19 | lj | 244.61 | 320.12 | 258.64 | 9 | 67% | knife | kz_longjumps2 | 4/27/2026, 2:00:30 AM |
| 20 | lj | 253.35 | 332.68 | 272.59 | 7 | 76% | knife | kz_longjumps2 | 4/27/2026, 2:00:24 AM |
| 21 | lj | 254.76 | 342.97 | 272.46 | 7 | 93% | knife | kz_longjumps2 | 4/27/2026, 2:00:22 AM |
| 22 | lj | 253.92 | 330.05 | 274.07 | 7 | 71% | knife | kz_longjumps2 | 4/27/2026, 2:00:20 AM |
| 23 | lj | 253.15 | 338.14 | 274.34 | 7 | 83% | knife | kz_longjumps2 | 4/27/2026, 2:00:18 AM |
| 24 | lj | 251.80 | 326.16 | 274.50 | 7 | 62% | knife | kz_longjumps2 | 4/27/2026, 2:00:14 AM |
| 25 | lj | 254.16 | 335.02 | 274.01 | 7 | 79% | knife | kz_longjumps2 | 4/27/2026, 2:00:09 AM |
Page 1 / 88
Next →