🇷🇴 Bee
Last seen 1 day ago
Rank #395
Skilled
🇷🇴 Romania
Best Jump
253.68
Avg Jump
236.64
Total Jumps
2320
Jumps (7d)
492
Time Played
7h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | hj | 253.68 | 333.71 | 273.76 | 7 | 87% | knife | â–¶ replay |
| 2 | lj | 252.34 | 330.35 | 274.01 | 7 | 81% | usp | â–¶ replay |
| 3 | cj | 250.87 | 316.81 | 278.31 | 5 | 70% | usp | â–¶ replay |
| 4 | wj | 234.40 | 319.09 | 288.52 | 5 | 47% | usp | â–¶ replay |
| 5 | bhopinduck | 218.23 | 332.81 | 296.45 | 5 | 85% | usp | â–¶ replay |
| 6 | upbhopinduck | 210.32 | 339.36 | 292.87 | 5 | 87% | usp | â–¶ replay |
All Tracked Jumps (2320)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 251.87 | 330.43 | 274.90 | 7 | 92% | usp | kz_longjumps2 | 10/16/2026, 10:09:20 PM |
| 2 | lj | 242.94 | 316.73 | 270.21 | 7 | 79% | usp | kz_longjumps2 | 10/16/2026, 10:09:16 PM |
| 3 | lj | 243.78 | 323.41 | 265.33 | 7 | 87% | usp | kz_longjumps2 | 10/16/2026, 10:09:13 PM |
| 4 | lj | 245.75 | 312.11 | 269.97 | 7 | 57% | usp | kz_longjumps2 | 10/16/2026, 10:09:11 PM |
| 5 | lj | 244.51 | 314.80 | 273.63 | 7 | 81% | usp | kz_longjumps2 | 10/16/2026, 10:09:09 PM |
| 6 | lj | 245.40 | 317.82 | 271.12 | 7 | 91% | usp | kz_longjumps2 | 10/16/2026, 10:09:03 PM |
| 7 | lj | 247.61 | 325.09 | 271.94 | 7 | 89% | usp | kz_longjumps2 | 10/16/2026, 10:08:59 PM |
| 8 | lj | 245.86 | 318.00 | 271.93 | 7 | 82% | usp | kz_longjumps2 | 10/16/2026, 10:08:57 PM |
| 9 | lj | 249.71 | 318.54 | 273.11 | 7 | 75% | usp | kz_longjumps2 | 10/16/2026, 10:08:54 PM |
| 10 | lj | 243.30 | 313.84 | 273.63 | 7 | 80% | usp | kz_longjumps2 | 10/16/2026, 10:08:52 PM |
| 11 | lj | 248.86 | 322.37 | 270.21 | 7 | 95% | usp | kz_longjumps2 | 10/16/2026, 10:08:48 PM |
| 12 | lj | 246.41 | 316.25 | 269.95 | 7 | 66% | usp | kz_longjumps2 | 10/16/2026, 10:08:46 PM |
| 13 | lj | 247.37 | 324.47 | 271.70 | 7 | 87% | usp | kz_longjumps2 | 10/16/2026, 10:08:10 PM |
| 14 | lj | 246.62 | 316.24 | 275.12 | 7 | 78% | usp | kz_longjumps2 | 10/16/2026, 10:08:08 PM |
| 15 | lj | 246.89 | 321.29 | 271.29 | 7 | 84% | usp | kz_longjumps2 | 10/16/2026, 10:08:06 PM |
| 16 | lj | 246.97 | 323.77 | 272.25 | 7 | 89% | usp | kz_longjumps2 | 10/16/2026, 10:08:03 PM |
| 17 | lj | 245.50 | 307.95 | 268.49 | 7 | 51% | usp | kz_longjumps2 | 10/16/2026, 10:07:54 PM |
| 18 | lj | 249.90 | 328.35 | 271.48 | 7 | 89% | usp | kz_longjumps2 | 10/16/2026, 10:07:52 PM |
| 19 | lj | 245.30 | 319.83 | 270.67 | 7 | 90% | usp | kz_longjumps2 | 10/16/2026, 10:07:50 PM |
| 20 | lj | 245.16 | 319.22 | 271.96 | 7 | 90% | usp | kz_longjumps2 | 10/16/2026, 10:07:48 PM |
| 21 | lj | 248.66 | 324.11 | 271.12 | 7 | 81% | usp | kz_longjumps2 | 10/16/2026, 10:07:15 PM |
| 22 | lj | 241.96 | 317.88 | 270.70 | 7 | 87% | usp | kz_longjumps2 | 10/16/2026, 10:07:03 PM |
| 23 | lj | 243.47 | 314.46 | 268.88 | 7 | 83% | usp | kz_longjumps2 | 10/16/2026, 10:06:59 PM |
| 24 | lj | 245.50 | 320.24 | 272.36 | 7 | 84% | usp | kz_longjumps2 | 10/16/2026, 10:06:43 PM |
| 25 | lj | 249.59 | 325.98 | 274.70 | 7 | 80% | usp | kz_longjumps2 | 10/16/2026, 10:06:41 PM |
Page 1 / 93
Next →