🇷🇴 горло
Last seen 1 day ago
Rank #565
Beginner
🇷🇴 Romania
Best Jump
248.80
Avg Jump
210.67
Total Jumps
41
Jumps (7d)
41
Time Played
9m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 248.80 | 318.41 | 275.36 | 6 | 49% | knife | ▶ replay |
| 2 | cj | 219.75 | 280.65 | 230.59 | 6 | 59% | knife | ▶ replay |
| 3 | hj | 217.50 | 261.09 | 247.49 | 6 | 16% | usp | ▶ replay |
| 4 | bj | 216.06 | 292.49 | 279.21 | 4 | 29% | usp | ▶ replay |
| 5 | upbj | 185.13 | 317.79 | 282.30 | 1 | 64% | usp | ▶ replay |
| 6 | bhopinduck | 176.80 | 286.89 | 241.06 | 4 | 79% | knife | ▶ replay |
All Tracked Jumps (41)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 244.86 | 320.05 | 267.08 | 6 | 60% | knife | kz_longjumps2 | 10/22/2026, 5:26:23 PM |
| 2 | lj | 244.09 | 323.17 | 270.57 | 6 | 72% | knife | kz_longjumps2 | 10/22/2026, 5:26:21 PM |
| 3 | lj | 244.60 | 313.85 | 273.39 | 6 | 47% | knife | kz_longjumps2 | 10/22/2026, 5:26:18 PM |
| 4 | lj | 245.02 | 318.19 | 271.12 | 6 | 52% | knife | kz_longjumps2 | 10/22/2026, 5:26:16 PM |
| 5 | lj | 248.80 | 318.41 | 275.36 | 6 | 49% | knife | kz_longjumps2 | 10/22/2026, 5:26:14 PM |
| 6 | lj | 243.28 | 327.30 | 265.89 | 6 | 75% | knife | kz_longjumps2 | 10/22/2026, 5:26:11 PM |
| 7 | lj | 247.73 | 323.78 | 272.17 | 6 | 63% | knife | kz_longjumps2 | 10/22/2026, 5:26:09 PM |
| 8 | lj | 243.05 | 327.10 | 272.90 | 6 | 70% | knife | kz_longjumps2 | 10/22/2026, 5:26:05 PM |
| 9 | lj | 244.83 | 332.75 | 275.28 | 6 | 83% | knife | kz_longjumps2 | 10/22/2026, 5:26:02 PM |
| 10 | lj | 247.37 | 329.18 | 274.91 | 6 | 71% | knife | kz_longjumps2 | 10/22/2026, 5:26:00 PM |
| 11 | lj | 247.31 | 335.66 | 275.33 | 6 | 80% | knife | kz_longjumps2 | 10/22/2026, 5:25:57 PM |
| 12 | lj | 245.59 | 327.09 | 275.17 | 6 | 68% | knife | kz_longjumps2 | 10/22/2026, 5:25:54 PM |
| 13 | lj | 242.58 | 310.45 | 262.15 | 6 | 58% | knife | kz_longjumps2 | 10/22/2026, 5:25:52 PM |
| 14 | lj | 241.56 | 318.34 | 269.93 | 6 | 60% | knife | kz_longjumps2 | 10/22/2026, 5:25:49 PM |
| 15 | lj | 246.05 | 324.46 | 276.11 | 6 | 64% | knife | kz_longjumps2 | 10/22/2026, 5:25:47 PM |
| 16 | lj | 243.95 | 321.30 | 272.54 | 6 | 60% | knife | kz_longjumps2 | 10/22/2026, 5:25:39 PM |
| 17 | lj | 240.46 | 314.65 | 263.04 | 6 | 65% | knife | kz_longjumps2 | 10/22/2026, 5:25:36 PM |
| 18 | lj | 243.85 | 325.09 | 270.31 | 6 | 69% | knife | kz_longjumps2 | 10/22/2026, 5:25:34 PM |
| 19 | lj | 244.79 | 324.96 | 271.80 | 6 | 68% | knife | kz_longjumps2 | 10/22/2026, 5:25:32 PM |
| 20 | lj | 243.41 | 332.22 | 264.25 | 6 | 79% | knife | kz_longjumps2 | 10/22/2026, 5:25:29 PM |
| 21 | lj | 248.22 | 341.08 | 275.38 | 6 | 79% | knife | kz_longjumps2 | 10/22/2026, 5:25:27 PM |
| 22 | lj | 246.65 | 318.62 | 272.33 | 6 | 57% | knife | kz_longjumps2 | 10/22/2026, 5:25:24 PM |
| 23 | lj | 244.96 | 332.17 | 272.81 | 6 | 77% | knife | kz_longjumps2 | 10/22/2026, 5:25:19 PM |
| 24 | lj | 242.51 | 327.38 | 267.14 | 6 | 76% | knife | kz_longjumps2 | 10/22/2026, 5:25:17 PM |
| 25 | lj | 245.22 | 328.72 | 267.67 | 6 | 74% | knife | kz_longjumps2 | 10/22/2026, 5:25:14 PM |
Page 1 / 2
Next →