🇨🇾 `AntiZerO|Lio.messi;P^_^
Last seen 10 days ago
Rank #194
Talented
🇨🇾 Cyprus
Best Jump
266.38
Avg Jump
233.41
Total Jumps
1650
Jumps (7d)
0
Time Played
3h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 266.38 | 351.28 | 294.48 | 7 | 75% | knife |
| 2 | cj | 262.68 | 346.76 | 299.10 | 6 | 83% | knife |
| 3 | scj | 259.35 | 328.72 | 310.29 | 6 | 70% | scout |
| 4 | lj | 258.50 | 342.59 | 286.01 | 8 | 73% | scout |
| 5 | lj | 254.09 | 345.85 | 274.98 | 8 | 90% | knife |
| 6 | lj | 243.50 | 319.85 | 262.16 | 8 | 64% | famas |
| 7 | wj | 234.67 | 297.74 | 284.96 | 5 | 29% | knife |
| 8 | upbj | 225.28 | 317.25 | 296.04 | 5 | 48% | knife |
| 9 | scj | 224.92 | 287.91 | 251.26 | 6 | 73% | awp |
| 10 | bj | 224.88 | 295.35 | 294.69 | 3 | 23% | knife |
| 11 | lj | 224.57 | 292.79 | 240.00 | 8 | 63% | ak47 |
| 12 | dscj | 215.92 | 285.74 | 265.86 | 2 | 38% | knife |
| 13 | lj | 214.92 | 284.98 | 228.31 | 8 | 64% | awp |
| 14 | bhopinduck | 205.73 | 305.46 | 283.17 | 2 | 79% | usp |
| 15 | upbhopinduck | 185.79 | 268.64 | 254.45 | 1 | 96% | knife |
All Tracked Jumps (1650)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 246.93 | 339.93 | 271.06 | 7 | 86% | usp | kz_longjumps2 | 5/29/2026, 11:58:21 PM |
| 2 | lj | 242.10 | 306.81 | 271.74 | 8 | 43% | usp | kz_longjumps2 | 5/29/2026, 11:58:19 PM |
| 3 | lj | 245.27 | 334.49 | 268.07 | 8 | 81% | usp | kz_longjumps2 | 5/29/2026, 11:58:17 PM |
| 4 | lj | 245.57 | 311.77 | 270.86 | 7 | 50% | usp | kz_longjumps2 | 5/29/2026, 11:58:15 PM |
| 5 | lj | 248.42 | 333.44 | 271.84 | 8 | 66% | usp | kz_longjumps2 | 5/29/2026, 11:58:13 PM |
| 6 | lj | 244.19 | 311.48 | 272.29 | 8 | 47% | usp | kz_longjumps2 | 5/29/2026, 11:58:08 PM |
| 7 | lj | 243.75 | 307.50 | 273.68 | 8 | 37% | usp | kz_longjumps2 | 5/29/2026, 11:58:06 PM |
| 8 | lj | 247.49 | 315.78 | 273.27 | 8 | 47% | usp | kz_longjumps2 | 5/29/2026, 11:58:04 PM |
| 9 | lj | 246.26 | 315.88 | 271.40 | 8 | 54% | usp | kz_longjumps2 | 5/29/2026, 11:57:56 PM |
| 10 | lj | 241.91 | 311.11 | 273.61 | 8 | 52% | usp | kz_longjumps2 | 5/29/2026, 11:57:49 PM |
| 11 | lj | 243.11 | 320.89 | 271.58 | 7 | 68% | usp | kz_longjumps2 | 5/29/2026, 11:57:45 PM |
| 12 | lj | 244.64 | 322.40 | 271.43 | 7 | 60% | usp | kz_longjumps2 | 5/29/2026, 11:57:43 PM |
| 13 | lj | 241.15 | 305.34 | 273.45 | 7 | 41% | usp | kz_longjumps2 | 5/29/2026, 11:57:40 PM |
| 14 | lj | 243.19 | 308.53 | 272.53 | 8 | 47% | usp | kz_longjumps2 | 5/5/2026, 2:16:00 PM |
| 15 | scj | 247.98 | 304.41 | 283.57 | 1 | 40% | usp | kz_longjumps2 | 5/5/2026, 2:15:51 PM |
| 16 | scj | 257.85 | 346.67 | 289.08 | 6 | 78% | usp | kz_longjumps2 | 5/5/2026, 2:15:46 PM |
| 17 | lj | 249.47 | 340.82 | 273.77 | 8 | 83% | usp | kz_longjumps2 | 5/5/2026, 2:15:44 PM |
| 18 | lj | 240.67 | 300.24 | 269.45 | 8 | 32% | usp | kz_longjumps2 | 5/5/2026, 2:15:41 PM |
| 19 | lj | 245.59 | 306.72 | 273.92 | 8 | 36% | usp | kz_longjumps2 | 5/5/2026, 2:15:39 PM |
| 20 | lj | 245.23 | 331.85 | 269.34 | 8 | 82% | usp | kz_longjumps2 | 5/5/2026, 2:15:34 PM |
| 21 | lj | 242.04 | 319.02 | 266.33 | 8 | 60% | usp | kz_longjumps2 | 5/5/2026, 2:15:32 PM |
| 22 | lj | 241.72 | 303.17 | 274.57 | 8 | 30% | usp | kz_longjumps2 | 5/5/2026, 2:15:28 PM |
| 23 | lj | 248.65 | 336.10 | 274.12 | 8 | 76% | knife | kz_longjumps2 | 5/5/2026, 2:15:23 PM |
| 24 | lj | 240.08 | 298.03 | 271.52 | 8 | 28% | knife | kz_longjumps2 | 5/5/2026, 2:15:18 PM |
| 25 | lj | 246.89 | 339.02 | 274.69 | 8 | 82% | knife | kz_longjumps2 | 5/5/2026, 2:15:15 PM |
Page 1 / 66
Next →