# Player Distance Max Speed Prestrafe Strafes Sync Weapon
351 play hard 233.71 303.65 251.72 5 71% knife
352 Dippee 233.56 294.11 256.91 7 69% knife
353 dovgolis_5 233.45 311.96 256.25 5 80% m3
354 you don't have the guts to be w 233.37 284.58 265.52 8 26% usp
355 (1)Player molchun 233.35 311.92 260.02 6 75% usp
356 Slubo 233.24 300.27 248.37 10 69% usp
357 @BOLLNAS 233.13 299.97 255.45 6 72% knife
358 1 232.69 306.99 257.00 4 63% usp
359 Relpek 232.59 285.08 257.02 5 38% knife
360 førbıđđən 232.36 299.02 275.93 8 41% usp
361 Player molchun 232.20 291.89 251.49 5 50% usp
362 lanmimiami99 232.03 305.32 251.92 6 80% usp
363 dissmilate 231.92 291.81 265.78 4 77% knife
364 Aimstein 231.66 296.03 260.93 4 66% usp
365 L/2p #Whatever 231.13 326.30 254.36 5 84% usp
366 SmileY. :) 231.11 306.63 242.92 8 80% knife
367 Talerzyk :D 230.93 302.63 255.80 5 43% knife
368 wallapop 230.71 281.78 254.29 6 52% m4a1
369 tosha 230.64 300.34 240.48 7 76% knife
370 meow 230.43 314.18 254.59 6 85% usp
371 mindfreak 230.42 316.22 275.31 4 71% knife
372 CUPARIFEMMA 230.28 311.53 259.42 5 84% knife
373 jedenklik 230.08 286.21 259.55 5 67% usp
374 егор завод 230.03 305.15 246.51 6 86% usp
375 -EfeCt- * 229.85 278.22 269.41 5 37% knife
376 Ect 229.70 323.73 267.66 6 89% knife
377 kimelq 229.67 317.61 241.78 6 90% knife
378 Milan Gusev 229.64 298.63 249.87 8 52% knife
379 Dinamix 229.50 295.58 248.88 6 63% knife
380 no comment's 229.39 289.55 248.47 8 54% usp
381 Johku-chan 229.21 301.68 240.95 9 72% knife
382 zx 227.94 292.15 252.65 5 50% usp
383 DESEBEU` 227.63 283.91 246.32 5 75% usp
384 w 227.51 298.98 265.48 3 81% deagle
385 eNzy DEN OMÄKTIGE 227.48 291.70 267.66 5 24% usp
386 fjghl 227.18 285.99 252.21 7 50% usp
387 AoK | xray. 227.03 296.08 230.94 7 77% knife
388 Dr.Rabbit^ 226.57 309.67 273.21 4 64% usp
389 andoerz 226.56 297.09 250.80 5 65% knife
390 minzz 226.44 292.69 240.26 7 72% usp
391 -EfeCt- * 226.00 273.06 254.74 1 35% usp
392 Player 225.97 323.69 271.49 8 74% usp
393 Kev74 225.69 286.59 248.36 6 58% usp
394 Sachevchych 225.68 334.41 278.19 6 71% knife
395 grof 225.46 292.68 244.82 7 76% usp
396 IsSaAcC98 225.27 277.08 256.36 8 33% knife
397 Pempe 225.23 285.40 248.62 7 71% knife
398 егор завод 225.18 297.64 235.97 5 81% knife
399 Kyoko 224.81 292.10 251.91 8 65% knife
400 kusha - 224.79 275.48 249.17 5 30% knife