šµš± Starlight
Last seen 5 days ago
Rank #259
Skilled
šµš± Poland
Best Jump
251.80
Avg Jump
227.07
Total Jumps
395
Jumps (7d)
43
Time Played
51m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 251.80 | 333.24 | 272.01 | 7 | 78% | usp | ā¶ replay |
| 2 | scj | 247.35 | 324.57 | 265.69 | 7 | 72% | usp | ā¶ replay |
| 3 | cj | 228.51 | 304.69 | 238.66 | 7 | 76% | usp | ā¶ replay |
| 4 | upbj | 180.63 | 270.85 | 209.88 | 5 | 61% | usp | ā¶ replay |
All Tracked Jumps (395)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 240.42 | 311.71 | 272.28 | 7 | 48% | usp | kz_longjumps2 | 8/24/2026, 7:49:46 AM |
| 2 | upbj | 180.63 | 270.85 | 209.88 | 5 | 61% | usp | kz_longjumps2 | 8/24/2026, 7:49:18 AM |
| 3 | lj | 243.47 | 313.36 | 269.96 | 5 | 63% | usp | kz_longjumps2 | 8/24/2026, 7:49:01 AM |
| 4 | lj | 242.54 | 302.70 | 270.40 | 7 | 40% | usp | kz_longjumps2 | 8/24/2026, 7:48:59 AM |
| 5 | lj | 245.99 | 323.27 | 268.99 | 7 | 71% | usp | kz_longjumps2 | 8/24/2026, 7:48:56 AM |
| 6 | lj | 247.55 | 335.38 | 273.40 | 7 | 87% | usp | kz_longjumps2 | 8/24/2026, 7:48:47 AM |
| 7 | lj | 245.34 | 315.78 | 274.20 | 5 | 59% | usp | kz_longjumps2 | 8/24/2026, 7:48:40 AM |
| 8 | lj | 248.09 | 318.57 | 271.46 | 7 | 60% | usp | kz_longjumps2 | 8/24/2026, 7:48:38 AM |
| 9 | lj | 249.63 | 320.27 | 274.58 | 7 | 56% | usp | kz_longjumps2 | 8/24/2026, 7:48:36 AM |
| 10 | lj | 246.20 | 311.64 | 272.73 | 7 | 46% | usp | kz_longjumps2 | 8/24/2026, 7:48:32 AM |
| 11 | lj | 248.03 | 326.82 | 273.18 | 7 | 70% | usp | kz_longjumps2 | 8/24/2026, 7:48:29 AM |
| 12 | lj | 248.47 | 335.18 | 272.36 | 7 | 83% | usp | kz_longjumps2 | 8/24/2026, 7:48:27 AM |
| 13 | lj | 248.65 | 327.62 | 268.92 | 7 | 71% | usp | kz_longjumps2 | 8/24/2026, 7:48:25 AM |
| 14 | lj | 245.80 | 318.61 | 271.54 | 5 | 62% | usp | kz_longjumps2 | 8/24/2026, 7:48:23 AM |
| 15 | lj | 241.66 | 322.08 | 272.99 | 7 | 88% | usp | kz_longjumps2 | 8/24/2026, 7:48:21 AM |
| 16 | lj | 244.46 | 324.56 | 272.69 | 7 | 72% | usp | kz_longjumps2 | 8/24/2026, 7:48:06 AM |
| 17 | lj | 251.80 | 333.24 | 272.01 | 7 | 78% | usp | kz_longjumps2 | 8/24/2026, 7:48:04 AM |
| 18 | lj | 243.27 | 317.47 | 266.00 | 7 | 61% | usp | kz_longjumps2 | 8/24/2026, 7:47:58 AM |
| 19 | lj | 241.57 | 315.04 | 271.56 | 7 | 83% | knife | kz_longjumps2 | 8/24/2026, 7:46:53 AM |
| 20 | lj | 242.09 | 321.59 | 274.62 | 5 | 81% | knife | kz_longjumps2 | 8/24/2026, 7:46:48 AM |
| 21 | lj | 241.02 | 310.92 | 270.82 | 5 | 70% | knife | kz_longjumps2 | 8/24/2026, 7:46:44 AM |
| 22 | lj | 243.12 | 320.77 | 268.96 | 7 | 79% | knife | kz_longjumps2 | 8/24/2026, 7:46:37 AM |
| 23 | lj | 246.94 | 327.00 | 264.17 | 7 | 83% | knife | kz_longjumps2 | 8/24/2026, 7:46:29 AM |
| 24 | lj | 246.76 | 329.07 | 274.00 | 7 | 82% | knife | kz_longjumps2 | 8/24/2026, 7:46:24 AM |
| 25 | lj | 240.23 | 305.86 | 270.45 | 7 | 69% | knife | kz_longjumps2 | 8/24/2026, 7:46:19 AM |
Page 1 / 16
Next ā