🇺🇸 56
Last seen 6 days ago
Rank #382
Skilled
🇺🇸 United States
Best Jump
256.33
Avg Jump
237.92
Total Jumps
27
Jumps (7d)
20
Time Played
59m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 256.33 | 341.82 | 274.89 | 11 | 84% | usp | â–¶ replay |
| 2 | scj | 253.40 | 330.93 | 281.66 | 10 | 69% | usp | â–¶ replay |
| 3 | wj | 248.42 | 324.09 | 272.94 | 8 | 57% | usp | â–¶ replay |
| 4 | dropbj | 236.06 | 352.73 | 299.38 | 5 | 77% | usp | â–¶ replay |
| 5 | cj | 231.45 | 332.64 | 277.97 | 5 | 79% | usp | â–¶ replay |
| 6 | mcj | 224.32 | 325.54 | 271.59 | 3 | 98% | usp | â–¶ replay |
| 7 | bj | 215.48 | 302.50 | 264.79 | 2 | 72% | knife | â–¶ replay |
All Tracked Jumps (27)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dropbj | 236.06 | 352.73 | 299.38 | 5 | 77% | usp | kz_longjumps2 | 11/8/2026, 8:17:55 PM |
| 2 | scj | 253.40 | 330.93 | 281.66 | 10 | 69% | usp | kz_longjumps2 | 11/8/2026, 8:05:40 PM |
| 3 | scj | 241.33 | 300.38 | 284.21 | 9 | 25% | usp | kz_longjumps2 | 11/8/2026, 8:05:33 PM |
| 4 | wj | 248.42 | 324.09 | 272.94 | 8 | 57% | usp | kz_longjumps2 | 11/8/2026, 8:05:22 PM |
| 5 | wj | 241.57 | 296.51 | 278.99 | 7 | 32% | usp | kz_longjumps2 | 11/8/2026, 8:05:11 PM |
| 6 | lj | 241.85 | 302.89 | 272.49 | 9 | 39% | usp | kz_longjumps2 | 11/8/2026, 8:05:03 PM |
| 7 | lj | 244.18 | 318.06 | 272.12 | 9 | 68% | usp | kz_longjumps2 | 11/8/2026, 8:03:52 PM |
| 8 | lj | 243.33 | 322.75 | 269.29 | 7 | 78% | usp | kz_longjumps2 | 11/8/2026, 8:03:42 PM |
| 9 | lj | 248.62 | 332.89 | 268.35 | 7 | 84% | usp | kz_longjumps2 | 11/8/2026, 8:03:37 PM |
| 10 | lj | 252.99 | 342.93 | 270.95 | 9 | 85% | usp | kz_longjumps2 | 11/8/2026, 8:03:21 PM |
| 11 | lj | 252.51 | 341.75 | 273.34 | 9 | 80% | usp | kz_longjumps2 | 11/8/2026, 8:01:50 PM |
| 12 | lj | 252.62 | 339.43 | 270.48 | 9 | 84% | usp | kz_longjumps2 | 11/8/2026, 8:01:46 PM |
| 13 | lj | 253.68 | 343.35 | 274.68 | 9 | 87% | usp | kz_longjumps2 | 11/8/2026, 8:01:41 PM |
| 14 | lj | 252.19 | 341.08 | 271.46 | 10 | 87% | knife | kz_longjumps2 | 11/8/2026, 7:59:43 PM |
| 15 | lj | 243.99 | 325.94 | 263.89 | 11 | 84% | knife | kz_longjumps2 | 11/8/2026, 7:59:41 PM |
| 16 | lj | 240.42 | 324.62 | 258.50 | 11 | 84% | knife | kz_longjumps2 | 11/8/2026, 7:59:38 PM |
| 17 | lj | 243.59 | 325.42 | 264.22 | 9 | 87% | knife | kz_longjumps2 | 11/8/2026, 7:59:33 PM |
| 18 | lj | 241.59 | 322.28 | 261.49 | 9 | 87% | knife | kz_longjumps2 | 11/8/2026, 7:59:30 PM |
| 19 | lj | 242.59 | 322.60 | 263.15 | 9 | 87% | knife | kz_longjumps2 | 11/8/2026, 7:59:28 PM |
| 20 | bj | 215.48 | 302.50 | 264.79 | 2 | 72% | knife | kz_longjumps2 | 11/8/2026, 7:58:11 PM |
| 21 | lj | 248.60 | 327.18 | 272.82 | 9 | 70% | knife | kz_longjumps2 | 8/31/2026, 1:10:04 PM |
| 22 | lj | 252.07 | 329.90 | 273.63 | 9 | 67% | knife | kz_longjumps2 | 8/31/2026, 1:10:01 PM |
| 23 | lj | 256.33 | 341.82 | 274.89 | 11 | 84% | usp | kz_longjumps2 | 7/23/2026, 1:42:21 PM |
| 24 | lj | 242.18 | 301.07 | 272.31 | 5 | 51% | usp | kz_longjumps2 | 7/23/2026, 1:32:54 PM |
| 25 | lj | 243.97 | 300.73 | 273.27 | 7 | 46% | usp | kz_longjumps2 | 7/23/2026, 1:32:51 PM |
Page 1 / 2
Next →