Default 250 All 260 scout (11) 245 p90 (2) 240 aug / xm1014 / famas / galil (1) 235 sg552 (1) 230 m3 / m4a1 (4) 221 ak47 (2) 220 m249 (2) 210 awp / sg550 / g3sg1 (8) 150 150 u/s (1)
# Player Distance Max Speed Prestrafe Strafes Sync Weapon
301 πŸ‡±πŸ‡Ή Zuikis 240.35 306.41 263.41 5 78% usp β–Ά replay
302 πŸ‡­πŸ‡Ί a 240.14 309.68 266.16 5 56% usp β–Ά replay
303 πŸ‡±πŸ‡Ή Karatas 239.82 319.58 267.16 6 70% knife β–Ά replay
304 πŸ‡³πŸ‡΄ jentan 239.79 306.28 281.49 4 23% knife β–Ά replay
305 πŸ‡¬πŸ‡§ Nana 239.74 302.93 282.88 6 24% knife β–Ά replay
306 πŸ‡³πŸ‡΄ gary player 239.60 307.96 285.76 7 38% knife β–Ά replay
307 πŸ‡·πŸ‡΄ saudade hiraeth 239.47 306.55 267.64 6 68% knife β–Ά replay
308 πŸ‡¬πŸ‡ͺ sknizsexy 239.33 307.59 271.50 5 42% deagle β–Ά replay
309 πŸ‡¬πŸ‡§ Ciaki 239.32 302.36 260.46 4 73% usp β–Ά replay
310 πŸ‡«πŸ‡· tryhardooo 239.31 294.47 272.89 7 40% usp β–Ά replay
311 πŸ‡±πŸ‡Ή nandas 239.27 290.29 280.74 7 20% usp β–Ά replay
312 πŸ‡ΉπŸ‡· sadasdsa 239.22 312.06 266.55 8 89% usp β–Ά replay
313 πŸ‡·πŸ‡Έ Farmaceut' 238.98 326.28 252.98 7 84% knife β–Ά replay
314 πŸ‡ͺπŸ‡ͺ valts 238.88 300.91 253.07 6 80% usp β–Ά replay
315 πŸ‡·πŸ‡Έ dene 238.86 304.50 263.58 6 60% knife β–Ά replay
316 πŸ‡¬πŸ‡§ `hjc 238.74 344.92 284.47 5 89% usp β–Ά replay
317 πŸ‡·πŸ‡Ί устал 238.66 322.72 258.62 5 91% knife β–Ά replay
318 πŸ‡¬πŸ‡· Stafi 238.54 322.60 261.49 9 82% usp β–Ά replay
319 πŸ‡ΈπŸ‡ͺ linX 238.51 294.61 260.47 7 51% knife β–Ά replay
320 πŸ‡³πŸ‡΄ zanix 238.45 302.62 262.33 7 83% knife β–Ά replay
321 πŸ‡­πŸ‡Ί doppelbob gangerpants. 238.27 317.25 270.40 5 70% usp β–Ά replay
322 πŸ‡·πŸ‡Ί nothing 238.21 309.47 264.53 9 88% knife β–Ά replay
323 πŸ‡²πŸ‡° tiktak 238.11 289.95 266.23 6 60% knife β–Ά replay
324 πŸ‡¬πŸ‡§ SΡƒΠ΅Ρ‚Π° 238.00 314.83 261.61 4 84% usp β–Ά replay
325 πŸ‡ΈπŸ‡ͺ hΓΆempo 237.88 295.14 274.75 8 29% usp β–Ά replay
326 πŸ‡ΉπŸ‡· Player 237.81 321.24 252.12 6 87% knife β–Ά replay
327 πŸ‡©πŸ‡° Apro 237.79 323.25 263.64 7 78% usp β–Ά replay
328 πŸ‡΅πŸ‡± Crimewave318 237.67 302.58 264.01 7 57% knife β–Ά replay
329 πŸ‡·πŸ‡Ί sechi 237.54 304.13 255.93 6 56% knife β–Ά replay
330 πŸ‡ΊπŸ‡¦ 666 237.45 309.43 268.11 7 69% usp β–Ά replay
331 πŸ‡¬πŸ‡§ `china 237.34 310.01 257.86 7 77% usp β–Ά replay
332 πŸ‡³πŸ‡΄ CSDOWN | Original player 237.17 296.16 264.67 4 46% knife β–Ά replay
333 πŸ‡·πŸ‡Έ Randy 237.13 290.62 267.58 9 35% knife β–Ά replay
334 πŸ‡΅πŸ‡­ 1sh 237.09 307.91 265.86 6 66% usp β–Ά replay
335 πŸ‡³πŸ‡΄ Nawon 유 236.78 311.46 251.43 7 71% usp β–Ά replay
336 πŸ‡­πŸ‡· daddy 236.77 289.28 264.24 5 42% knife β–Ά replay
337 πŸ‡©πŸ‡ͺ Ultra-virgin-Basement-Dweller 236.29 317.12 251.59 8 81% deagle β–Ά replay
338 πŸ‡ΊπŸ‡Έ goth 236.14 306.61 260.35 4 92% knife β–Ά replay
339 πŸ‡­πŸ‡Ί Unikov 236.11 317.16 260.24 7 85% usp β–Ά replay
340 πŸ‡¬πŸ‡§ Ap0m3tru 235.96 315.98 248.62 7 92% knife β–Ά replay
341 πŸ‡·πŸ‡΄ grizzLY 235.95 296.95 252.71 6 80% usp β–Ά replay
342 πŸ‡·πŸ‡Ί mazary 235.91 325.28 256.79 7 75% usp β–Ά replay
343 πŸ‡·πŸ‡Ί ΡΠΊΠ°Ρ‡Π°Ρ‚ΡŒ 235.89 300.13 265.73 4 83% usp β–Ά replay
344 πŸ‡©πŸ‡ͺ M111xLK 235.80 333.28 276.61 7 73% usp β–Ά replay
345 πŸ‡§πŸ‡Ύ Yosemite 235.49 321.23 250.41 6 89% knife β–Ά replay
346 πŸ‡²πŸ‡Ύ ZoeY 235.14 343.20 287.18 5 81% usp β–Ά replay
347 πŸ‡ͺπŸ‡ͺ hazy 235.05 287.64 263.03 3 76% knife β–Ά replay
348 πŸ‡­πŸ‡Ί Shousha 234.78 299.79 262.31 5 55% knife β–Ά replay
349 πŸ‡·πŸ‡Έ lo siento~ 234.62 303.88 245.30 8 71% knife β–Ά replay
350 πŸ‡ΈπŸ‡ͺ Reezy' 234.56 306.35 252.91 6 79% knife β–Ά replay