šµš± pralka
Last seen 8 days ago
Rank #48
Expert
šµš± Poland
Best Jump
270.76
Avg Jump
252.33
Total Jumps
321
Jumps (7d)
0
Time Played
54m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | scj | 270.76 | 352.47 | 296.16 | 6 | 74% | usp | ā¶ replay |
| 2 | mcj | 270.26 | 356.97 | 297.03 | 6 | 79% | usp | ā¶ replay |
| 3 | dcj | 266.83 | 357.37 | 292.17 | 6 | 88% | usp | ā¶ replay |
| 4 | cj | 256.82 | 333.12 | 274.79 | 6 | 80% | usp | ā¶ replay |
| 5 | lj | 254.81 | 336.48 | 275.98 | 6 | 79% | knife | ā¶ replay |
| 6 | sbj | 247.21 | 357.73 | 299.00 | 6 | 87% | usp | ā¶ replay |
| 7 | bj | 233.01 | 354.40 | 296.42 | 5 | 86% | knife | ā¶ replay |
| 8 | upsbj | 218.93 | 319.55 | 256.79 | 6 | 90% | usp | ā¶ replay |
All Tracked Jumps (321)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cj | 245.33 | 314.03 | 266.06 | 6 | 62% | usp | kz_longjumps2 | 8/21/2026, 6:34:45 PM |
| 2 | cj | 246.10 | 326.34 | 264.45 | 6 | 75% | usp | kz_longjumps2 | 8/21/2026, 6:34:42 PM |
| 3 | cj | 241.18 | 311.15 | 266.65 | 6 | 57% | knife | kz_longjumps2 | 8/21/2026, 6:34:40 PM |
| 4 | cj | 256.82 | 333.12 | 274.79 | 6 | 80% | usp | kz_longjumps2 | 8/21/2026, 6:34:38 PM |
| 5 | scj | 260.38 | 337.82 | 282.71 | 6 | 74% | usp | kz_longjumps2 | 8/21/2026, 6:34:34 PM |
| 6 | scj | 251.38 | 329.11 | 266.89 | 6 | 83% | knife | kz_longjumps2 | 8/21/2026, 6:34:31 PM |
| 7 | lj | 248.85 | 332.06 | 273.79 | 6 | 81% | usp | kz_longjumps2 | 8/21/2026, 6:34:29 PM |
| 8 | lj | 251.57 | 327.57 | 273.34 | 6 | 71% | usp | kz_longjumps2 | 8/21/2026, 6:34:26 PM |
| 9 | lj | 245.00 | 321.44 | 268.83 | 6 | 72% | usp | kz_longjumps2 | 8/21/2026, 6:34:24 PM |
| 10 | lj | 242.89 | 301.07 | 270.92 | 6 | 36% | knife | kz_longjumps2 | 8/21/2026, 6:34:22 PM |
| 11 | mcj | 252.33 | 332.50 | 268.27 | 6 | 85% | usp | kz_longjumps2 | 8/21/2026, 6:34:16 PM |
| 12 | dcj | 255.35 | 345.16 | 281.26 | 6 | 83% | usp | kz_longjumps2 | 8/21/2026, 6:33:53 PM |
| 13 | dcj | 256.12 | 335.42 | 278.67 | 6 | 79% | usp | kz_longjumps2 | 8/21/2026, 6:33:50 PM |
| 14 | mcj | 249.85 | 325.66 | 267.60 | 6 | 77% | usp | kz_longjumps2 | 8/21/2026, 6:33:47 PM |
| 15 | dcj | 241.78 | 306.01 | 271.56 | 5 | 61% | usp | kz_longjumps2 | 8/21/2026, 6:33:44 PM |
| 16 | dcj | 261.60 | 343.67 | 287.73 | 6 | 75% | usp | kz_longjumps2 | 8/21/2026, 6:33:39 PM |
| 17 | dcj | 259.81 | 332.48 | 287.76 | 5 | 68% | usp | kz_longjumps2 | 8/21/2026, 6:33:36 PM |
| 18 | dcj | 244.01 | 321.55 | 262.70 | 6 | 70% | usp | kz_longjumps2 | 8/21/2026, 6:33:34 PM |
| 19 | dcj | 256.36 | 331.94 | 280.74 | 6 | 68% | usp | kz_longjumps2 | 8/21/2026, 6:33:31 PM |
| 20 | dcj | 251.11 | 323.45 | 277.69 | 5 | 66% | knife | kz_longjumps2 | 8/21/2026, 6:33:28 PM |
| 21 | dcj | 250.35 | 322.57 | 277.00 | 6 | 57% | knife | kz_longjumps2 | 8/21/2026, 6:33:26 PM |
| 22 | dcj | 252.08 | 322.03 | 275.65 | 6 | 68% | usp | kz_longjumps2 | 8/21/2026, 6:33:23 PM |
| 23 | dcj | 252.22 | 321.38 | 276.72 | 6 | 55% | usp | kz_longjumps2 | 8/21/2026, 6:33:21 PM |
| 24 | dcj | 256.70 | 338.18 | 277.38 | 6 | 76% | usp | kz_longjumps2 | 8/21/2026, 6:33:18 PM |
| 25 | dcj | 261.70 | 331.87 | 289.07 | 6 | 61% | usp | kz_longjumps2 | 8/21/2026, 6:33:15 PM |
Page 1 / 13
Next ā