🇺🇸 playerrrrr
Last seen 3 days ago
Rank #209
Skilled
🇺🇸 United States
Best Jump
255.65
Avg Jump
213.94
Total Jumps
160
Jumps (7d)
116
Time Played
57m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | lj | 255.65 | 339.24 | 275.00 | 10 | 83% | usp |
| 2 | bj | 241.50 | 346.66 | 294.40 | 7 | 92% | usp |
| 3 | upbhopinduck | 205.71 | 332.50 | 287.66 | 4 | 79% | usp |
| 4 | bhopinduck | 188.68 | 285.45 | 256.24 | 2 | 64% | usp |
| 5 | upbj | 178.18 | 264.32 | 246.02 | 2 | 42% | usp |
All Tracked Jumps (160)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 252.07 | 326.96 | 275.14 | 9 | 84% | usp | kz_longjumps2 | 4/14/2026, 11:15:31 AM |
| 2 | lj | 251.52 | 324.92 | 275.69 | 9 | 69% | usp | kz_longjumps2 | 4/14/2026, 11:15:06 AM |
| 3 | lj | 253.90 | 333.50 | 273.37 | 9 | 86% | usp | kz_longjumps2 | 4/14/2026, 11:14:41 AM |
| 4 | lj | 253.72 | 329.19 | 273.80 | 9 | 73% | usp | kz_longjumps2 | 4/14/2026, 11:14:02 AM |
| 5 | lj | 248.86 | 323.72 | 277.97 | 7 | 81% | usp | kz_longjumps2 | 4/14/2026, 11:13:50 AM |
| 6 | lj | 247.95 | 317.65 | 277.97 | 7 | 75% | usp | kz_longjumps2 | 4/14/2026, 11:13:46 AM |
| 7 | lj | 247.81 | 324.99 | 277.94 | 8 | 80% | usp | kz_longjumps2 | 4/14/2026, 11:13:42 AM |
| 8 | lj | 252.37 | 328.65 | 277.91 | 8 | 80% | usp | kz_longjumps2 | 4/14/2026, 11:13:38 AM |
| 9 | lj | 252.84 | 330.49 | 277.93 | 8 | 77% | usp | kz_longjumps2 | 4/14/2026, 11:13:34 AM |
| 10 | lj | 253.17 | 331.23 | 277.97 | 8 | 86% | usp | kz_longjumps2 | 4/14/2026, 11:13:30 AM |
| 11 | lj | 251.48 | 328.33 | 277.93 | 8 | 79% | usp | kz_longjumps2 | 4/14/2026, 11:13:27 AM |
| 12 | lj | 253.80 | 332.25 | 277.84 | 8 | 80% | usp | kz_longjumps2 | 4/14/2026, 11:13:19 AM |
| 13 | lj | 249.63 | 322.16 | 277.97 | 8 | 80% | usp | kz_longjumps2 | 4/14/2026, 11:13:15 AM |
| 14 | lj | 250.37 | 322.78 | 277.17 | 8 | 73% | usp | kz_longjumps2 | 4/14/2026, 11:13:05 AM |
| 15 | lj | 253.72 | 326.94 | 277.96 | 7 | 75% | usp | kz_longjumps2 | 4/14/2026, 11:13:00 AM |
| 16 | lj | 251.40 | 326.37 | 277.94 | 7 | 82% | usp | kz_longjumps2 | 4/14/2026, 11:12:55 AM |
| 17 | lj | 251.14 | 323.50 | 277.70 | 7 | 74% | usp | kz_longjumps2 | 4/14/2026, 11:12:51 AM |
| 18 | lj | 240.55 | 303.08 | 277.88 | 5 | 67% | usp | kz_longjumps2 | 4/14/2026, 11:12:27 AM |
| 19 | lj | 244.39 | 310.76 | 277.35 | 7 | 69% | usp | kz_longjumps2 | 4/14/2026, 11:12:20 AM |
| 20 | lj | 248.41 | 327.73 | 277.35 | 7 | 79% | usp | kz_longjumps2 | 4/14/2026, 11:12:16 AM |
| 21 | lj | 251.72 | 325.54 | 275.29 | 9 | 64% | usp | kz_longjumps2 | 4/14/2026, 11:11:30 AM |
| 22 | lj | 253.87 | 332.41 | 275.80 | 8 | 84% | usp | kz_longjumps2 | 4/14/2026, 11:11:25 AM |
| 23 | lj | 252.27 | 333.14 | 273.49 | 10 | 84% | usp | kz_longjumps2 | 4/14/2026, 11:11:17 AM |
| 24 | lj | 254.12 | 332.15 | 274.98 | 9 | 86% | usp | kz_longjumps2 | 4/14/2026, 11:11:15 AM |
| 25 | lj | 252.77 | 326.24 | 273.50 | 10 | 61% | usp | kz_longjumps2 | 4/14/2026, 11:09:37 AM |
Page 1 / 7
Next →