šµš± m11`
Last seen 3 days ago
Rank #485
Skilled
šµš± Poland
Best Jump
251.40
Avg Jump
223.28
Total Jumps
183
Jumps (7d)
9
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 251.40 | 326.94 | 274.21 | 6 | 74% | usp | ā¶ replay |
| 2 | bj | 222.21 | 318.63 | 287.08 | 2 | 85% | usp | ā¶ replay |
| 3 | scj | 221.61 | 272.46 | 250.51 | 3 | 77% | usp | ā¶ replay |
| 4 | upbj | 197.88 | 308.63 | 276.77 | 5 | 58% | usp | ā¶ replay |
All Tracked Jumps (183)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 245.59 | 321.78 | 266.20 | 6 | 83% | usp | kz_longjumps2 | 10/20/2026, 10:02:02 PM |
| 2 | lj | 245.72 | 312.73 | 270.93 | 5 | 77% | usp | kz_longjumps2 | 10/20/2026, 10:01:54 PM |
| 3 | lj | 241.26 | 307.52 | 268.91 | 6 | 74% | usp | kz_longjumps2 | 10/20/2026, 10:01:18 PM |
| 4 | lj | 245.78 | 313.58 | 266.87 | 5 | 57% | usp | kz_longjumps2 | 10/17/2026, 8:33:29 PM |
| 5 | lj | 250.39 | 320.95 | 273.62 | 5 | 63% | usp | kz_longjumps2 | 10/17/2026, 8:33:23 PM |
| 6 | lj | 251.40 | 326.94 | 274.21 | 6 | 74% | usp | kz_longjumps2 | 10/17/2026, 8:32:44 PM |
| 7 | lj | 243.28 | 310.78 | 272.40 | 6 | 65% | usp | kz_longjumps2 | 10/17/2026, 8:32:41 PM |
| 8 | lj | 243.59 | 309.33 | 268.93 | 5 | 61% | usp | kz_longjumps2 | 10/17/2026, 8:31:23 PM |
| 9 | upbj | 197.88 | 308.63 | 276.77 | 5 | 58% | usp | kz_longjumps2 | 10/17/2026, 8:30:02 PM |
| 10 | lj | 247.18 | 311.66 | 273.08 | 5 | 55% | usp | kz_longjumps2 | 10/16/2026, 7:08:05 AM |
| 11 | lj | 245.78 | 311.07 | 272.54 | 5 | 61% | usp | kz_longjumps2 | 10/16/2026, 7:07:59 AM |
| 12 | lj | 245.60 | 311.15 | 271.96 | 6 | 55% | usp | kz_longjumps2 | 10/16/2026, 7:07:52 AM |
| 13 | lj | 246.49 | 312.40 | 272.79 | 6 | 57% | usp | kz_longjumps2 | 10/16/2026, 7:07:47 AM |
| 14 | lj | 247.72 | 316.01 | 272.18 | 6 | 63% | usp | kz_longjumps2 | 10/16/2026, 7:07:33 AM |
| 15 | lj | 244.10 | 312.70 | 272.38 | 6 | 65% | usp | kz_longjumps2 | 10/16/2026, 7:07:28 AM |
| 16 | lj | 243.42 | 311.76 | 270.28 | 6 | 63% | usp | kz_longjumps2 | 10/16/2026, 7:07:22 AM |
| 17 | lj | 244.65 | 308.22 | 272.41 | 6 | 62% | usp | kz_longjumps2 | 10/16/2026, 7:07:14 AM |
| 18 | lj | 243.15 | 306.71 | 269.00 | 6 | 58% | usp | kz_longjumps2 | 10/14/2026, 7:58:11 AM |
| 19 | lj | 244.30 | 305.38 | 269.92 | 5 | 61% | usp | kz_longjumps2 | 10/13/2026, 9:38:51 PM |
| 20 | lj | 243.26 | 306.81 | 269.44 | 5 | 55% | usp | kz_longjumps2 | 10/12/2026, 8:52:39 AM |
| 21 | lj | 244.31 | 307.61 | 272.84 | 6 | 48% | usp | kz_longjumps2 | 10/12/2026, 8:52:36 AM |
| 22 | lj | 243.67 | 307.54 | 272.22 | 5 | 52% | usp | kz_longjumps2 | 10/12/2026, 8:52:31 AM |
| 23 | lj | 247.11 | 312.85 | 273.16 | 5 | 50% | usp | kz_longjumps2 | 10/12/2026, 8:52:16 AM |
| 24 | lj | 244.14 | 309.56 | 271.98 | 5 | 58% | usp | kz_longjumps2 | 10/12/2026, 8:52:01 AM |
| 25 | lj | 244.84 | 306.25 | 271.50 | 5 | 52% | usp | kz_longjumps2 | 10/12/2026, 8:51:51 AM |
Page 1 / 8
Next ā