šµš± fuck da police
Last seen 1 day ago
Rank #416
Skilled
šµš± Poland
Best Jump
255.22
Avg Jump
239.04
Total Jumps
565
Jumps (7d)
1
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 255.22 | 344.33 | 274.65 | 7 | 85% | usp | ā¶ replay |
| 2 | wj | 246.69 | 328.47 | 267.46 | 7 | 78% | usp | ā¶ replay |
| 3 | cj | 244.52 | 320.42 | 262.48 | 5 | 78% | usp | ā¶ replay |
| 4 | bj | 239.08 | 347.16 | 289.05 | 5 | 85% | knife | ā¶ replay |
| 5 | bhopinduck | 209.66 | 316.08 | 293.52 | 4 | 34% | knife | ā¶ replay |
All Tracked Jumps (565)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bhopinduck | 188.44 | 280.27 | 244.48 | 4 | 51% | knife | kz_longjumps2 | 11/13/2026, 9:04:07 PM |
| 2 | lj | 240.70 | 321.59 | 265.49 | 5 | 81% | usp | kz_longjumps2 | 11/7/2026, 2:41:06 PM |
| 3 | lj | 244.82 | 324.96 | 271.22 | 5 | 87% | usp | kz_longjumps2 | 11/7/2026, 2:41:00 PM |
| 4 | bj | 217.39 | 307.40 | 258.09 | 5 | 73% | usp | kz_longjumps2 | 11/7/2026, 2:40:45 PM |
| 5 | bj | 234.18 | 336.81 | 283.97 | 5 | 90% | usp | kz_longjumps2 | 11/7/2026, 2:40:21 PM |
| 6 | bj | 239.03 | 339.24 | 290.05 | 5 | 78% | usp | kz_longjumps2 | 11/7/2026, 2:40:18 PM |
| 7 | bj | 238.96 | 340.53 | 292.51 | 5 | 77% | usp | kz_longjumps2 | 11/7/2026, 2:40:04 PM |
| 8 | bj | 238.77 | 342.20 | 289.33 | 5 | 87% | usp | kz_longjumps2 | 11/7/2026, 2:39:51 PM |
| 9 | bj | 229.41 | 325.32 | 283.42 | 5 | 75% | usp | kz_longjumps2 | 11/7/2026, 2:39:48 PM |
| 10 | cj | 244.52 | 320.42 | 262.48 | 5 | 78% | usp | kz_longjumps2 | 11/7/2026, 2:32:23 PM |
| 11 | cj | 243.70 | 325.98 | 261.08 | 5 | 89% | usp | kz_longjumps2 | 11/7/2026, 2:32:20 PM |
| 12 | lj | 240.14 | 305.76 | 271.73 | 3 | 68% | usp | kz_longjumps2 | 11/7/2026, 2:31:16 PM |
| 13 | lj | 241.27 | 315.46 | 274.62 | 5 | 63% | usp | kz_longjumps2 | 11/7/2026, 2:22:51 PM |
| 14 | lj | 244.32 | 322.78 | 273.01 | 5 | 78% | usp | kz_longjumps2 | 11/7/2026, 2:22:47 PM |
| 15 | lj | 243.18 | 316.78 | 274.05 | 5 | 71% | usp | kz_longjumps2 | 11/7/2026, 2:22:35 PM |
| 16 | lj | 244.64 | 321.43 | 270.64 | 5 | 82% | usp | kz_longjumps2 | 11/7/2026, 2:22:28 PM |
| 17 | lj | 246.14 | 324.37 | 272.65 | 5 | 80% | usp | kz_longjumps2 | 11/7/2026, 2:22:25 PM |
| 18 | lj | 249.73 | 331.45 | 274.46 | 5 | 86% | usp | kz_longjumps2 | 11/7/2026, 2:22:21 PM |
| 19 | lj | 245.28 | 325.19 | 271.66 | 5 | 80% | usp | kz_longjumps2 | 11/7/2026, 2:22:18 PM |
| 20 | lj | 248.07 | 330.12 | 273.76 | 5 | 83% | usp | kz_longjumps2 | 11/7/2026, 2:22:15 PM |
| 21 | lj | 244.08 | 321.39 | 267.21 | 6 | 79% | usp | kz_longjumps2 | 11/7/2026, 2:22:06 PM |
| 22 | lj | 243.57 | 321.79 | 267.97 | 6 | 74% | knife | kz_longjumps2 | 11/7/2026, 2:22:03 PM |
| 23 | lj | 251.17 | 330.47 | 271.47 | 6 | 90% | usp | kz_longjumps2 | 11/7/2026, 2:21:55 PM |
| 24 | lj | 248.90 | 330.65 | 272.91 | 6 | 77% | usp | kz_longjumps2 | 11/7/2026, 2:21:52 PM |
| 25 | lj | 242.85 | 317.67 | 271.85 | 6 | 74% | usp | kz_longjumps2 | 11/7/2026, 2:21:49 PM |
Page 1 / 23
Next ā