Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 ldbhop 265.58 343.70 299.28 7 71% knife
2 scj 262.96 357.65 291.55 7 73% knife
3 cj 258.88 351.55 283.93 7 84% knife
4 cj 258.88 351.55 283.93 7 84% knife
5 mcj 257.33 323.82 291.69 6 57% usp
6 lj 255.32 348.09 274.91 7 82% knife
7 lj 252.71 326.02 279.13 4 66% scout
8 hj 246.45 335.73 284.37 5 78% scout
9 hj 244.14 300.74 268.95 5 62% usp
10 cj 233.45 311.96 256.25 5 80% m3
11 sbj 228.22 311.41 277.48 6 71% usp
12 dcj 227.88 286.94 265.76 7 51% usp
13 lj 225.84 283.74 242.99 5 68% m3
14 bj 223.64 321.19 276.51 5 84% usp
15 lj 214.20 278.01 225.96 5 87% awp
16 cj 213.50 277.74 232.24 5 63% awp
17 bj 199.34 268.90 238.94 6 64% sg550
18 bhopinduck 193.72 323.69 281.62 4 78% usp
19 hj 187.84 274.36 215.86 2 89% awp
20 bhopinduck 174.02 254.97 234.09 4 74% awp

All Tracked Jumps (253)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
251 cj 250.14 339.34 281.55 5 85% usp kz_longjumps2 5/6/2026, 10:28:09 PM
252 cj 244.50 303.13 281.43 7 38% usp kz_longjumps2 5/6/2026, 10:13:15 PM
253 lj 244.99 325.20 271.93 5 76% usp kz_longjumps2 5/6/2026, 10:09:45 PM