Jump History

Top Jumps

# Type Distance Max Speed Prestrafe Strafes Sync Weapon
1 mcj 269.71 367.85 294.04 9 98% knife
2 dcj 269.04 362.28 291.37 8 98% knife
3 scj 264.46 363.41 284.28 9 96% usp
4 cj 263.86 357.33 286.83 6 100% usp
5 lj 260.08 359.69 275.39 9 100% usp
6 dcj 243.02 325.50 247.40 7 98% awp
7 lj 235.78 320.34 248.57 11 85% m3
8 scj 232.97 304.65 239.41 8 94% awp
9 lj 230.76 322.37 240.63 7 95% m249
10 lj 226.98 312.05 229.91 7 100% awp
11 mcj 225.07 283.85 237.98 6 61% awp
12 mscj 223.19 315.38 239.75 5 89% usp
13 cj 199.32 274.47 199.32 8 93% awp
14 bhopinduck 186.11 312.99 296.37 4 95% knife
15 lj 171.51 228.42 159.64 7 91% awp
16 upbj 152.32 271.37 238.04 1 43% usp

All Tracked Jumps (354)

# Type Distance Max Speed Prestrafe Strafes Sync Weapon Map Date
351 lj 245.05 331.84 269.10 7 80% usp kz_longjumps2 3/9/2026, 9:43:23 AM
352 cj 242.88 315.28 260.02 6 67% usp kz_longjumps2 3/9/2026, 9:42:42 AM
353 lj 248.81 339.26 273.88 7 76% usp kz_longjumps2 3/9/2026, 9:42:39 AM
354 lj 240.15 332.24 273.89 7 85% usp kz_longjumps2 3/9/2026, 9:41:44 AM