🇨🇿 asder
Last seen 4 hours ago
Rank #55
Talented
🇨🇿 Czech Republic
Best Jump
269.71
Avg Jump
233.46
Total Jumps
334
Jumps (7d)
305
Time Played
49m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | mcj | 269.71 | 367.85 | 294.04 | 9 | 98% | knife |
| 2 | dcj | 269.04 | 362.28 | 291.37 | 8 | 98% | knife |
| 3 | scj | 264.46 | 363.41 | 284.28 | 9 | 96% | usp |
| 4 | cj | 263.86 | 357.33 | 286.83 | 6 | 100% | usp |
| 5 | lj | 260.08 | 359.69 | 275.39 | 9 | 100% | usp |
| 6 | dcj | 243.02 | 325.50 | 247.40 | 7 | 98% | awp |
| 7 | lj | 235.78 | 320.34 | 248.57 | 11 | 85% | m3 |
| 8 | scj | 232.97 | 304.65 | 239.41 | 8 | 94% | awp |
| 9 | lj | 230.76 | 322.37 | 240.63 | 7 | 95% | m249 |
| 10 | lj | 226.98 | 312.05 | 229.91 | 7 | 100% | awp |
| 11 | mcj | 225.07 | 283.85 | 237.98 | 6 | 61% | awp |
| 12 | mscj | 223.19 | 315.38 | 239.75 | 5 | 89% | usp |
| 13 | cj | 199.32 | 274.47 | 199.32 | 8 | 93% | awp |
| 14 | bhopinduck | 186.11 | 312.99 | 296.37 | 4 | 95% | knife |
| 15 | lj | 171.51 | 228.42 | 159.64 | 7 | 91% | awp |
All Tracked Jumps (334)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 257.46 | 351.17 | 271.23 | 9 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:14:04 AM |
| 2 | lj | 257.23 | 347.93 | 272.57 | 8 | 96% | usp | kz_longjumps2 | 4/17/2026, 11:14:02 AM |
| 3 | lj | 259.15 | 348.62 | 274.13 | 10 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:13:56 AM |
| 4 | lj | 253.26 | 344.03 | 271.19 | 8 | 95% | usp | kz_longjumps2 | 4/17/2026, 11:13:54 AM |
| 5 | lj | 256.15 | 349.32 | 273.83 | 9 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:13:50 AM |
| 6 | lj | 255.33 | 356.89 | 272.72 | 8 | 97% | usp | kz_longjumps2 | 4/17/2026, 11:13:41 AM |
| 7 | lj | 251.64 | 352.07 | 271.63 | 9 | 97% | usp | kz_longjumps2 | 4/17/2026, 11:13:38 AM |
| 8 | lj | 256.05 | 353.78 | 271.73 | 10 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:13:36 AM |
| 9 | lj | 253.70 | 353.96 | 268.74 | 9 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:13:33 AM |
| 10 | lj | 249.38 | 348.39 | 265.88 | 11 | 95% | usp | kz_longjumps2 | 4/17/2026, 11:13:31 AM |
| 11 | lj | 257.21 | 355.07 | 273.62 | 9 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:29 AM |
| 12 | lj | 251.47 | 341.05 | 263.65 | 11 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:27 AM |
| 13 | lj | 254.63 | 356.06 | 270.31 | 11 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:25 AM |
| 14 | lj | 252.69 | 344.67 | 266.58 | 8 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:19 AM |
| 15 | lj | 253.38 | 347.11 | 271.36 | 8 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:17 AM |
| 16 | lj | 254.54 | 349.48 | 270.66 | 8 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:15 AM |
| 17 | lj | 254.85 | 351.91 | 271.29 | 8 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:13:13 AM |
| 18 | lj | 257.13 | 346.67 | 272.33 | 8 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:13:11 AM |
| 19 | lj | 254.82 | 352.63 | 272.23 | 8 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:09 AM |
| 20 | lj | 255.56 | 353.14 | 270.30 | 8 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:13:02 AM |
| 21 | lj | 253.55 | 354.80 | 271.44 | 8 | 100% | usp | kz_longjumps2 | 4/17/2026, 11:12:59 AM |
| 22 | lj | 254.83 | 351.39 | 272.23 | 10 | 97% | usp | kz_longjumps2 | 4/17/2026, 11:12:58 AM |
| 23 | lj | 253.03 | 353.41 | 271.99 | 9 | 97% | usp | kz_longjumps2 | 4/17/2026, 11:12:54 AM |
| 24 | lj | 251.55 | 354.27 | 268.14 | 8 | 98% | usp | kz_longjumps2 | 4/17/2026, 11:12:50 AM |
| 25 | lj | 253.85 | 354.57 | 272.07 | 7 | 97% | usp | kz_longjumps2 | 4/17/2026, 11:12:48 AM |
Page 1 / 14
Next →