🇷🇺 Triflex
Last seen 10 days ago
Rank #184
Talented
🇷🇺 Russia
Best Jump
257.90
Avg Jump
253.01
Total Jumps
58
Jumps (7d)
0
Time Played
34m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | lj | 257.90 | 349.20 | 274.81 | 8 | 95% | usp |
| 2 | hj | 255.55 | 341.88 | 274.60 | 8 | 89% | usp |
| 3 | sbj | 245.57 | 352.51 | 293.96 | 8 | 90% | usp |
All Tracked Jumps (58)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 254.22 | 340.74 | 272.13 | 9 | 91% | usp | kz_longjumps2 | 4/7/2026, 3:29:17 PM |
| 2 | lj | 253.42 | 343.09 | 271.35 | 9 | 92% | knife | kz_longjumps2 | 4/7/2026, 3:29:08 PM |
| 3 | lj | 252.89 | 338.15 | 273.30 | 8 | 95% | knife | kz_longjumps2 | 4/7/2026, 3:28:50 PM |
| 4 | lj | 253.46 | 338.51 | 273.16 | 8 | 91% | knife | kz_longjumps2 | 4/7/2026, 3:28:42 PM |
| 5 | lj | 253.44 | 341.04 | 273.63 | 9 | 89% | knife | kz_longjumps2 | 3/29/2026, 3:35:47 PM |
| 6 | lj | 252.27 | 340.57 | 274.60 | 8 | 89% | knife | kz_longjumps2 | 3/29/2026, 3:34:00 PM |
| 7 | lj | 253.67 | 341.76 | 273.99 | 8 | 89% | knife | kz_longjumps2 | 3/29/2026, 3:32:43 PM |
| 8 | lj | 254.10 | 344.63 | 272.84 | 8 | 94% | knife | kz_longjumps2 | 3/26/2026, 6:04:23 PM |
| 9 | lj | 250.99 | 333.26 | 272.20 | 8 | 81% | knife | kz_longjumps2 | 3/26/2026, 6:04:19 PM |
| 10 | sbj | 245.57 | 352.51 | 293.96 | 8 | 90% | usp | kz_longjumps2 | 3/22/2026, 5:06:10 PM |
| 11 | lj | 257.53 | 345.86 | 275.59 | 8 | 91% | usp | kz_longjumps2 | 3/22/2026, 5:04:53 PM |
| 12 | lj | 255.63 | 345.43 | 274.90 | 8 | 89% | knife | kz_longjumps2 | 3/22/2026, 5:03:11 PM |
| 13 | lj | 254.21 | 343.46 | 272.38 | 8 | 90% | knife | kz_longjumps2 | 3/22/2026, 5:02:52 PM |
| 14 | lj | 254.55 | 341.83 | 274.90 | 8 | 83% | knife | kz_longjumps2 | 3/22/2026, 5:02:46 PM |
| 15 | lj | 255.27 | 343.56 | 272.93 | 8 | 90% | knife | kz_longjumps2 | 3/22/2026, 5:02:42 PM |
| 16 | lj | 252.48 | 333.40 | 272.16 | 8 | 77% | knife | kz_longjumps2 | 3/22/2026, 5:02:36 PM |
| 17 | lj | 256.72 | 342.95 | 273.37 | 8 | 91% | usp | kz_longjumps2 | 3/21/2026, 9:14:54 PM |
| 18 | lj | 255.50 | 341.02 | 273.60 | 8 | 82% | knife | kz_longjumps2 | 3/21/2026, 9:14:19 PM |
| 19 | lj | 256.03 | 344.94 | 272.60 | 8 | 91% | knife | kz_longjumps2 | 3/21/2026, 9:14:14 PM |
| 20 | lj | 255.09 | 345.05 | 272.65 | 8 | 95% | knife | kz_longjumps2 | 3/21/2026, 9:14:10 PM |
| 21 | lj | 255.59 | 343.06 | 273.19 | 8 | 92% | knife | kz_longjumps2 | 3/21/2026, 9:14:06 PM |
| 22 | lj | 256.22 | 342.24 | 273.33 | 8 | 84% | knife | kz_longjumps2 | 3/21/2026, 9:13:57 PM |
| 23 | lj | 255.47 | 339.13 | 275.20 | 8 | 84% | usp | kz_longjumps2 | 3/18/2026, 4:52:30 PM |
| 24 | lj | 254.16 | 338.38 | 273.71 | 8 | 77% | knife | kz_longjumps2 | 3/18/2026, 4:52:06 PM |
| 25 | lj | 255.70 | 339.25 | 274.98 | 8 | 85% | knife | kz_longjumps2 | 3/18/2026, 4:52:01 PM |
Page 1 / 3
Next →