πͺπͺ T
Last seen 1 month ago
Rank #240
Skilled
πͺπͺ Estonia
Best Jump
264.38
Avg Jump
229.70
Total Jumps
128
Jumps (7d)
0
Time Played
34m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | wj | 264.38 | 341.91 | 294.34 | 8 | 70% | usp |
| 2 | dropcj | 253.59 | 324.87 | 284.67 | 6 | 52% | usp |
| 3 | lj | 253.53 | 331.51 | 273.36 | 8 | 80% | knife |
| 4 | dropscj | 241.24 | 325.55 | 295.13 | 6 | 38% | usp |
| 5 | scj | 239.24 | 330.73 | 289.06 | 6 | 63% | usp |
| 6 | upsbj | 196.28 | 342.26 | 291.02 | 2 | 82% | usp |
| 7 | upbj | 159.62 | 258.09 | 215.67 | 3 | 66% | usp |
All Tracked Jumps (128)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 247.07 | 307.19 | 271.40 | 8 | 49% | knife | kz_longjumps2 | 4/18/2026, 5:49:01 PM |
| 2 | dropscj | 241.24 | 325.55 | 295.13 | 6 | 38% | usp | kz_longjumps2 | 4/18/2026, 5:47:44 PM |
| 3 | dropcj | 253.59 | 324.87 | 284.67 | 6 | 52% | usp | kz_longjumps2 | 4/18/2026, 5:47:11 PM |
| 4 | lj | 247.12 | 307.93 | 269.82 | 8 | 48% | knife | kz_longjumps2 | 4/18/2026, 5:46:48 PM |
| 5 | lj | 244.70 | 301.20 | 272.52 | 7 | 38% | usp | kz_longjumps2 | 4/18/2026, 5:40:32 PM |
| 6 | lj | 243.19 | 300.87 | 270.62 | 7 | 37% | usp | kz_longjumps2 | 4/18/2026, 5:40:30 PM |
| 7 | lj | 248.81 | 315.26 | 272.15 | 8 | 59% | knife | kz_longjumps2 | 4/18/2026, 5:40:28 PM |
| 8 | lj | 241.31 | 292.64 | 272.89 | 7 | 29% | knife | kz_longjumps2 | 4/18/2026, 5:40:23 PM |
| 9 | lj | 244.17 | 307.14 | 269.52 | 7 | 48% | knife | kz_longjumps2 | 4/18/2026, 5:40:18 PM |
| 10 | lj | 242.70 | 302.38 | 269.64 | 7 | 42% | knife | kz_longjumps2 | 4/18/2026, 5:40:16 PM |
| 11 | lj | 244.71 | 303.88 | 270.89 | 7 | 40% | usp | kz_longjumps2 | 4/18/2026, 5:40:10 PM |
| 12 | lj | 242.56 | 308.43 | 269.30 | 7 | 45% | usp | kz_longjumps2 | 4/18/2026, 5:40:07 PM |
| 13 | lj | 248.70 | 322.31 | 273.95 | 8 | 78% | usp | kz_longjumps2 | 4/18/2026, 5:35:13 PM |
| 14 | lj | 247.13 | 318.45 | 272.09 | 8 | 76% | usp | kz_longjumps2 | 4/18/2026, 5:35:07 PM |
| 15 | lj | 247.35 | 315.38 | 272.47 | 7 | 64% | usp | kz_longjumps2 | 4/18/2026, 5:34:23 PM |
| 16 | lj | 248.89 | 319.56 | 273.78 | 8 | 65% | usp | kz_longjumps2 | 4/18/2026, 5:34:14 PM |
| 17 | lj | 241.36 | 304.58 | 262.75 | 7 | 54% | knife | kz_longjumps2 | 4/18/2026, 5:33:45 PM |
| 18 | lj | 247.88 | 315.42 | 270.36 | 7 | 59% | knife | kz_longjumps2 | 4/18/2026, 5:33:43 PM |
| 19 | lj | 248.68 | 328.44 | 270.71 | 7 | 80% | knife | kz_longjumps2 | 4/18/2026, 5:33:39 PM |
| 20 | lj | 243.06 | 305.91 | 263.74 | 8 | 54% | usp | kz_longjumps2 | 4/18/2026, 5:33:37 PM |
| 21 | lj | 248.35 | 318.22 | 273.35 | 8 | 67% | usp | kz_longjumps2 | 3/28/2026, 5:14:19 PM |
| 22 | lj | 249.82 | 318.68 | 273.32 | 8 | 71% | usp | kz_longjumps2 | 3/28/2026, 5:14:14 PM |
| 23 | lj | 246.54 | 304.00 | 273.79 | 8 | 40% | usp | kz_longjumps2 | 3/28/2026, 5:14:10 PM |
| 24 | lj | 249.98 | 327.22 | 272.09 | 8 | 80% | usp | kz_longjumps2 | 3/28/2026, 5:14:02 PM |
| 25 | lj | 251.29 | 327.26 | 270.53 | 8 | 81% | usp | kz_longjumps2 | 3/28/2026, 5:13:51 PM |
Page 1 / 6
Next β