π΅π± Starlight
Last seen 29 days ago
Rank #332
Skilled
π΅π± Poland
Best Jump
249.56
Avg Jump
208.23
Total Jumps
46
Jumps (7d)
0
Time Played
18m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | lj | 249.56 | 328.17 | 271.65 | 7 | 76% | usp |
| 2 | upbj | 166.89 | 252.88 | 235.45 | 4 | 73% | knife |
All Tracked Jumps (46)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 241.72 | 312.12 | 270.38 | 7 | 75% | usp | kz_longjumps2 | 3/13/2026, 4:22:48 PM |
| 2 | lj | 246.68 | 325.63 | 268.75 | 7 | 77% | usp | kz_longjumps2 | 3/13/2026, 4:22:46 PM |
| 3 | lj | 242.05 | 315.44 | 271.17 | 7 | 67% | usp | kz_longjumps2 | 3/13/2026, 4:22:36 PM |
| 4 | lj | 243.24 | 319.08 | 270.91 | 7 | 76% | usp | kz_longjumps2 | 3/13/2026, 4:22:34 PM |
| 5 | lj | 240.79 | 312.94 | 271.23 | 7 | 72% | usp | kz_longjumps2 | 3/13/2026, 4:22:21 PM |
| 6 | lj | 249.56 | 328.17 | 271.65 | 7 | 76% | usp | kz_longjumps2 | 3/13/2026, 4:22:15 PM |
| 7 | lj | 249.05 | 329.09 | 271.67 | 7 | 82% | usp | kz_longjumps2 | 3/13/2026, 4:22:13 PM |
| 8 | lj | 245.60 | 310.55 | 270.23 | 7 | 55% | usp | kz_longjumps2 | 3/13/2026, 4:22:08 PM |
| 9 | lj | 246.83 | 321.56 | 270.65 | 7 | 69% | usp | kz_longjumps2 | 3/13/2026, 4:22:06 PM |
| 10 | lj | 242.40 | 317.28 | 268.80 | 6 | 69% | usp | kz_longjumps2 | 3/13/2026, 4:21:58 PM |
| 11 | lj | 241.68 | 317.59 | 271.59 | 7 | 75% | usp | kz_longjumps2 | 3/13/2026, 4:21:47 PM |
| 12 | lj | 244.17 | 319.29 | 272.74 | 6 | 62% | usp | kz_longjumps2 | 3/13/2026, 4:21:45 PM |
| 13 | lj | 241.94 | 317.20 | 268.51 | 6 | 71% | usp | kz_longjumps2 | 3/13/2026, 4:21:35 PM |
| 14 | lj | 244.57 | 316.54 | 269.87 | 6 | 60% | usp | kz_longjumps2 | 3/13/2026, 4:21:24 PM |
| 15 | lj | 248.70 | 312.52 | 271.86 | 7 | 54% | usp | kz_longjumps2 | 3/13/2026, 4:19:09 PM |
| 16 | lj | 245.93 | 313.35 | 268.98 | 7 | 58% | usp | kz_longjumps2 | 3/13/2026, 4:19:07 PM |
| 17 | lj | 249.19 | 325.35 | 270.87 | 7 | 78% | usp | kz_longjumps2 | 3/13/2026, 4:19:06 PM |
| 18 | lj | 241.63 | 312.82 | 267.09 | 7 | 81% | usp | kz_longjumps2 | 3/13/2026, 4:18:56 PM |
| 19 | lj | 240.30 | 305.40 | 270.02 | 6 | 64% | usp | kz_longjumps2 | 3/13/2026, 4:18:54 PM |
| 20 | lj | 241.50 | 312.21 | 269.42 | 6 | 71% | usp | kz_longjumps2 | 3/11/2026, 3:47:14 PM |
| 21 | lj | 241.74 | 319.47 | 270.43 | 6 | 81% | usp | kz_longjumps2 | 3/11/2026, 3:47:05 PM |
| 22 | lj | 240.50 | 319.60 | 269.08 | 6 | 87% | usp | kz_longjumps2 | 3/11/2026, 3:46:58 PM |
| 23 | lj | 240.43 | 314.46 | 270.63 | 6 | 85% | usp | kz_longjumps2 | 3/11/2026, 3:46:56 PM |
| 24 | lj | 240.89 | 315.64 | 268.22 | 6 | 87% | usp | kz_longjumps2 | 3/11/2026, 3:46:49 PM |
| 25 | lj | 240.77 | 315.71 | 268.94 | 6 | 72% | usp | kz_longjumps2 | 3/11/2026, 3:46:35 PM |
Page 1 / 2
Next β