🇰🇿 Operator
Last seen 6 days ago
Rank #248
Skilled
🇰🇿 Kazakhstan
Best Jump
261.16
Avg Jump
249.15
Total Jumps
5478
Jumps (7d)
130
Time Played
9h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | cj | 261.16 | 350.37 | 283.77 | 9 | 88% | usp | â–¶ replay |
| 2 | lj | 257.66 | 346.34 | 274.27 | 9 | 91% | usp | â–¶ replay |
| 3 | dcj | 241.33 | 317.21 | 258.58 | 8 | 85% | usp | â–¶ replay |
| 4 | wj | 236.42 | 311.76 | 251.74 | 8 | 80% | usp | â–¶ replay |
All Tracked Jumps (5478)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 248.83 | 321.63 | 272.48 | 6 | 60% | knife | kz_longjumps2 | 10/17/2026, 1:25:18 PM |
| 2 | lj | 246.94 | 315.28 | 274.71 | 6 | 47% | knife | kz_longjumps2 | 10/17/2026, 1:25:12 PM |
| 3 | lj | 249.04 | 325.14 | 273.99 | 6 | 66% | knife | kz_longjumps2 | 10/17/2026, 1:25:10 PM |
| 4 | lj | 247.64 | 319.91 | 273.06 | 6 | 57% | knife | kz_longjumps2 | 10/17/2026, 1:25:05 PM |
| 5 | lj | 247.57 | 317.03 | 273.81 | 7 | 50% | knife | kz_longjumps2 | 10/17/2026, 1:24:59 PM |
| 6 | lj | 249.74 | 317.30 | 273.70 | 6 | 52% | knife | kz_longjumps2 | 10/17/2026, 1:24:55 PM |
| 7 | lj | 249.75 | 326.64 | 276.07 | 5 | 57% | knife | kz_longjumps2 | 10/17/2026, 1:24:52 PM |
| 8 | lj | 250.53 | 334.40 | 274.52 | 6 | 70% | knife | kz_longjumps2 | 10/17/2026, 1:24:48 PM |
| 9 | lj | 248.16 | 316.27 | 271.91 | 6 | 55% | knife | kz_longjumps2 | 10/17/2026, 1:24:44 PM |
| 10 | lj | 248.00 | 326.17 | 270.15 | 6 | 67% | knife | kz_longjumps2 | 10/17/2026, 1:24:40 PM |
| 11 | lj | 252.55 | 332.17 | 272.98 | 7 | 71% | knife | kz_longjumps2 | 10/17/2026, 1:24:33 PM |
| 12 | lj | 248.32 | 326.29 | 272.91 | 7 | 72% | usp | kz_longjumps2 | 10/17/2026, 1:24:31 PM |
| 13 | lj | 247.63 | 326.42 | 273.89 | 6 | 70% | usp | kz_longjumps2 | 10/17/2026, 1:24:23 PM |
| 14 | lj | 245.37 | 308.36 | 275.03 | 6 | 40% | usp | kz_longjumps2 | 10/17/2026, 1:24:21 PM |
| 15 | lj | 243.38 | 299.56 | 274.46 | 7 | 28% | usp | kz_longjumps2 | 10/17/2026, 1:24:18 PM |
| 16 | lj | 244.37 | 329.33 | 272.97 | 6 | 73% | usp | kz_longjumps2 | 10/17/2026, 1:24:16 PM |
| 17 | lj | 246.77 | 324.25 | 273.49 | 6 | 66% | knife | kz_longjumps2 | 10/17/2026, 1:24:14 PM |
| 18 | lj | 245.01 | 328.65 | 272.11 | 6 | 66% | knife | kz_longjumps2 | 10/17/2026, 1:24:12 PM |
| 19 | lj | 246.22 | 326.48 | 274.04 | 6 | 64% | knife | kz_longjumps2 | 10/17/2026, 1:24:10 PM |
| 20 | lj | 251.18 | 329.46 | 272.02 | 7 | 66% | knife | kz_longjumps2 | 10/17/2026, 1:24:03 PM |
| 21 | lj | 247.51 | 327.57 | 274.13 | 6 | 74% | knife | kz_longjumps2 | 10/17/2026, 1:24:01 PM |
| 22 | lj | 247.10 | 323.77 | 273.40 | 7 | 68% | knife | kz_longjumps2 | 10/17/2026, 1:23:58 PM |
| 23 | lj | 247.70 | 319.29 | 274.04 | 7 | 62% | knife | kz_longjumps2 | 10/17/2026, 1:23:48 PM |
| 24 | lj | 247.49 | 325.98 | 273.60 | 7 | 69% | usp | kz_longjumps2 | 10/17/2026, 1:23:46 PM |
| 25 | lj | 251.67 | 327.65 | 274.71 | 6 | 62% | usp | kz_longjumps2 | 10/17/2026, 1:23:44 PM |
Page 1 / 220
Next →