🇺🇸 Lajjazz
Last seen 22 days ago
Rank #240
Skilled
🇺🇸 United States
Best Jump
253.96
Avg Jump
244.36
Total Jumps
117
Jumps (7d)
0
Time Played
14m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | lj | 253.96 | 343.06 | 274.30 | 8 | 92% | usp |
| 2 | cj | 251.93 | 323.82 | 276.76 | 8 | 56% | usp |
| 3 | hj | 227.18 | 287.63 | 245.17 | 8 | 44% | knife |
All Tracked Jumps (117)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 242.70 | 304.93 | 275.53 | 8 | 34% | usp | kz_longjumps2 | 3/25/2026, 3:37:27 PM |
| 2 | lj | 240.30 | 298.66 | 275.23 | 9 | 29% | usp | kz_longjumps2 | 3/25/2026, 3:37:11 PM |
| 3 | lj | 244.81 | 308.68 | 273.54 | 9 | 42% | usp | kz_longjumps2 | 3/25/2026, 3:37:07 PM |
| 4 | lj | 240.43 | 291.63 | 273.60 | 9 | 17% | usp | kz_longjumps2 | 3/25/2026, 3:37:04 PM |
| 5 | lj | 251.81 | 332.44 | 272.60 | 8 | 69% | usp | kz_longjumps2 | 3/25/2026, 3:36:56 PM |
| 6 | lj | 241.95 | 312.65 | 264.76 | 8 | 56% | usp | kz_longjumps2 | 3/25/2026, 3:36:53 PM |
| 7 | lj | 244.39 | 300.51 | 273.59 | 8 | 31% | usp | kz_longjumps2 | 3/25/2026, 3:36:38 PM |
| 8 | lj | 247.15 | 320.22 | 273.93 | 8 | 54% | usp | kz_longjumps2 | 3/25/2026, 3:36:31 PM |
| 9 | lj | 240.31 | 304.59 | 272.51 | 9 | 36% | usp | kz_longjumps2 | 3/25/2026, 3:36:10 PM |
| 10 | lj | 242.80 | 306.14 | 274.58 | 8 | 42% | usp | kz_longjumps2 | 3/25/2026, 3:36:02 PM |
| 11 | lj | 246.22 | 318.38 | 273.91 | 8 | 51% | usp | kz_longjumps2 | 3/25/2026, 3:35:55 PM |
| 12 | lj | 251.92 | 325.12 | 272.71 | 8 | 59% | usp | kz_longjumps2 | 3/25/2026, 3:35:48 PM |
| 13 | lj | 246.47 | 323.22 | 274.62 | 8 | 56% | usp | kz_longjumps2 | 3/25/2026, 3:35:41 PM |
| 14 | lj | 246.35 | 305.07 | 273.83 | 8 | 35% | usp | kz_longjumps2 | 3/25/2026, 3:35:33 PM |
| 15 | lj | 249.24 | 326.09 | 271.19 | 8 | 60% | usp | kz_longjumps2 | 3/25/2026, 3:35:30 PM |
| 16 | lj | 250.87 | 331.56 | 271.03 | 8 | 70% | usp | kz_longjumps2 | 3/25/2026, 3:35:26 PM |
| 17 | lj | 246.39 | 312.27 | 271.69 | 8 | 44% | usp | kz_longjumps2 | 3/25/2026, 3:35:23 PM |
| 18 | lj | 247.49 | 306.89 | 275.16 | 8 | 35% | usp | kz_longjumps2 | 3/25/2026, 3:35:16 PM |
| 19 | lj | 242.47 | 300.41 | 268.21 | 8 | 34% | usp | kz_longjumps2 | 3/25/2026, 3:35:08 PM |
| 20 | lj | 244.19 | 304.33 | 271.21 | 8 | 37% | usp | kz_longjumps2 | 3/25/2026, 3:35:06 PM |
| 21 | lj | 252.31 | 325.97 | 274.34 | 8 | 60% | usp | kz_longjumps2 | 3/25/2026, 3:34:55 PM |
| 22 | lj | 242.19 | 311.23 | 257.98 | 8 | 61% | usp | kz_longjumps2 | 3/25/2026, 3:34:52 PM |
| 23 | cj | 251.93 | 323.82 | 276.76 | 8 | 56% | usp | kz_longjumps2 | 3/25/2026, 3:33:53 PM |
| 24 | lj | 245.25 | 305.39 | 274.21 | 8 | 38% | usp | kz_longjumps2 | 3/25/2026, 3:33:43 PM |
| 25 | lj | 249.25 | 314.31 | 274.22 | 8 | 42% | usp | kz_longjumps2 | 3/25/2026, 3:33:39 PM |
Page 1 / 5
Next →