🇱🇹 KaLiO
Last seen 1 month ago
Rank #86
Talented
🇱🇹 Lithuania
Best Jump
270.78
Avg Jump
251.20
Total Jumps
54
Jumps (7d)
0
Time Played
27m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | scj | 270.78 | 356.48 | 299.89 | 7 | 76% | usp |
| 2 | dropcj | 268.73 | 363.69 | 293.56 | 7 | 91% | usp |
| 3 | cj | 267.38 | 363.84 | 299.48 | 7 | 87% | knife |
| 4 | dcj | 265.70 | 354.37 | 291.25 | 7 | 85% | usp |
| 5 | dropscj | 262.96 | 355.62 | 285.39 | 7 | 90% | usp |
| 6 | lj | 255.63 | 341.41 | 275.80 | 7 | 82% | knife |
| 7 | wj | 254.45 | 345.73 | 273.86 | 7 | 88% | knife |
| 8 | hj | 253.92 | 334.23 | 274.52 | 7 | 73% | usp |
| 9 | sbj | 244.57 | 349.68 | 295.95 | 6 | 84% | usp |
| 10 | bj | 232.77 | 332.41 | 289.31 | 4 | 89% | usp |
| 11 | ladder | 186.36 | 270.91 | 169.77 | 8 | 76% | knife |
All Tracked Jumps (54)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | hj | 253.92 | 334.23 | 274.52 | 7 | 73% | usp | kz_longjumps2 | 4/21/2026, 8:09:37 PM |
| 2 | sbj | 240.86 | 348.90 | 294.72 | 5 | 91% | usp | kz_longjumps2 | 4/21/2026, 8:06:53 PM |
| 3 | sbj | 242.78 | 353.15 | 298.15 | 5 | 96% | usp | kz_longjumps2 | 4/21/2026, 8:06:30 PM |
| 4 | sbj | 241.31 | 348.58 | 294.64 | 5 | 88% | usp | kz_longjumps2 | 4/21/2026, 8:06:07 PM |
| 5 | sbj | 240.60 | 347.29 | 292.24 | 6 | 87% | usp | kz_longjumps2 | 4/21/2026, 8:06:05 PM |
| 6 | sbj | 244.57 | 349.68 | 295.95 | 6 | 84% | usp | kz_longjumps2 | 4/21/2026, 8:05:54 PM |
| 7 | sbj | 241.45 | 351.84 | 292.66 | 6 | 90% | usp | kz_longjumps2 | 4/21/2026, 8:05:47 PM |
| 8 | sbj | 243.50 | 348.60 | 298.56 | 6 | 76% | usp | kz_longjumps2 | 4/21/2026, 8:03:56 PM |
| 9 | sbj | 240.26 | 344.66 | 293.17 | 6 | 80% | usp | kz_longjumps2 | 4/21/2026, 8:03:16 PM |
| 10 | sbj | 241.69 | 341.91 | 292.39 | 4 | 75% | usp | kz_longjumps2 | 4/21/2026, 8:01:16 PM |
| 11 | scj | 250.75 | 336.33 | 279.27 | 8 | 81% | usp | kz_longjumps2 | 4/21/2026, 8:00:47 PM |
| 12 | dropcj | 268.73 | 363.69 | 293.56 | 7 | 91% | usp | kz_longjumps2 | 4/21/2026, 8:00:45 PM |
| 13 | dropcj | 259.53 | 352.56 | 278.74 | 7 | 93% | usp | kz_longjumps2 | 4/21/2026, 8:00:41 PM |
| 14 | dropcj | 253.85 | 342.49 | 274.17 | 7 | 90% | usp | kz_longjumps2 | 4/21/2026, 8:00:38 PM |
| 15 | dropcj | 255.53 | 332.56 | 284.77 | 8 | 54% | usp | kz_longjumps2 | 4/21/2026, 8:00:36 PM |
| 16 | dropcj | 261.08 | 346.16 | 282.60 | 8 | 80% | usp | kz_longjumps2 | 4/21/2026, 8:00:31 PM |
| 17 | dropscj | 262.96 | 355.62 | 285.39 | 7 | 90% | usp | kz_longjumps2 | 4/21/2026, 8:00:29 PM |
| 18 | dropcj | 259.57 | 345.63 | 280.59 | 7 | 79% | usp | kz_longjumps2 | 4/21/2026, 8:00:26 PM |
| 19 | dropcj | 262.19 | 350.25 | 281.33 | 7 | 90% | usp | kz_longjumps2 | 4/21/2026, 8:00:23 PM |
| 20 | dropcj | 253.99 | 340.24 | 271.61 | 7 | 87% | usp | kz_longjumps2 | 4/21/2026, 8:00:20 PM |
| 21 | scj | 270.78 | 356.48 | 299.89 | 7 | 76% | usp | kz_longjumps2 | 4/21/2026, 8:00:01 PM |
| 22 | lj | 254.10 | 344.56 | 274.66 | 7 | 85% | usp | kz_longjumps2 | 4/21/2026, 7:59:09 PM |
| 23 | scj | 244.66 | 306.07 | 268.55 | 7 | 43% | usp | kz_longjumps2 | 4/21/2026, 7:59:05 PM |
| 24 | scj | 267.48 | 358.18 | 289.43 | 6 | 94% | usp | kz_longjumps2 | 4/21/2026, 7:57:43 PM |
| 25 | dcj | 253.76 | 339.26 | 274.07 | 7 | 81% | usp | kz_longjumps2 | 4/21/2026, 7:56:41 PM |
Page 1 / 3
Next →