🇷🇸 Drkela
Last seen 2 days ago
Rank #293
Skilled
🇷🇸 Serbia
Best Jump
260.16
Avg Jump
233.02
Total Jumps
27
Jumps (7d)
27
Time Played
12m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | cj | 260.16 | 332.81 | 289.43 | 10 | 57% | usp | â–¶ replay |
| 2 | scj | 249.55 | 316.15 | 282.60 | 9 | 47% | usp | â–¶ replay |
| 3 | dcj | 247.88 | 314.30 | 274.26 | 9 | 51% | usp | â–¶ replay |
| 4 | lj | 242.89 | 314.33 | 269.67 | 8 | 63% | usp | â–¶ replay |
| 5 | wj | 216.53 | 280.79 | 266.08 | 3 | 31% | usp | â–¶ replay |
| 6 | upbhopinduck | 181.11 | 275.95 | 237.21 | 4 | 55% | usp | â–¶ replay |
All Tracked Jumps (27)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cj | 249.93 | 333.63 | 274.15 | 9 | 78% | knife | kz_longjumps2 | 10/29/2026, 7:30:12 PM |
| 2 | cj | 241.64 | 295.36 | 278.44 | 9 | 26% | usp | kz_longjumps2 | 10/29/2026, 7:30:01 PM |
| 3 | cj | 242.62 | 321.82 | 264.05 | 9 | 84% | usp | kz_longjumps2 | 10/29/2026, 7:29:44 PM |
| 4 | cj | 254.96 | 324.60 | 285.77 | 10 | 50% | knife | kz_longjumps2 | 10/29/2026, 7:29:41 PM |
| 5 | cj | 259.35 | 338.48 | 292.35 | 9 | 71% | usp | kz_longjumps2 | 10/29/2026, 7:29:39 PM |
| 6 | cj | 252.06 | 332.47 | 276.25 | 10 | 72% | usp | kz_longjumps2 | 10/29/2026, 6:39:45 PM |
| 7 | upbhopinduck | 181.11 | 275.95 | 237.21 | 4 | 55% | usp | kz_longjumps2 | 10/29/2026, 6:39:08 PM |
| 8 | upbhopinduck | 164.57 | 239.29 | 209.92 | 7 | 45% | usp | kz_longjumps2 | 10/29/2026, 6:39:01 PM |
| 9 | cj | 241.48 | 303.39 | 266.52 | 9 | 47% | usp | kz_longjumps2 | 10/29/2026, 6:38:24 PM |
| 10 | cj | 258.56 | 328.13 | 287.25 | 9 | 52% | usp | kz_longjumps2 | 10/29/2026, 6:38:15 PM |
| 11 | cj | 249.34 | 309.83 | 284.70 | 9 | 36% | usp | kz_longjumps2 | 10/29/2026, 6:38:12 PM |
| 12 | cj | 249.94 | 327.43 | 274.63 | 10 | 75% | usp | kz_longjumps2 | 10/29/2026, 6:12:38 PM |
| 13 | cj | 258.76 | 344.04 | 284.24 | 10 | 82% | knife | kz_longjumps2 | 10/29/2026, 6:12:25 PM |
| 14 | scj | 246.56 | 309.01 | 273.77 | 10 | 45% | usp | kz_longjumps2 | 10/29/2026, 6:11:53 PM |
| 15 | cj | 260.16 | 332.81 | 289.43 | 10 | 57% | usp | kz_longjumps2 | 10/29/2026, 6:11:39 PM |
| 16 | cj | 242.10 | 308.11 | 271.59 | 9 | 50% | usp | kz_longjumps2 | 10/29/2026, 6:11:26 PM |
| 17 | dcj | 247.88 | 314.30 | 274.26 | 9 | 51% | usp | kz_longjumps2 | 10/29/2026, 6:10:53 PM |
| 18 | lj | 241.70 | 305.62 | 269.81 | 8 | 51% | usp | kz_longjumps2 | 10/29/2026, 6:09:43 PM |
| 19 | lj | 242.89 | 314.33 | 269.67 | 8 | 63% | usp | kz_longjumps2 | 10/29/2026, 6:09:36 PM |
| 20 | lj | 240.24 | 308.95 | 267.54 | 8 | 61% | usp | kz_longjumps2 | 10/29/2026, 6:09:31 PM |
| 21 | scj | 245.75 | 310.44 | 274.25 | 9 | 46% | usp | kz_longjumps2 | 10/29/2026, 6:09:26 PM |
| 22 | scj | 249.55 | 316.15 | 282.60 | 9 | 47% | usp | kz_longjumps2 | 10/29/2026, 6:09:24 PM |
| 23 | cj | 246.39 | 305.60 | 281.63 | 9 | 32% | usp | kz_longjumps2 | 10/29/2026, 6:09:22 PM |
| 24 | scj | 244.57 | 304.64 | 276.00 | 9 | 35% | usp | kz_longjumps2 | 10/29/2026, 6:09:16 PM |
| 25 | cj | 251.60 | 318.48 | 284.46 | 9 | 53% | usp | kz_longjumps2 | 10/29/2026, 6:09:04 PM |
Page 1 / 2
Next →