🇺🇸 56
Last seen 6 days ago
Rank #382
Skilled
🇺🇸 United States
Best Jump
256.33
Avg Jump
237.92
Total Jumps
27
Jumps (7d)
20
Time Played
59m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 256.33 | 341.82 | 274.89 | 11 | 84% | usp | ▶ replay |
| 2 | scj | 253.40 | 330.93 | 281.66 | 10 | 69% | usp | ▶ replay |
| 3 | wj | 248.42 | 324.09 | 272.94 | 8 | 57% | usp | ▶ replay |
| 4 | dropbj | 236.06 | 352.73 | 299.38 | 5 | 77% | usp | ▶ replay |
| 5 | cj | 231.45 | 332.64 | 277.97 | 5 | 79% | usp | ▶ replay |
| 6 | mcj | 224.32 | 325.54 | 271.59 | 3 | 98% | usp | ▶ replay |
| 7 | bj | 215.48 | 302.50 | 264.79 | 2 | 72% | knife | ▶ replay |
All Tracked Jumps (27)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 26 | lj | 244.65 | 307.66 | 272.66 | 6 | 55% | usp | kz_longjumps2 | 7/23/2026, 1:32:47 PM |
| 27 | lj | 252.97 | 340.25 | 268.57 | 11 | 91% | usp | kz_longjumps2 | 7/16/2026, 10:55:33 PM |
← Prev
Page 2 / 2