🇮🇱 .::[PRO100]B.o.B.4.u.K/-_-/::.
Last seen 21 days ago
Rank #178
Talented
🇮🇱 Israel
Best Jump
265.68
Avg Jump
255.56
Total Jumps
5635
Jumps (7d)
0
Time Played
14h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | scj | 265.68 | 355.45 | 296.27 | 6 | 81% | usp | â–¶ replay |
| 2 | dcj | 255.96 | 334.69 | 282.50 | 6 | 79% | usp | â–¶ replay |
| 3 | wj | 253.67 | 337.99 | 276.45 | 5 | 83% | usp | â–¶ replay |
| 4 | cj | 252.90 | 338.78 | 283.81 | 6 | 80% | knife | â–¶ replay |
| 5 | lj | 249.61 | 334.54 | 271.88 | 6 | 89% | knife | â–¶ replay |
All Tracked Jumps (5635)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dcj | 243.80 | 328.83 | 268.31 | 6 | 89% | usp | kz_longjumps2 | 10/2/2026, 2:09:57 PM |
| 2 | dcj | 244.27 | 317.79 | 263.38 | 6 | 84% | usp | kz_longjumps2 | 10/2/2026, 2:09:50 PM |
| 3 | dcj | 255.96 | 334.69 | 282.50 | 6 | 79% | usp | kz_longjumps2 | 10/2/2026, 2:09:47 PM |
| 4 | scj | 250.92 | 341.89 | 277.01 | 5 | 89% | usp | kz_longjumps2 | 10/2/2026, 2:09:17 PM |
| 5 | wj | 253.33 | 336.81 | 281.88 | 5 | 75% | knife | kz_longjumps2 | 10/2/2026, 2:09:14 PM |
| 6 | scj | 262.29 | 356.52 | 293.88 | 5 | 88% | usp | kz_longjumps2 | 10/2/2026, 2:09:00 PM |
| 7 | wj | 251.93 | 333.57 | 280.04 | 5 | 76% | usp | kz_longjumps2 | 10/2/2026, 2:08:47 PM |
| 8 | wj | 247.22 | 318.85 | 280.02 | 4 | 54% | knife | kz_longjumps2 | 10/2/2026, 2:08:44 PM |
| 9 | wj | 253.67 | 337.99 | 276.45 | 5 | 83% | usp | kz_longjumps2 | 10/2/2026, 2:08:35 PM |
| 10 | scj | 248.29 | 335.91 | 272.01 | 5 | 92% | usp | kz_longjumps2 | 10/2/2026, 2:08:29 PM |
| 11 | wj | 248.86 | 309.95 | 276.35 | 4 | 50% | usp | kz_longjumps2 | 10/2/2026, 2:08:18 PM |
| 12 | wj | 247.42 | 319.64 | 270.25 | 6 | 76% | knife | kz_longjumps2 | 10/2/2026, 2:08:09 PM |
| 13 | wj | 242.64 | 312.84 | 288.48 | 5 | 53% | knife | kz_longjumps2 | 10/2/2026, 2:07:44 PM |
| 14 | scj | 261.69 | 345.78 | 290.52 | 5 | 83% | usp | kz_longjumps2 | 10/2/2026, 2:07:40 PM |
| 15 | scj | 257.94 | 348.36 | 290.71 | 5 | 81% | usp | kz_longjumps2 | 10/2/2026, 2:07:01 PM |
| 16 | scj | 254.94 | 342.09 | 280.12 | 5 | 88% | usp | kz_longjumps2 | 10/2/2026, 2:05:42 PM |
| 17 | scj | 247.70 | 325.40 | 275.90 | 6 | 73% | usp | kz_longjumps2 | 10/2/2026, 2:04:25 PM |
| 18 | scj | 259.08 | 345.40 | 284.43 | 6 | 81% | knife | kz_longjumps2 | 10/2/2026, 2:04:22 PM |
| 19 | scj | 245.13 | 319.82 | 269.03 | 6 | 70% | knife | kz_longjumps2 | 10/2/2026, 2:04:16 PM |
| 20 | scj | 254.22 | 334.56 | 282.34 | 6 | 71% | usp | kz_longjumps2 | 10/2/2026, 2:04:13 PM |
| 21 | scj | 253.35 | 339.09 | 275.68 | 6 | 86% | knife | kz_longjumps2 | 10/2/2026, 2:04:10 PM |
| 22 | scj | 245.57 | 331.93 | 263.94 | 6 | 89% | usp | kz_longjumps2 | 10/2/2026, 2:04:07 PM |
| 23 | scj | 251.01 | 339.51 | 276.99 | 6 | 77% | knife | kz_longjumps2 | 10/2/2026, 2:04:04 PM |
| 24 | scj | 245.29 | 315.20 | 269.23 | 6 | 57% | usp | kz_longjumps2 | 10/2/2026, 2:04:00 PM |
| 25 | scj | 245.15 | 324.21 | 270.86 | 6 | 68% | usp | kz_longjumps2 | 10/2/2026, 2:03:57 PM |
Page 1 / 226
Next →