π§π¬ - Game Over -
Last seen 28 days ago
Rank #60
Talented
π§π¬ Bulgaria
Best Jump
269.20
Avg Jump
233.49
Total Jumps
84
Jumps (7d)
0
Time Played
20m
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | dcj | 269.20 | 357.06 | 299.77 | 8 | 82% | usp |
| 2 | cj | 268.18 | 358.58 | 295.56 | 8 | 85% | usp |
| 3 | wj | 259.46 | 344.94 | 286.87 | 7 | 75% | usp |
| 4 | scj | 258.91 | 349.51 | 295.67 | 7 | 73% | usp |
| 5 | lj | 247.65 | 321.14 | 272.95 | 8 | 73% | usp |
| 6 | dropbj | 235.13 | 342.66 | 299.79 | 5 | 64% | usp |
| 7 | mscj | 226.03 | 331.83 | 278.13 | 6 | 81% | usp |
| 8 | bhopinduck | 178.13 | 290.01 | 274.34 | 1 | 32% | usp |
| 9 | upbhopinduck | 158.69 | 234.84 | 201.39 | 5 | 54% | knife |
All Tracked Jumps (84)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | dcj | 264.26 | 350.35 | 294.56 | 8 | 76% | usp | kz_longjumps2 | 3/20/2026, 7:11:50 AM |
| 2 | dcj | 246.96 | 324.59 | 268.34 | 8 | 73% | usp | kz_longjumps2 | 3/20/2026, 7:11:46 AM |
| 3 | dcj | 258.22 | 346.50 | 282.73 | 7 | 80% | usp | kz_longjumps2 | 3/20/2026, 7:11:43 AM |
| 4 | cj | 254.95 | 338.27 | 276.82 | 8 | 81% | usp | kz_longjumps2 | 3/20/2026, 7:11:41 AM |
| 5 | dcj | 267.25 | 350.10 | 296.37 | 9 | 76% | usp | kz_longjumps2 | 3/20/2026, 7:10:23 AM |
| 6 | dcj | 266.47 | 356.49 | 296.18 | 8 | 80% | usp | kz_longjumps2 | 3/20/2026, 7:10:17 AM |
| 7 | dcj | 263.13 | 345.84 | 299.48 | 8 | 77% | usp | kz_longjumps2 | 3/20/2026, 7:10:10 AM |
| 8 | dcj | 268.39 | 354.91 | 294.76 | 8 | 84% | usp | kz_longjumps2 | 3/20/2026, 7:10:07 AM |
| 9 | dcj | 267.15 | 354.07 | 295.07 | 8 | 82% | usp | kz_longjumps2 | 3/20/2026, 7:09:05 AM |
| 10 | dcj | 264.57 | 348.26 | 295.19 | 8 | 83% | usp | kz_longjumps2 | 3/20/2026, 7:08:20 AM |
| 11 | dcj | 269.20 | 357.06 | 299.77 | 8 | 82% | usp | kz_longjumps2 | 3/20/2026, 7:07:21 AM |
| 12 | dcj | 262.37 | 345.33 | 288.72 | 8 | 81% | usp | kz_longjumps2 | 3/20/2026, 7:04:44 AM |
| 13 | dcj | 266.23 | 346.84 | 296.27 | 8 | 79% | usp | kz_longjumps2 | 3/20/2026, 7:04:21 AM |
| 14 | dcj | 258.25 | 334.74 | 291.33 | 8 | 68% | usp | kz_longjumps2 | 3/20/2026, 7:04:19 AM |
| 15 | lj | 246.58 | 318.20 | 272.36 | 8 | 75% | usp | kz_longjumps2 | 3/20/2026, 7:04:14 AM |
| 16 | lj | 242.30 | 312.80 | 271.26 | 7 | 71% | usp | kz_longjumps2 | 3/20/2026, 7:04:12 AM |
| 17 | lj | 245.77 | 324.48 | 272.66 | 7 | 71% | usp | kz_longjumps2 | 3/20/2026, 7:04:10 AM |
| 18 | lj | 242.01 | 317.16 | 272.36 | 7 | 71% | usp | kz_longjumps2 | 3/20/2026, 7:04:05 AM |
| 19 | lj | 247.65 | 321.14 | 272.95 | 8 | 73% | usp | kz_longjumps2 | 3/20/2026, 7:04:03 AM |
| 20 | lj | 244.10 | 320.37 | 268.94 | 8 | 74% | usp | kz_longjumps2 | 3/20/2026, 7:04:01 AM |
| 21 | lj | 245.65 | 322.45 | 273.01 | 8 | 73% | usp | kz_longjumps2 | 3/20/2026, 7:03:59 AM |
| 22 | lj | 242.81 | 324.63 | 263.50 | 8 | 81% | usp | kz_longjumps2 | 3/20/2026, 7:03:57 AM |
| 23 | lj | 240.36 | 314.85 | 264.97 | 7 | 75% | usp | kz_longjumps2 | 3/20/2026, 7:03:54 AM |
| 24 | cj | 254.75 | 335.97 | 277.96 | 8 | 72% | usp | kz_longjumps2 | 3/20/2026, 7:03:51 AM |
| 25 | cj | 255.72 | 329.19 | 284.91 | 8 | 61% | knife | kz_longjumps2 | 3/20/2026, 7:03:43 AM |
Page 1 / 4
Next β