šµš± `m11``
Last seen 5 days ago
Rank #579
Beginner
šµš± Poland
Best Jump
251.40
Avg Jump
223.28
Total Jumps
235
Jumps (7d)
7
Time Played
2h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 1 | lj | 251.40 | 326.94 | 274.21 | 6 | 74% | usp | ā¶ replay |
| 2 | bj | 222.21 | 318.63 | 287.08 | 2 | 85% | usp | ā¶ replay |
| 3 | scj | 221.61 | 272.46 | 250.51 | 3 | 77% | usp | ā¶ replay |
| 4 | upbj | 197.88 | 308.63 | 276.77 | 5 | 58% | usp | ā¶ replay |
All Tracked Jumps (235)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 246.14 | 308.42 | 272.56 | 5 | 57% | usp | kz_longjumps2 | 11/9/2026, 9:45:28 PM |
| 2 | lj | 245.10 | 306.81 | 270.85 | 5 | 52% | usp | kz_longjumps2 | 11/9/2026, 9:45:16 PM |
| 3 | lj | 243.96 | 303.07 | 270.74 | 6 | 46% | usp | kz_longjumps2 | 11/9/2026, 9:44:26 PM |
| 4 | lj | 245.90 | 305.27 | 271.81 | 5 | 54% | usp | kz_longjumps2 | 11/9/2026, 9:44:20 PM |
| 5 | lj | 243.37 | 302.34 | 267.95 | 5 | 60% | usp | kz_longjumps2 | 11/9/2026, 9:44:12 PM |
| 6 | lj | 247.67 | 310.59 | 271.75 | 6 | 61% | usp | kz_longjumps2 | 11/9/2026, 8:14:43 PM |
| 7 | lj | 244.92 | 307.73 | 268.73 | 6 | 60% | usp | kz_longjumps2 | 11/9/2026, 8:14:38 PM |
| 8 | lj | 245.00 | 302.33 | 270.25 | 5 | 48% | usp | kz_longjumps2 | 10/29/2026, 9:21:04 PM |
| 9 | lj | 245.24 | 304.10 | 268.53 | 5 | 53% | usp | kz_longjumps2 | 10/29/2026, 9:21:01 PM |
| 10 | lj | 246.13 | 309.06 | 269.92 | 5 | 58% | usp | kz_longjumps2 | 10/29/2026, 9:20:55 PM |
| 11 | lj | 241.27 | 293.05 | 270.00 | 6 | 32% | usp | kz_longjumps2 | 10/29/2026, 9:20:50 PM |
| 12 | lj | 245.65 | 303.65 | 267.32 | 4 | 50% | usp | kz_longjumps2 | 10/29/2026, 9:20:35 PM |
| 13 | lj | 247.63 | 317.97 | 270.71 | 6 | 71% | usp | kz_longjumps2 | 10/29/2026, 9:20:20 PM |
| 14 | lj | 246.04 | 312.80 | 270.95 | 5 | 60% | usp | kz_longjumps2 | 10/29/2026, 9:20:12 PM |
| 15 | lj | 247.75 | 315.09 | 271.11 | 5 | 60% | usp | kz_longjumps2 | 10/29/2026, 9:20:10 PM |
| 16 | lj | 244.64 | 299.99 | 272.69 | 7 | 35% | usp | kz_longjumps2 | 10/29/2026, 9:20:03 PM |
| 17 | lj | 249.00 | 311.47 | 272.12 | 5 | 59% | usp | kz_longjumps2 | 10/29/2026, 9:19:58 PM |
| 18 | lj | 247.31 | 316.20 | 271.59 | 5 | 61% | usp | kz_longjumps2 | 10/29/2026, 9:19:56 PM |
| 19 | lj | 248.79 | 314.42 | 270.65 | 7 | 58% | usp | kz_longjumps2 | 10/29/2026, 9:19:53 PM |
| 20 | lj | 248.24 | 314.37 | 269.84 | 5 | 61% | usp | kz_longjumps2 | 10/29/2026, 9:19:51 PM |
| 21 | lj | 246.06 | 304.46 | 270.71 | 5 | 47% | usp | kz_longjumps2 | 10/29/2026, 9:19:48 PM |
| 22 | lj | 246.72 | 308.78 | 270.10 | 5 | 56% | usp | kz_longjumps2 | 10/29/2026, 9:19:32 PM |
| 23 | lj | 245.65 | 308.18 | 270.66 | 5 | 54% | usp | kz_longjumps2 | 10/29/2026, 9:19:26 PM |
| 24 | lj | 246.72 | 307.19 | 270.93 | 5 | 56% | usp | kz_longjumps2 | 10/29/2026, 9:19:18 PM |
| 25 | lj | 247.36 | 319.07 | 273.15 | 5 | 63% | usp | kz_longjumps2 | 10/29/2026, 9:19:07 PM |
Page 1 / 10
Next ā