π upsbj Records
160 recorded jumps
Default 250
All
260 scout (4)
245 p90 (2)
240 aug / xm1014 / famas / galil (1)
235 sg552 (1)
230 m3 / m4a1 (2)
221 ak47 (1)
220 m249 (1)
210 awp / sg550 / g3sg1 (1)
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | |
|---|---|---|---|---|---|---|---|---|
| 151 | π©πͺ 911 | 157.87 | 263.64 | 246.05 | 6 | 46% | usp | βΆ replay |
| 152 | π¬πͺ FLX | 157.63 | 273.62 | 240.35 | 5 | 47% | usp | βΆ replay |
| 153 | πͺπΈ worldspawn | 156.12 | 224.57 | 215.81 | 2 | 75% | usp | βΆ replay |
| 154 | πΊπΈ goth | 155.87 | 229.72 | 193.55 | 5 | 72% | knife | βΆ replay |
| 155 | π΅πΉ Haz; | 154.83 | 227.01 | 192.91 | 2 | 90% | knife | βΆ replay |
| 156 | π¬πͺ green prideful bastard | 154.53 | 260.19 | 211.61 | 3 | 94% | smokegrenade | βΆ replay |
| 157 | π§π¬ Itachi | 153.36 | 213.28 | 213.28 | 1 | 0% | usp | βΆ replay |
| 158 | π·πΊ empty | 153.33 | 249.46 | 202.12 | 3 | 89% | usp | βΆ replay |
| 159 | π²π° amro | 151.60 | 260.90 | 259.55 | 2 | 3% | usp | βΆ replay |
| 160 | π·πΊ hwl | 151.49 | 235.15 | 201.97 | 4 | 84% | usp | βΆ replay |
β Prev
Page 4 / 4