Default 250 All 260 scout (6) 245 p90 (1) 240 aug / xm1014 / famas / galil (2) 235 sg552 (1) 230 m3 / m4a1 (1) 221 ak47 (2) 220 m249 (2) 210 awp / sg550 / g3sg1 (2)
# Player Distance Max Speed Prestrafe Strafes Sync Weapon
301 πŸ‡ΈπŸ‡ͺ O.Z 176.72 268.15 242.95 1 52% knife β–Ά replay
302 πŸ‡ΈπŸ‡ͺ Reezy' 176.28 260.68 248.77 1 51% knife β–Ά replay
303 πŸ‡³πŸ‡΄ Deggan 176.25 256.38 199.23 5 82% knife β–Ά replay
304 πŸ‡·πŸ‡Ί LycaGon ^^ <3 175.58 274.60 234.89 5 57% usp β–Ά replay
305 πŸ‡§πŸ‡¬ CS-BG.info Player 175.40 251.58 251.58 1 0% usp β–Ά replay
306 πŸ‡·πŸ‡Ί mARE666 175.27 250.18 233.87 3 47% knife β–Ά replay
307 πŸ‡°πŸ‡Ώ dilda 174.86 275.12 250.17 1 47% usp β–Ά replay
308 πŸ‡§πŸ‡¦ s1LLaCFG2023 174.73 315.94 290.22 3 77% knife β–Ά replay
309 πŸ‡²πŸ‡³ LAN ESPORT NETWORK 174.57 275.86 242.24 2 91% knife β–Ά replay
310 πŸ‡§πŸ‡· ClasSICK 174.56 257.05 207.33 2 87% knife β–Ά replay
311 πŸ‡¦πŸ‡Ή ZOOKER 174.45 292.53 234.21 3 79% knife β–Ά replay
312 πŸ‡·πŸ‡Ί ibo my dog 174.29 222.33 222.33 1 0% usp β–Ά replay
313 πŸ‡§πŸ‡Ύ nightcrawler 174.21 261.08 192.40 4 93% usp β–Ά replay
314 πŸ‡΅πŸ‡± dyaga1337 173.75 250.00 250.00 0 0% knife β–Ά replay
315 πŸ‡²πŸ‡° kRieG 173.44 316.35 270.42 2 92% knife β–Ά replay
316 πŸ‡ΊπŸ‡Ώ L E A D E R 173.31 276.29 240.30 3 89% knife β–Ά replay
317 πŸ‡·πŸ‡΄ *[V]antage 173.10 259.41 227.97 4 45% knife β–Ά replay
318 πŸ‡ΈπŸ‡ͺ [HH] - Toniio 172.85 226.61 200.02 6 27% knife β–Ά replay
319 πŸ‡ΉπŸ‡· vainglory 172.76 272.22 270.99 2 0% usp β–Ά replay
320 πŸ‡·πŸ‡Ί space 172.67 219.38 206.18 1 15% usp β–Ά replay
321 πŸ‡·πŸ‡Ί `Triflex 172.65 243.70 200.51 4 59% usp β–Ά replay
322 πŸ‡¦πŸ‡Ή lajne =DDD 172.09 251.53 235.14 1 46% knife β–Ά replay
323 πŸ‡¬πŸ‡§ P1mple 171.95 266.50 228.41 2 84% knife β–Ά replay
324 Fercho 171.76 285.65 248.63 2 83% usp β–Ά replay
325 πŸ‡·πŸ‡Ί Lelouch De Britannia 171.30 280.40 244.89 3 73% usp β–Ά replay
326 πŸ‡ΊπŸ‡Ώ ff 171.09 257.70 205.52 5 90% usp β–Ά replay
327 πŸ‡΅πŸ‡± rmz 170.90 270.16 215.65 2 92% knife β–Ά replay
328 πŸ‡§πŸ‡¬ @BOLLNAS 170.60 272.93 233.11 3 94% usp β–Ά replay
329 πŸ‡·πŸ‡Έ lex wgteam.eu 170.47 303.19 243.39 2 96% usp β–Ά replay
330 πŸ‡³πŸ‡± Ja sam pro nad s1mplom 170.44 248.75 232.54 2 45% usp β–Ά replay
331 πŸ‡¬πŸ‡§ Ciaki 170.14 245.68 235.13 1 21% usp β–Ά replay
332 πŸ‡·πŸ‡΄ compl1cated 169.34 263.46 263.41 1 0% usp β–Ά replay
333 πŸ‡΅πŸ‡± zwichol 169.21 243.73 232.35 1 73% usp β–Ά replay
334 πŸ‡·πŸ‡Ί 715 168.98 278.70 240.85 3 73% usp β–Ά replay
335 πŸ‡§πŸ‡¬ noks~ 168.94 270.18 232.12 3 73% usp β–Ά replay
336 πŸ‡ΊπŸ‡Ώ USPAkoysa 168.57 263.10 225.27 5 85% knife β–Ά replay
337 πŸ‡¬πŸ‡§ SΡƒΠ΅Ρ‚Π° 168.54 298.47 276.11 2 71% usp β–Ά replay
338 πŸ‡§πŸ‡¬ const name = [ 'trans', 'osm' ] 168.17 263.30 225.66 2 94% usp β–Ά replay
339 πŸ‡΅πŸ‡± rookie967 168.15 264.63 232.93 3 85% usp β–Ά replay
340 πŸ‡¬πŸ‡§ `hjc 168.05 248.39 230.76 2 29% knife β–Ά replay
341 πŸ‡ΊπŸ‡¦ CheefSosaxxx 168.02 227.62 203.49 6 37% knife β–Ά replay
342 πŸ‡©πŸ‡ͺ GOSU 167.70 221.69 212.19 4 38% knife β–Ά replay
343 πŸ‡΅πŸ‡± lowstr 167.24 254.26 185.74 5 82% knife β–Ά replay
344 πŸ‡©πŸ‡ͺ FocusPocus 167.12 255.30 231.63 4 68% knife β–Ά replay
345 πŸ‡©πŸ‡° syn1of1 166.70 272.63 230.97 2 86% knife β–Ά replay
346 πŸ‡·πŸ‡Ί DAKARMOMERTONCOLON 166.67 267.90 214.60 2 87% usp β–Ά replay
347 πŸ‡ΈπŸ‡° RayBan 166.29 237.05 228.54 1 22% knife β–Ά replay
348 πŸ‡·πŸ‡Έ asdasda 166.11 247.39 234.30 2 38% usp β–Ά replay
349 πŸ‡³πŸ‡΄ gary player 165.59 266.77 224.08 4 57% knife β–Ά replay
350 πŸ‡±πŸ‡Ή dev1ce 165.49 233.38 233.38 2 0% knife β–Ά replay