🏅 upbhopinduck Records
180 recorded jumps
| # | Player | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 151 | TaumatawhakatangiÂhangakoauauo | 160.75 | 233.06 | 223.76 | 2 | 66% | knife |
| 152 | イリダン | 160.53 | 276.94 | 226.89 | 3 | 75% | knife |
| 153 | Relpek | 160.17 | 263.03 | 263.03 | 2 | 2% | knife |
| 154 | 5555 | 160.16 | 239.92 | 217.01 | 1 | 100% | knife |
| 155 | viskar | 159.31 | 262.19 | 214.08 | 3 | 81% | knife |
| 156 | 1 | 159.22 | 284.46 | 262.45 | 1 | 100% | usp |
| 157 | (1)Player molchun | 159.02 | 225.34 | 212.71 | 2 | 39% | usp |
| 158 | Dippee | 158.87 | 236.13 | 215.12 | 3 | 62% | knife |
| 159 | - Game Over - | 158.69 | 234.84 | 201.39 | 5 | 54% | knife |
| 160 | dovgolis_5 | 158.28 | 224.06 | 208.34 | 5 | 20% | usp |
| 161 | SÖTT3ッ | 158.27 | 263.21 | 252.46 | 2 | 51% | knife |
| 162 | 5555 | 157.92 | 256.98 | 256.86 | 1 | 6% | usp |
| 163 | bbNko | 157.32 | 255.18 | 225.98 | 1 | 63% | usp |
| 164 | 桀骜ä¸é©¯ | 157.05 | 211.96 | 211.96 | 0 | 0% | knife |
| 165 | reusch | 156.91 | 228.17 | 208.10 | 3 | 43% | usp |
| 166 | ¦– m | 156.90 | 224.68 | 213.50 | 1 | 0% | knife |
| 167 | xsdafa | 156.79 | 278.81 | 261.84 | 2 | 36% | knife |
| 168 | vyvanse | 156.41 | 247.23 | 208.93 | 3 | 87% | usp |
| 169 | Alex Biely | 156.08 | 267.67 | 261.00 | 1 | 50% | knife |
| 170 | bhop | 155.34 | 269.70 | 269.70 | 0 | 0% | knife |
| 171 | Player molchun | 154.72 | 286.83 | 255.21 | 2 | 89% | usp |
| 172 | 5555 | 154.69 | 216.32 | 211.49 | 2 | 13% | usp |
| 173 | Haz; | 154.10 | 272.54 | 259.90 | 2 | 95% | usp |
| 174 | 5555 | 153.06 | 247.07 | 247.07 | 1 | 0% | usp |
| 175 | [M.i.T] uhopej4uberkej2fa$t4u | 152.69 | 255.19 | 223.92 | 1 | 69% | knife |
| 176 | Sachevchych | 152.65 | 235.70 | 187.84 | 4 | 54% | usp |
| 177 | 5555 | 152.43 | 245.82 | 245.06 | 1 | 12% | usp |
| 178 | Toso Malerot | 152.43 | 215.16 | 198.84 | 2 | 49% | knife |
| 179 | Under | 151.58 | 205.11 | 205.11 | 0 | 0% | knife |
| 180 | Player molchun | 150.91 | 220.31 | 193.22 | 2 | 73% | usp |
← Prev
Page 4 / 4