๐บ๐ฆ dovgolis_5
Last seen 16 days ago
Rank #216
Skilled
๐บ๐ฆ Ukraine
Best Jump
265.58
Avg Jump
216.99
Total Jumps
253
Jumps (7d)
0
Time Played
1h
Jump History
Top Jumps
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon |
|---|---|---|---|---|---|---|---|
| 1 | ldbhop | 265.58 | 343.70 | 299.28 | 7 | 71% | knife |
| 2 | scj | 262.96 | 357.65 | 291.55 | 7 | 73% | knife |
| 3 | cj | 258.88 | 351.55 | 283.93 | 7 | 84% | knife |
| 4 | cj | 258.88 | 351.55 | 283.93 | 7 | 84% | knife |
| 5 | mcj | 257.33 | 323.82 | 291.69 | 6 | 57% | usp |
| 6 | lj | 255.32 | 348.09 | 274.91 | 7 | 82% | knife |
| 7 | lj | 252.71 | 326.02 | 279.13 | 4 | 66% | scout |
| 8 | hj | 246.45 | 335.73 | 284.37 | 5 | 78% | scout |
| 9 | hj | 244.14 | 300.74 | 268.95 | 5 | 62% | usp |
| 10 | cj | 233.45 | 311.96 | 256.25 | 5 | 80% | m3 |
| 11 | sbj | 228.22 | 311.41 | 277.48 | 6 | 71% | usp |
| 12 | dcj | 227.88 | 286.94 | 265.76 | 7 | 51% | usp |
| 13 | lj | 225.84 | 283.74 | 242.99 | 5 | 68% | m3 |
| 14 | bj | 223.64 | 321.19 | 276.51 | 5 | 84% | usp |
| 15 | lj | 214.20 | 278.01 | 225.96 | 5 | 87% | awp |
| 16 | cj | 213.50 | 277.74 | 232.24 | 5 | 63% | awp |
| 17 | bj | 199.34 | 268.90 | 238.94 | 6 | 64% | sg550 |
| 18 | bhopinduck | 193.72 | 323.69 | 281.62 | 4 | 78% | usp |
| 19 | hj | 187.84 | 274.36 | 215.86 | 2 | 89% | awp |
| 20 | bhopinduck | 174.02 | 254.97 | 234.09 | 4 | 74% | awp |
Page 1 / 2
Next โ
All Tracked Jumps (253)
| # | Type | Distance | Max Speed | Prestrafe | Strafes | Sync | Weapon | Map | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lj | 247.10 | 323.77 | 272.19 | 6 | 84% | knife | kz_longjumps2 | 5/24/2026, 9:51:54 PM |
| 2 | lj | 245.89 | 333.16 | 267.82 | 6 | 90% | knife | kz_longjumps2 | 5/24/2026, 9:51:53 PM |
| 3 | lj | 247.20 | 327.51 | 272.91 | 6 | 76% | knife | kz_longjumps2 | 5/24/2026, 9:51:53 PM |
| 4 | scj | 262.96 | 357.65 | 291.55 | 7 | 73% | knife | kz_longjumps2 | 5/24/2026, 9:51:51 PM |
| 5 | cj | 246.81 | 326.72 | 272.94 | 7 | 79% | knife | kz_longjumps2 | 5/24/2026, 9:51:50 PM |
| 6 | cj | 258.88 | 351.55 | 283.93 | 7 | 84% | knife | kz_longjumps2 | 5/24/2026, 9:51:50 PM |
| 7 | cj | 258.54 | 351.95 | 289.63 | 7 | 80% | knife | kz_longjumps2 | 5/24/2026, 9:51:50 PM |
| 8 | cj | 247.54 | 327.57 | 284.24 | 7 | 78% | knife | kz_longjumps2 | 5/24/2026, 9:51:49 PM |
| 9 | cj | 250.73 | 328.61 | 288.20 | 8 | 79% | knife | kz_longjumps2 | 5/24/2026, 9:51:49 PM |
| 10 | lj | 254.12 | 342.64 | 273.73 | 7 | 76% | knife | kz_longjumps2 | 5/24/2026, 9:51:48 PM |
| 11 | scj | 259.58 | 349.83 | 288.48 | 7 | 73% | knife | kz_longjumps2 | 5/24/2026, 9:51:48 PM |
| 12 | scj | 258.37 | 346.81 | 293.37 | 7 | 80% | knife | kz_longjumps2 | 5/24/2026, 9:51:48 PM |
| 13 | lj | 254.08 | 338.20 | 274.03 | 7 | 71% | knife | kz_longjumps2 | 5/24/2026, 9:51:47 PM |
| 14 | lj | 253.68 | 343.10 | 272.04 | 8 | 82% | knife | kz_longjumps2 | 5/24/2026, 9:51:47 PM |
| 15 | lj | 249.05 | 339.90 | 274.79 | 7 | 83% | knife | kz_longjumps2 | 5/24/2026, 9:51:46 PM |
| 16 | lj | 248.42 | 335.05 | 270.12 | 7 | 80% | knife | kz_longjumps2 | 5/24/2026, 9:51:45 PM |
| 17 | lj | 246.53 | 331.44 | 271.74 | 8 | 81% | knife | kz_longjumps2 | 5/24/2026, 9:51:45 PM |
| 18 | lj | 250.22 | 342.46 | 271.99 | 8 | 84% | knife | kz_longjumps2 | 5/24/2026, 9:51:45 PM |
| 19 | lj | 246.78 | 332.20 | 267.07 | 7 | 86% | knife | kz_longjumps2 | 5/24/2026, 9:51:45 PM |
| 20 | lj | 250.45 | 342.90 | 273.58 | 7 | 81% | knife | kz_longjumps2 | 5/24/2026, 9:51:44 PM |
| 21 | lj | 250.97 | 332.94 | 274.17 | 7 | 83% | knife | kz_longjumps2 | 5/24/2026, 9:51:44 PM |
| 22 | lj | 245.40 | 335.79 | 262.79 | 7 | 83% | knife | kz_longjumps2 | 5/24/2026, 9:51:43 PM |
| 23 | lj | 252.52 | 344.49 | 273.13 | 8 | 80% | knife | kz_longjumps2 | 5/24/2026, 9:51:43 PM |
| 24 | lj | 248.86 | 335.84 | 273.51 | 8 | 83% | knife | kz_longjumps2 | 5/24/2026, 9:51:43 PM |
| 25 | lj | 242.63 | 336.11 | 270.84 | 7 | 80% | knife | kz_longjumps2 | 5/24/2026, 9:51:42 PM |
Page 1 / 11
Next โ